GOODWOOD FARM
Breeder - 14 wins - all seasons
GROUP 2 -
TRESEMME SAPPHIRE STAKES (650)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex F&M Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 11/04/2026 | Winner : | IN FLIGHT (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | INFANCY (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | GANGSTA GRANNY (AUS) 2021 i
|
LISTED -
KIA CANTERBURY SPRINT (621)More infoClub AUSTRALIAN TURF CLUB State NSW Venue CANTERBURY Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | CANTERBURY |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
GROUP 3 -
SPORTSBET MOONGA STAKES (581)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex O Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 4YO&UP |
| Sex | O |
| Condition | SWP |
| Meeting date: | 18/10/2025 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | WARNIE (IRE) 2021 i
| ||||||||||||||||||||||
| Prize: | $240,000 | 3rd: | STEPARTY (AUS) 2020 i
|
GROUP 2 -
CATANACH'S JEWELLERS P.B. LAWRENCE STAKES (335)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex O Condition WFA
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 16/08/2025 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | DESERT LIGHTNING (NZ) 2019 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | HERE TO SHOCK (NZ) 2017 i
|
GROUP 3 -
SPORTSBET SIR JOHN MONASH STAKES (367)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition WFA
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 12/07/2025 | Winner : | IN FLIGHT (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | NEW YORK LUSTRE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | RECOMMENDATION (AUS) 2019 i
|
LISTED -
VINERY STUD BOB CHARLEY AO STAKES (318)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 07/06/2025 | Winner : | IN FLIGHT (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | BRUDENELL (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | CONTEMPORARY (AUS) 2019 i
|
LISTED -
MAGIC MILLIONS BRIGHT SHADOW (683)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3YO&UP Sex F&M Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | QLTY |
| Meeting date: | 17/05/2025 | Winner : | IN FLIGHT (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1110m | 2nd: | KIN (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | MIDNIGHT IN TOKYO (AUS) 2019 i
|
GROUP 3 -
JAMES SQUIRE FESTIVAL STAKES (260)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 30/11/2024 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1500m | 2nd: | ROBUSTO (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | XIDAKI (AUS) 2020 i
|
GROUP 2 -
TOYOTA FORKLIFTS SHORTS (457)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | SWP |
| Meeting date: | 16/09/2023 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | OVERPASS (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | BUENOS NOCHES (AUS) 2019 i
|
LISTED -
THOMAS FARMS CINDERELLA STAKES (199)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex F Condition SW
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 2-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 13/03/2023 | Winner : | SHOW ROYALE (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1050m | 2nd: | BOSSY NIC (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $107,250 | 3rd: | SHESALLSHENANIGANS (AUS) 2020 i
|
GROUP 2 -
GILGAI STAKES (442)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 01/10/2022 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | ROCH 'N' HORSE (NZ) 2016 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | BALLER (AUS) 2015 i
|
GROUP 1 -
TAB EPSOM (14)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition HCP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | HCP |
| Meeting date: | 02/10/2021 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | ARAMAYO (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $1,500,000 | 3rd: | DALASAN (AUS) 2016 i
|
GROUP 3 -
MOSTYN COPPER SHOW COUNTY QUALITY (611)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 21/08/2021 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | EMBRACER (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | ICEBATH (NZ) 2016 i
|
GROUP 2 -
TREASURY BRISBANE QUEENSLAND GUINEAS (32)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 01/05/2021 | Winner : | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | APACHE CHASE (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $350,000 | 3rd: | KUKERACHA (NZ) 2017 i
|