WAIKATO STUD LTD
Breeder - 9 wins - current season
GROUP 1 -
SYDNEY QUEEN OF THE TURF STAKES (415)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex F&M Condition WFA
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | F&M |
Condition | WFA |
Meeting date: | 08/04/2023 | Winner : | ATISHU (NZ) 2017 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | HOPE IN YOUR HEART (AUS) 2018 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | MORE SECRETS (AUS) 2017 i
|
GROUP 1 -
AUSTRALIAN DERBY (5)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SW
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 01/04/2023 | Winner : | MAJOR BEEL (NZ) 2019 i
| ||||||||||||||||||||||
Distance: | 2400m | 2nd: | VIRTUOUS CIRCLE (NZ) 2019 i
| ||||||||||||||||||||||
Prize: | $2,000,000 | 3rd: | SUIZURO (AUS) 2019 i
|
GROUP 1 -
FURPHY T J SMITH STAKES (646)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age O Sex O Condition WFA
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 01/04/2023 | Winner : | I WISH I WIN (NZ) 2018 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | GIGA KICK (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $3,000,000 | 3rd: | MAZU (AUS) 2018 i
|
LISTED -
IRON JACK CANBERRA GUINEAS (735)More infoClub CANBERRA RC State ACT Venue CANBERRA Age 3-Y-O Sex O Condition SWP
More info
Club | CANBERRA RC |
State | ACT |
Venue | CANBERRA |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 13/03/2023 | Winner : | AVEBURY (NZ) 2019 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | WOLVERINE (NZ) 2019 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | SMOOTH SAILING (AUS) 2019 i
|
GROUP 3 -
LAMARO'S HOTEL ECLIPSE STAKES (243)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition QLTY
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 26/11/2022 | Winner : | MILFORD (NZ) 2017 i
| ||||||||||||||||||||||
Distance: | 1800m | 2nd: | EL GLADIADOR (NZ) 2016 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | HOLBIEN (AUS) 2014 i
|
GROUP 2 -
TAB MATRIARCH STAKES (639)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex M Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 4YO&UP |
Sex | M |
Condition | SWP |
Meeting date: | 05/11/2022 | Winner : | ATISHU (NZ) 2017 i | ||||||||||||||||||||||
Distance: | 2000m | 2nd: | STEINEM (GB) 2017 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | TOKORANGI (NZ) 2017 i
|
GROUP 1 -
TAB EMPIRE ROSE STAKES (560)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3YO&UP Sex F&M Condition WFA
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3YO&UP |
Sex | F&M |
Condition | WFA |
Meeting date: | 29/10/2022 | Winner : | ICEBATH (NZ) 2016 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | MIRRA VISION (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | EXCELIDA (AUS) 2016 i
|
GROUP 3 -
NEDS MOONGA STAKES (581)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex O Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 4YO&UP |
Sex | O |
Condition | SWP |
Meeting date: | 15/10/2022 | Winner : | AEGON (NZ) 2017 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | BANDERSNATCH (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | LADY OF HONOUR (AUS) 2018 i
|
LISTED -
TILE IMPORTER TESTA ROSSA STAKES (721)More infoClub MELBOURNE RC State VIC Venue SANDOWN HILLSIDE Age O Sex O Condition HCP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | SANDOWN HILLSIDE |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 25/09/2022 | Winner : | I WISH I WIN (NZ) 2018 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | AYRTON (NZ) 2017 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | BANDERSNATCH (AUS) 2016 i
|