Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | PETERS INVESTMENTS PTY LTD | WA | 3 | 1 | 3 | 3 | - | 10 |
2 | GODOLPHIN AUSTRALIA | NSW | 1 | 1 | - | 7 | - | 9 |
3 | DARLEY | NSW | - | 2 | 2 | 4 | - | 8 |
4 | WALLINGS BLOODSTOCK PTY LTD | NSW | 2 | 1 | 1 | 1 | - | 5 |
5 | GILGAI FARM | VIC | 2 | - | 1 | - | - | 3 |
6 | ALPARA LODGE | SA | 1 | - | - | 2 | - | 3 |
7 | CHINA HORSE CLUB RACING PTY LTD | NSW | - | 3 | - | - | - | 3 |
8 | BOWNESS STUD | NSW | - | 1 | - | 2 | - | 3 |
9 | ARROWFIELD PASTORAL PTY LTD | NSW | - | - | 2 | 1 | - | 3 |
10 | BOTSKY PTY LTD, MATTHEW SANDBLOM | WA | - | - | 1 | 2 | - | 3 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | VERRY ELLEEGANT (NZ) 2015 | NZ | 3 | - | - | - | - | 3 |
2 | BEHEMOTH (AUS) 2015 | NSW | 2 | - | 1 | - | - | 3 |
3 | TRULY GREAT (AUS) 2015 | WA | 1 | 1 | 1 | - | - | 3 |
4 | SEPTEMBER RUN (AUS) 2017 | SA | 1 | - | - | 2 | - | 3 |
5 | DAME GISELLE (AUS) 2017 | NSW | - | 3 | - | - | - | 3 |
6 | NEUFBOSC (FR) 2015 | FR | - | 1 | - | 2 | - | 3 |
7 | CROSSHAVEN (AUS) 2017 | NSW | - | - | 2 | 1 | - | 3 |
8 | DANCE MUSIC (AUS) 2015 | WA | - | - | 1 | 2 | - | 3 |
9 | AIN'TNODEELDUN (AUS) 2017 | VIC | - | - | - | 2 | - | 2 |
10 | ALL TOO HUIYING (AUS) 2014 | SA | - | - | - | 2 | - | 2 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | WRITTEN TYCOON (AUS) 2002 | 4 | 1 | 4 | 3 | - | 12 |
2 | I AM INVINCIBLE (AUS) 2004 | - | 4 | 3 | 3 | 1 | 11 |
3 | ALL TOO HARD (AUS) 2009 | 2 | 1 | 2 | 4 | - | 9 |
4 | FASTNET ROCK (AUS) 2001 | 1 | 2 | - | 3 | 3 | 9 |
5 | EXCEED AND EXCEL (AUS) 2000 | 2 | - | - | 5 | - | 7 |
6 | NOT A SINGLE DOUBT (AUS) 2001 | 1 | 3 | 1 | 2 | - | 7 |
7 | ZOUSTAR (AUS) 2010 | - | 4 | 1 | 2 | - | 7 |
8 | SNITZEL (AUS) 2002 | - | 1 | 2 | 4 | - | 7 |
9 | DUNDEEL (NZ) 2009 | 1 | 2 | 1 | 2 | - | 6 |
10 | REDOUTE'S CHOICE (AUS) 1996 | - | - | 4 | 2 | - | 6 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | GODOLPHIN | 1 | 3 | 3 | 12 | - | 19 |
2 | PETERS INVESTMENTS PTY LTD | 4 | 1 | 4 | 5 | - | 14 |
3 | MR N MORGAN | 1 | 2 | 1 | - | - | 4 |
4 | JOMARA BLOODSTOCK LTD, ELLEE, BALMERINO RACING PARTNERSHIP, MR M … | 3 | - | - | - | - | 3 |
5 | HERMITAGE | 1 | - | - | 2 | - | 3 |
6 | GO BLOODSTOCK AUSTRALIA, CHINA HORSE CLUB RACING PTY LTD | - | 3 | - | - | - | 3 |
7 | ORBIS BLOODSTOCK | - | 1 | 2 | - | - | 3 |
8 | SEYMOUR BLOODSTOCK, MR M A PILKINGTON, HALL THOROUGHBRED, EXTRA S… | - | 1 | - | 2 | - | 3 |
9 | MR D A HAYES, MR D E NAKHLE, THE R B O, MR S R ANTHONY, MR N B DO… | - | - | 2 | 1 | - | 3 |
10 | BOTSKY PTY LTD, HOLLYMOUNT STUD | - | - | 1 | 2 | - | 3 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 6 | 6 | 5 | 6 | 2 | 25 |
2 | JAMES CUMMINGS | 1 | 3 | 3 | 11 | - | 18 |
3 | G AND A WILLIAMS | 4 | 1 | 4 | 3 | - | 12 |
4 | C MAHER AND D EUSTACE | 1 | - | 6 | 3 | 2 | 12 |
5 | M, W & J HAWKES | 2 | 3 | 5 | - | - | 10 |
6 | P AND P SNOWDEN | - | 5 | 1 | 3 | 1 | 10 |
7 | P STOKES | 1 | 1 | 1 | 5 | - | 8 |
8 | T DABERNIG & B HAYES | 1 | - | 5 | 2 | - | 8 |
9 | A & S FREEDMAN | - | 1 | 2 | 4 | - | 7 |
10 | A J & T EDMONDS | - | - | 2 | 4 | - | 6 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 1 | 3 | 6 | 3 | 3 | 16 |
2 | CRAIG WILLIAMS | 3 | 3 | 2 | 5 | - | 13 |
3 | TOMMY BERRY | 2 | 5 | 4 | 2 | - | 13 |
4 | JAMIE KAH | 1 | 5 | 3 | 3 | 1 | 13 |
5 | W PIKE | 3 | 3 | 2 | 4 | - | 12 |
6 | M ZAHRA | 3 | 2 | 2 | 5 | - | 12 |
7 | D OLIVER | 3 | 1 | 2 | 5 | - | 11 |
8 | B MELHAM | - | 2 | 6 | 1 | - | 9 |
9 | J R COLLETT | 1 | 1 | 4 | 2 | - | 8 |
10 | CHRIS PARNHAM | - | 1 | 4 | 3 | - | 8 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | REDOUTE'S CHOICE (AUS) 1996 | 2 | 4 | 2 | 8 | - | 16 |
2 | O'REILLY (NZ) 1993 | 1 | 1 | 2 | 4 | - | 8 |
3 | DANROAD (AUS) 1999 | 3 | - | - | - | - | 3 |
4 | ZEDRICH (AUS) 1992 | 2 | - | 1 | - | - | 3 |
5 | SHAMARDAL (USA) 2002 | - | - | 2 | 1 | - | 3 |
6 | ANABAA (USA) 1992 | - | - | - | 3 | - | 3 |
7 | WAR EMBLEM (USA) 1999 | - | - | 1 | 1 | - | 2 |
8 | FANTASTIC LIGHT (USA) 1996 | - | 1 | - | - | - | 1 |
9 | BEAT HOLLOW (GB) 1997 | - | - | 1 | - | - | 1 |
10 | STAR WITNESS (AUS) 2007 | - | - | 1 | - | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | RETSINA (AUS) 2008 | - | 2 | - | 2 | - | 4 |
2 | OPULENCE (NZ) 2005 | 3 | - | - | - | - | 3 |
3 | PENNY BANGER (AUS) 2005 | 2 | - | 1 | - | - | 3 |
4 | TRULY SPECIAL (AUS) 2006 | 1 | 1 | 1 | - | - | 3 |
5 | DAZZLER (AUS) 2009 | 1 | - | - | 2 | - | 3 |
6 | PITTSBURGH FLYER (AUS) 2011 | 1 | - | - | 2 | - | 3 |
7 | BALLET SOCIETY (NZ) 2001 | - | 3 | - | - | - | 3 |
8 | NONSUCH WAY (IRE) 2008 | - | 1 | - | 2 | - | 3 |
9 | IRISH COLLEEN (NZ) 2004 | - | - | 2 | 1 | - | 3 |
10 | FAST FLOWING (NZ) 2010 | - | - | 1 | 2 | - | 3 |