Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | GODOLPHIN AUSTRALIA | NSW | 5 | 8 | 5 | 7 | - | 25 |
2 | PETERS INVESTMENTS PTY LTD | WA | 4 | 4 | 1 | 3 | - | 12 |
3 | MR G HARVEY | NSW | - | 2 | 1 | 5 | - | 8 |
4 | EMIRATES PARK PTY LTD | NSW | - | 1 | 1 | 4 | - | 6 |
5 | MUNGRUP STUD | WA | - | 1 | - | 5 | - | 6 |
6 | MISS K RAUSING | GB | 2 | 2 | - | 1 | - | 5 |
7 | BYLONG PARK | NSW | 1 | 3 | 1 | - | - | 5 |
8 | G J CHITTICK | NZ | 1 | 2 | 2 | - | - | 5 |
9 | PARSONS CREEK TRADING PTY LTD | NSW | 1 | 1 | - | 3 | - | 5 |
10 | ANITA VALE STUD | WA | - | - | 4 | 1 | - | 5 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | THINK IT OVER (AUS) 2015 | NSW | 1 | 3 | 1 | - | - | 5 |
2 | MAZU (AUS) 2018 | NSW | 1 | 1 | - | 3 | - | 5 |
3 | ELITE STREET (AUS) 2016 | WA | - | - | 4 | 1 | - | 5 |
4 | ANAMOE (AUS) 2018 | NSW | 2 | 2 | - | - | - | 4 |
5 | ZAAKI (GB) 2015 | GB | 2 | 2 | - | - | - | 4 |
6 | FANGIRL (AUS) 2018 | NSW | 1 | 1 | 1 | 1 | - | 4 |
7 | MR MOZART (AUS) 2018 | NSW | - | 1 | 2 | 1 | - | 4 |
8 | DUAIS (AUS) 2017 | NSW | 2 | - | 1 | - | - | 3 |
9 | AMELIA'S JEWEL (AUS) 2019 | WA | - | 1 | 1 | 1 | - | 3 |
10 | COOLANGATTA (AUS) 2019 | NSW | - | - | 2 | - | 1 | 3 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 3 | 5 | 10 | 6 | - | 24 |
2 | I AM INVINCIBLE (AUS) 2004 | 3 | 1 | 4 | 11 | 1 | 20 |
3 | SAVABEEL (AUS) 2001 | 2 | 4 | 4 | 6 | - | 16 |
4 | SO YOU THINK (NZ) 2006 | 3 | 5 | 2 | 5 | - | 15 |
5 | WRITTEN TYCOON (AUS) 2002 | - | - | 6 | 8 | 1 | 15 |
6 | SEBRING (AUS) 2005 | 2 | 3 | 5 | 3 | - | 13 |
7 | STREET BOSS (USA) 2004 | 2 | 2 | 6 | 2 | 1 | 13 |
8 | SHAMUS AWARD (AUS) 2010 | 6 | 1 | 1 | 2 | - | 10 |
9 | TAVISTOCK (NZ) 2005 | - | 1 | 7 | 1 | - | 9 |
10 | ZOUSTAR (AUS) 2010 | - | - | 6 | 3 | - | 9 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | GODOLPHIN | 6 | 10 | 7 | 10 | - | 33 |
2 | PETERS INVESTMENTS PTY LTD | 4 | 5 | 1 | 3 | - | 13 |
3 | COOLMORE, WYNAUS, WESTERBERG, MR J POULIN, SIR P J VELA, CHRIS WA… | 2 | 1 | 2 | 2 | - | 7 |
4 | BYLONG PARK | 1 | 3 | 1 | - | - | 5 |
5 | TRIPLE CROWN SYNDICATIONS., MR M DE STOOP, MR D DA SILVA, MRS V B… | 1 | 1 | - | 3 | - | 5 |
6 | MR L B MORTON, MRS A I MORTON, ANITA VALE STUD | - | - | 4 | 1 | - | 5 |
7 | ROSEMONT STUD PTY LTD | - | - | 4 | 1 | - | 5 |
8 | INGHAM RACING | 1 | 1 | 1 | 1 | - | 4 |
9 | JAMIESON PARK, MR D V RUSSO, MRS P F COLLINS, MR A R MCDONALD, MR… | - | 1 | 2 | 1 | - | 4 |
10 | EMIRATES PARK | - | 1 | - | 3 | - | 4 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 10 | 3 | 13 | 17 | - | 43 |
2 | C MAHER AND D EUSTACE | 6 | 4 | 12 | 6 | 2 | 30 |
3 | JAMES CUMMINGS | 5 | 10 | 7 | 8 | - | 30 |
4 | M PRICE & M KENT JNR | 2 | 1 | 7 | 7 | - | 17 |
5 | A & S FREEDMAN | 1 | 2 | 4 | 8 | - | 15 |
6 | G WATERHOUSE AND A BOTT | 4 | 4 | 3 | 3 | - | 14 |
7 | P AND P SNOWDEN | 2 | 3 | 2 | 6 | 1 | 14 |
8 | M, W & J HAWKES | 1 | 4 | 6 | 2 | 1 | 14 |
9 | SIMON MILLER | - | 1 | 3 | 9 | - | 13 |
10 | D L MORTON | - | 1 | 6 | 5 | - | 12 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 10 | 8 | 15 | 7 | 1 | 41 |
2 | DAMIAN LANE | 1 | 6 | 6 | 7 | - | 20 |
3 | JAMIE KAH | - | 2 | 5 | 11 | - | 18 |
4 | JYE MCNEIL | 1 | 2 | 7 | 5 | 1 | 16 |
5 | J BOWMAN | 4 | 2 | 4 | 4 | 1 | 15 |
6 | CRAIG WILLIAMS | 3 | 4 | 5 | 3 | - | 15 |
7 | N RAWILLER | 1 | 6 | 6 | 1 | 1 | 15 |
8 | CHRIS PARNHAM | - | 1 | 1 | 13 | - | 15 |
9 | D OLIVER | 5 | 5 | 2 | 2 | - | 14 |
10 | S CLIPPERTON | 1 | 3 | 4 | 6 | - | 14 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | FLYING SPUR (AUS) 1992 | 3 | 2 | 3 | 14 | - | 22 |
2 | MORE THAN READY (USA) 1997 | 2 | 2 | 4 | 7 | 1 | 16 |
3 | LONHRO (AUS) 1998 | - | 1 | 5 | 4 | - | 10 |
4 | PINS (AUS) 1996 | 1 | 1 | 3 | 1 | - | 6 |
5 | BEL ESPRIT (AUS) 1999 | - | - | 2 | 2 | 1 | 5 |
6 | ZEDRICH (AUS) 1992 | 1 | - | 1 | 2 | - | 4 |
7 | CENTAINE (AUS) 1980 | 2 | 1 | - | - | - | 3 |
8 | ZAMINDAR (USA) 1994 | - | - | 1 | 2 | - | 3 |
9 | SEBRING (AUS) 2005 | - | - | - | 2 | 1 | 3 |
10 | DUBAI DESTINATION (USA) 1999 | - | 1 | - | - | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | PERSONAL SERVICE (AUS) 2004 | 1 | 3 | 1 | - | - | 5 |
2 | CHATELAINE (AUS) 1999 | 1 | 1 | - | 3 | - | 5 |
3 | ELITE ATEATES (AUS) 2008 | - | - | 4 | 1 | - | 5 |
4 | ANAMATO (AUS) 2003 | 2 | 2 | - | - | - | 4 |
5 | KESARA (GB) 2005 | 2 | 2 | - | - | - | 4 |
6 | LITTLE SURFER GIRL (AUS) 2006 | 1 | 1 | 1 | 1 | - | 4 |
7 | EURO ANGEL (NZ) 2012 | - | 1 | 2 | 1 | - | 4 |
8 | CENTREE (NZ) 2003 | 2 | 1 | - | - | - | 3 |
9 | BUMBASINA (IRE) 2014 | - | 1 | 1 | 1 | - | 3 |
10 | CHATOYANT (AUS) 2002 | - | 1 | 1 | 1 | - | 3 |