Leading Breeders Export
| Breeder | State | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN AUSTRALIA | NSW | 7 | 4 | 3 | 4 | - | 18 |
| 2 | GODOLPHIN AUSTRALIA VIC | VIC | 4 | 3 | 2 | 3 | - | 12 |
| 3 | YULONG INVESTMENTS YULONG STUD | VIC | 1 | 5 | 1 | 4 | - | 11 |
| 4 | PETERS INVESTMENTS PTY LTD | WA | 1 | - | 4 | 6 | - | 11 |
| 5 | EMIRATES PARK PTY LTD | NSW | 2 | 2 | 1 | 3 | - | 8 |
| 6 | VIEIRA GROUP PTY LTD | NSW | - | 1 | 4 | 2 | 1 | 8 |
| 7 | G S A BLOODSTOCK PTY LTD | VIC | 2 | 1 | 2 | 2 | - | 7 |
| 8 | ARMIDALE STUD PTY LTD | TAS | - | - | - | 7 | - | 7 |
| 9 | NEWHAVEN PARK STUD | NSW | 3 | 2 | 1 | - | - | 6 |
| 10 | MR G HARVEY | NSW | 1 | 3 | 1 | 1 | - | 6 |
Leading Runners Export
| Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN GLOW (AUS) 2021 | NSW | 3 | 2 | 1 | - | - | 6 |
| 2 | SHEZA ALIBI (AUS) 2022 | QLD | 2 | 2 | 1 | - | - | 5 |
| 3 | JOLIESTAR (AUS) 2020 | QLD | 2 | 2 | - | - | - | 4 |
| 4 | OBSERVER (AUS) 2022 | NSW | 2 | 2 | - | - | - | 4 |
| 5 | BIRDMAN (IRE) 2021 | IRE | 1 | 2 | 1 | - | - | 4 |
| 6 | TEMPTED (AUS) 2022 | NSW | 1 | 2 | 1 | - | - | 4 |
| 7 | KING OF ROSEAU (AUS) 2021 | NSW | - | - | 2 | 1 | 1 | 4 |
| 8 | APOCALYPTIC (AUS) 2022 | NSW | 1 | 2 | - | - | - | 3 |
| 9 | APULIA (AUS) 2020 | VIC | - | 2 | - | 1 | - | 3 |
| 10 | ARRAN BAY (AUS) 2018 | NSW | - | - | 1 | 2 | - | 3 |
Leading Sires Export
| Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | SNITZEL (AUS) 2002 | 6 | 3 | 8 | 10 | 1 | 28 |
| 2 | ZOUSTAR (AUS) 2010 | 2 | 3 | 3 | 11 | - | 19 |
| 3 | STREET BOSS (USA) 2004 | 5 | 3 | 4 | 1 | 1 | 14 |
| 4 | I AM INVINCIBLE (AUS) 2004 | 2 | 2 | 5 | 5 | - | 14 |
| 5 | TRAPEZE ARTIST (AUS) 2014 | 1 | 1 | 6 | 3 | 1 | 12 |
| 6 | SO YOU THINK (NZ) 2006 | - | 3 | 7 | 2 | - | 12 |
| 7 | WRITTEN TYCOON (AUS) 2002 | - | 2 | 7 | 3 | - | 12 |
| 8 | CAPITALIST (AUS) 2013 | - | 2 | 4 | 5 | 1 | 12 |
| 9 | THE AUTUMN SUN (AUS) 2015 | 5 | 2 | 3 | 1 | - | 11 |
| 10 | PLAYING GOD (AUS) 2007 | - | - | 2 | 8 | - | 10 |
Leading Owners Export
| Owner | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN | 11 | 7 | 7 | 6 | - | 31 |
| 2 | YU LONG INVESTMENTS | 5 | 1 | 2 | 1 | - | 9 |
| 3 | B2B THOROUGHBREDS P/L | 2 | 2 | 2 | 1 | - | 7 |
| 4 | PINECLIFF RACING | 1 | 3 | 2 | 1 | - | 7 |
| 5 | PETERS INVESTMENTS PTY LTD | 1 | - | 2 | 4 | - | 7 |
| 6 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | 3 | 2 | 1 | - | - | 6 |
| 7 | CAMBRIDGE STUD | 2 | 2 | 1 | - | - | 5 |
| 8 | MR F C NOFFKE | 2 | 2 | 1 | - | - | 5 |
| 9 | MR A KHEIR, MR N A GREENHALGH, GRAND PARKVIEW STUD, MR J A O'NEIL… | 1 | 2 | 1 | - | - | 4 |
| 10 | EMIRATES PARK | 1 | 2 | - | 1 | - | 4 |
Leading Trainers Export
| Trainer | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | C J WALLER | 22 | 13 | 20 | 10 | 1 | 66 |
| 2 | C MAHER | 8 | 12 | 8 | 12 | 2 | 42 |
| 3 | BEN, WILL & JD HAYES | 1 | 7 | 4 | 15 | - | 27 |
| 4 | BJORN BAKER | 3 | 2 | 7 | 10 | 1 | 23 |
| 5 | MICHAEL FREEDMAN | 2 | 8 | 4 | 5 | - | 19 |
| 6 | PETER SNOWDEN | - | - | 8 | 9 | 1 | 18 |
| 7 | P STOKES | 1 | 2 | 6 | 7 | - | 16 |
| 8 | G AND A WILLIAMS | 1 | 1 | 5 | 9 | - | 16 |
| 9 | A & S FREEDMAN | 4 | - | 5 | 6 | - | 15 |
| 10 | G WATERHOUSE AND A BOTT | 3 | 1 | 5 | 5 | - | 14 |
Leading Jockeys Export
| Jockey | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | J B MCDONALD | 17 | 10 | 10 | 4 | 1 | 42 |
| 2 | TOMMY BERRY | 1 | 7 | 9 | 5 | - | 22 |
| 3 | ZAC LLOYD | 3 | 3 | 12 | 3 | - | 21 |
| 4 | W PIKE | 1 | 4 | 7 | 9 | - | 21 |
| 5 | CRAIG WILLIAMS | 8 | 4 | 4 | 3 | - | 19 |
| 6 | M ZAHRA | 4 | 7 | 1 | 6 | - | 18 |
| 7 | DAMIAN LANE | 3 | 3 | 4 | 7 | - | 17 |
| 8 | JAMIE MELHAM | 3 | 2 | 4 | 7 | - | 16 |
| 9 | TIM CLARK | 1 | 1 | 9 | 5 | - | 16 |
| 10 | LUCY FIORE | - | 1 | 1 | 13 | - | 15 |
Leading Broodmare Sires Export
| Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | REDOUTE'S CHOICE (AUS) 1996 | 3 | 1 | 9 | 6 | - | 19 |
| 2 | NOT A SINGLE DOUBT (AUS) 2001 | - | 3 | 2 | 6 | - | 11 |
| 3 | GALILEO (IRE) 1998 | 3 | 2 | 3 | 2 | - | 10 |
| 4 | SHAMARDAL (USA) 2002 | 2 | 1 | 3 | 3 | - | 9 |
| 5 | CHOISIR (AUS) 1999 | - | - | 5 | 2 | 1 | 8 |
| 6 | VAR (USA) 1999 | 3 | 2 | 1 | - | - | 6 |
| 7 | JEUNE (GB) 1989 | - | - | 3 | 2 | - | 5 |
| 8 | DUBAI DESTINATION (USA) 1999 | - | 1 | - | 2 | - | 3 |
| 9 | ALAMOSA (NZ) 2004 | - | - | 1 | - | - | 1 |
| 10 | CLANGALANG (AUS) 1999 | - | - | 1 | - | - | 1 |
Leading Broodmares Export
| Broodmare | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | VIA AFRICA (SAF) 2009 | 3 | 2 | 1 | - | - | 6 |
| 2 | SHEZA GYPSY (AUS) 2010 | 2 | 2 | 1 | - | - | 5 |
| 3 | SMOOTH (AUS) 2014 | 2 | 2 | - | 1 | - | 5 |
| 4 | JOLIE BAY (AUS) 2009 | 2 | 2 | - | - | - | 4 |
| 5 | CALLIOPE (AUS) 2013 | 1 | 2 | 1 | - | - | 4 |
| 6 | CAROL (IRE) 2014 | 1 | 2 | 1 | - | - | 4 |
| 7 | ORABELLE (AUS) 2011 | - | 1 | - | 3 | - | 4 |
| 8 | SENTIMENTAL STAR (AUS) 2006 | - | 1 | - | 3 | - | 4 |
| 9 | DOMINICA (AUS) 2014 | - | - | 2 | 1 | 1 | 4 |
| 10 | ARENZANO (AUS) 2009 | - | - | - | 4 | - | 4 |