Leading Breeders Export
| Breeder | State | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN AUSTRALIA | NSW | 5 | 3 | 3 | 4 | - | 15 |
| 2 | GODOLPHIN AUSTRALIA VIC | VIC | 4 | 3 | 2 | 1 | - | 10 |
| 3 | PETERS INVESTMENTS PTY LTD | WA | 1 | - | 1 | 5 | - | 7 |
| 4 | ARMIDALE STUD PTY LTD | TAS | - | - | - | 7 | - | 7 |
| 5 | YULONG INVESTMENTS YULONG STUD | VIC | 1 | 2 | 1 | 2 | - | 6 |
| 6 | VIEIRA GROUP PTY LTD | NSW | - | 1 | 3 | 1 | 1 | 6 |
| 7 | NEWHAVEN PARK STUD | NSW | 2 | 2 | 1 | - | - | 5 |
| 8 | ARROWFIELD GROUP PTY LTD, JUNGLE POCKET PTY LTD | NSW | 2 | 1 | 1 | 1 | - | 5 |
| 9 | EMIRATES PARK PTY LTD | NSW | 1 | 2 | - | 2 | - | 5 |
| 10 | MR GJ PERRY | NSW | 1 | 1 | 3 | - | - | 5 |
Leading Runners Export
| Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN GLOW (AUS) 2021 | NSW | 2 | 2 | 1 | - | - | 5 |
| 2 | OBSERVER (AUS) 2022 | NSW | 2 | 2 | - | - | - | 4 |
| 3 | SHEZA ALIBI (AUS) 2022 | QLD | 1 | 2 | 1 | - | - | 4 |
| 4 | APOCALYPTIC (AUS) 2022 | NSW | 1 | 2 | - | - | - | 3 |
| 5 | CABALLUS (AUS) 2020 | VIC | 1 | - | 2 | - | - | 3 |
| 6 | BIRDMAN (IRE) 2021 | IRE | - | 2 | 1 | - | - | 3 |
| 7 | APULIA (AUS) 2020 | VIC | - | 2 | - | 1 | - | 3 |
| 8 | CAFE MILLENIUM (AUS) 2020 | NSW | - | - | - | 3 | - | 3 |
| 9 | DURAZZO (AUS) 2020 | TAS | - | - | - | 3 | - | 3 |
| 10 | FUTURE HISTORY (GB) 2018 | GB | - | - | - | 3 | - | 3 |
Leading Sires Export
| Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | SNITZEL (AUS) 2002 | 3 | 3 | 3 | 5 | 1 | 15 |
| 2 | STREET BOSS (USA) 2004 | 4 | 2 | 4 | 1 | 1 | 12 |
| 3 | ZOUSTAR (AUS) 2010 | 1 | 2 | 1 | 7 | - | 11 |
| 4 | I AM INVINCIBLE (AUS) 2004 | 2 | 2 | 4 | 2 | - | 10 |
| 5 | TRAPEZE ARTIST (AUS) 2014 | - | 1 | 5 | 3 | 1 | 10 |
| 6 | LONHRO (AUS) 1998 | 1 | 2 | 2 | 4 | - | 9 |
| 7 | SO YOU THINK (NZ) 2006 | - | 3 | 5 | 1 | - | 9 |
| 8 | CAPITALIST (AUS) 2013 | - | 2 | 4 | 2 | 1 | 9 |
| 9 | TOO DARN HOT (GB) 2016 | 1 | - | 3 | 4 | - | 8 |
| 10 | WRITTEN TYCOON (AUS) 2002 | - | - | 5 | 3 | - | 8 |
Leading Owners Export
| Owner | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN | 9 | 6 | 6 | 5 | - | 26 |
| 2 | YU LONG INVESTMENTS | 4 | - | 2 | 1 | - | 7 |
| 3 | PINECLIFF RACING | 1 | 3 | 1 | 1 | - | 6 |
| 4 | B2B THOROUGHBREDS P/L | 1 | 2 | 2 | 1 | - | 6 |
| 5 | PETERS INVESTMENTS PTY LTD | 1 | - | 2 | 3 | - | 6 |
| 6 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | 2 | 2 | 1 | - | - | 5 |
| 7 | CAMBRIDGE STUD | 1 | 2 | 1 | - | - | 4 |
| 8 | MR F C NOFFKE | 1 | 2 | 1 | - | - | 4 |
| 9 | EMIRATES PARK | - | 2 | - | 1 | - | 3 |
| 10 | ARAMCO RACING | - | 1 | 2 | - | - | 3 |
Leading Trainers Export
| Trainer | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | C J WALLER | 9 | 13 | 14 | 5 | 1 | 42 |
| 2 | C MAHER | 6 | 8 | 6 | 8 | 2 | 30 |
| 3 | BEN, WILL & JD HAYES | 1 | 5 | 3 | 9 | - | 18 |
| 4 | MICHAEL FREEDMAN | 1 | 7 | 3 | 3 | - | 14 |
| 5 | BJORN BAKER | 2 | 2 | 6 | 2 | 1 | 13 |
| 6 | JOSEPH PRIDE | 3 | 1 | 3 | 4 | - | 11 |
| 7 | G WATERHOUSE AND A BOTT | 2 | - | 4 | 5 | - | 11 |
| 8 | A & S FREEDMAN | 4 | - | 4 | 2 | - | 10 |
| 9 | PETER SNOWDEN | - | - | 5 | 4 | 1 | 10 |
| 10 | P STOKES | - | 2 | 2 | 5 | - | 9 |
Leading Jockeys Export
| Jockey | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | J B MCDONALD | 6 | 8 | 7 | 4 | 1 | 26 |
| 2 | M ZAHRA | 4 | 5 | 1 | 6 | - | 16 |
| 3 | CRAIG WILLIAMS | 7 | 3 | 4 | 1 | - | 15 |
| 4 | TOMMY BERRY | 1 | 5 | 6 | 3 | - | 15 |
| 5 | DAMIAN LANE | 3 | 3 | 4 | 4 | - | 14 |
| 6 | W PIKE | 1 | 3 | 3 | 7 | - | 14 |
| 7 | ETHAN BROWN | 2 | 3 | 3 | 3 | 1 | 12 |
| 8 | JAMIE MELHAM | 2 | 2 | 3 | 5 | - | 12 |
| 9 | ZAC LLOYD | - | 2 | 7 | 2 | - | 11 |
| 10 | LUCY FIORE | - | - | - | 9 | - | 9 |
Leading Broodmare Sires Export
| Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | REDOUTE'S CHOICE (AUS) 1996 | - | 1 | 7 | 3 | - | 11 |
| 2 | SHAMARDAL (USA) 2002 | 2 | 1 | 3 | 3 | - | 9 |
| 3 | HIGH CHAPARRAL (IRE) 1999 | - | 3 | 1 | 5 | - | 9 |
| 4 | NOT A SINGLE DOUBT (AUS) 2001 | - | 2 | 2 | 5 | - | 9 |
| 5 | CHOISIR (AUS) 1999 | - | - | 4 | 1 | 1 | 6 |
| 6 | VAR (USA) 1999 | 2 | 2 | 1 | - | - | 5 |
| 7 | DUBAI DESTINATION (USA) 1999 | - | - | - | 2 | - | 2 |
| 8 | ALAMOSA (NZ) 2004 | - | - | 1 | - | - | 1 |
| 9 | CLANGALANG (AUS) 1999 | - | - | 1 | - | - | 1 |
| 10 | JEUNE (GB) 1989 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
| Broodmare | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | VIA AFRICA (SAF) 2009 | 2 | 2 | 1 | - | - | 5 |
| 2 | SMOOTH (AUS) 2014 | 2 | 2 | - | 1 | - | 5 |
| 3 | SHADOW (AUS) 2016 | 1 | 2 | 1 | - | - | 4 |
| 4 | SHEZA GYPSY (AUS) 2010 | 1 | 2 | 1 | - | - | 4 |
| 5 | ARENZANO (AUS) 2009 | - | - | - | 4 | - | 4 |
| 6 | CALLIOPE (AUS) 2013 | 1 | 1 | 1 | - | - | 3 |
| 7 | CALMING INFLUENCE (AUS) 2010 | 1 | - | 2 | - | - | 3 |
| 8 | CAROL (IRE) 2014 | - | 2 | 1 | - | - | 3 |
| 9 | CRISTAL EYES (AUS) 2015 | - | 2 | - | 1 | - | 3 |
| 10 | CONFIDENTIAL QUEEN (AUS) 2011 | - | 1 | 1 | 1 | - | 3 |