Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | GODOLPHIN AUSTRALIA | NSW | 8 | 6 | 12 | 9 | - | 35 |
2 | MR G HARVEY | NSW | 3 | 3 | 3 | 4 | - | 13 |
3 | WAIKATO STUD LTD | NZ | 4 | 1 | 2 | 2 | - | 9 |
4 | GODOLPHIN AUSTRALIA VIC | VIC | - | 4 | 4 | 1 | - | 9 |
5 | G S A BLOODSTOCK PTY LTD | VIC | 4 | 1 | 1 | 1 | - | 7 |
6 | KATOM | NSW | 3 | 1 | 2 | - | 1 | 7 |
7 | MISS K RAUSING | GB | 2 | 2 | 1 | 1 | - | 6 |
8 | GO BLOODSTOCK | NSW | - | - | 5 | 1 | - | 6 |
9 | AQUIS FARM NSW | NSW | 2 | - | 1 | 2 | - | 5 |
10 | G HARVEY | NZ | 1 | - | 2 | 2 | - | 5 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | ANAMOE (AUS) 2018 | NSW | 6 | 1 | - | - | - | 7 |
2 | THE INEVITABLE (AUS) 2015 | SA | - | - | - | 5 | - | 5 |
3 | IN SECRET (AUS) 2019 | NSW | 2 | 2 | - | - | - | 4 |
4 | GIGA KICK (AUS) 2019 | VIC | 2 | 1 | 1 | - | - | 4 |
5 | JACQUINOT (AUS) 2019 | VIC | 2 | - | 2 | - | - | 4 |
6 | ZOUGOTCHA (AUS) 2019 | NSW | 1 | 3 | - | - | - | 4 |
7 | AMELIA'S JEWEL (AUS) 2019 | WA | 1 | 1 | 1 | 1 | - | 4 |
8 | ZAPATEO (AUS) 2018 | VIC | - | 1 | 3 | - | - | 4 |
9 | JIGSAW (AUS) 2018 | VIC | - | 1 | - | 3 | - | 4 |
10 | MAROCCHINO (AUS) 2016 | WA | - | 1 | - | 3 | - | 4 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | I AM INVINCIBLE (AUS) 2004 | 3 | 3 | 6 | 14 | 1 | 27 |
2 | SNITZEL (AUS) 2002 | 1 | 3 | 4 | 10 | - | 18 |
3 | DUNDEEL (NZ) 2009 | 3 | 1 | 3 | 9 | - | 16 |
4 | SO YOU THINK (NZ) 2006 | 1 | 2 | 4 | 7 | - | 14 |
5 | PRIDE OF DUBAI (AUS) 2012 | 3 | 1 | 4 | 4 | - | 12 |
6 | DEEP FIELD (AUS) 2010 | - | - | 4 | 7 | 1 | 12 |
7 | SAVABEEL (AUS) 2001 | 3 | 1 | 3 | 4 | - | 11 |
8 | TORONADO (IRE) 2010 | 1 | 1 | 3 | 5 | - | 10 |
9 | EXCEED AND EXCEL (AUS) 2000 | - | 3 | 4 | 3 | - | 10 |
10 | FRANKEL (GB) 2008 | - | 2 | 6 | 2 | - | 10 |
Leading Owners Export
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | JAMES CUMMINGS | 11 | 13 | 17 | 10 | - | 51 |
2 | C J WALLER | 12 | 12 | 16 | 8 | - | 48 |
3 | C MAHER AND D EUSTACE | 10 | 3 | 6 | 12 | - | 31 |
4 | G WATERHOUSE AND A BOTT | 4 | 3 | 13 | 8 | - | 28 |
5 | ANNABEL NEASHAM | 3 | 5 | 4 | 6 | 1 | 19 |
6 | BEN & J D HAYES | 2 | 5 | 2 | 6 | 1 | 16 |
7 | M PRICE & M KENT JNR | 3 | 1 | 6 | 5 | - | 15 |
8 | P AND P SNOWDEN | 1 | 3 | 6 | 3 | 1 | 14 |
9 | P G MOODY | 1 | 3 | 3 | 5 | - | 12 |
10 | D L MORTON | - | 1 | 3 | 7 | 1 | 12 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 11 | 15 | 14 | 4 | 1 | 45 |
2 | CRAIG WILLIAMS | 4 | 6 | 8 | 7 | - | 25 |
3 | DAMIAN LANE | 3 | 4 | 6 | 6 | - | 19 |
4 | M J DEE | 6 | 3 | 2 | 7 | - | 18 |
5 | TIM CLARK | 3 | 4 | 9 | 2 | - | 18 |
6 | JAMIE KAH | 3 | 2 | 9 | 3 | - | 17 |
7 | B MELHAM | 2 | 3 | 6 | 6 | - | 17 |
8 | N RAWILLER | 2 | 5 | 7 | 2 | - | 16 |
9 | JOHN ALLEN | 2 | 3 | 2 | 6 | - | 13 |
10 | JORDAN CHILDS | - | 1 | 3 | 8 | - | 12 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | LONHRO (AUS) 1998 | 1 | 5 | 10 | 7 | - | 23 |
2 | GALILEO (IRE) 1998 | 2 | 1 | 3 | 5 | - | 11 |
3 | ROYAL APPLAUSE (GB) 1993 | 2 | 1 | 1 | - | - | 4 |
4 | TAVISTOCK (NZ) 2005 | 1 | 2 | 1 | - | - | 4 |
5 | HUSSONET (USA) 1991 | - | 2 | - | 2 | - | 4 |
6 | DALAKHANI (IRE) 2000 | - | - | 1 | 3 | - | 4 |
7 | LAST TYCOON (IRE) 1983 | - | 1 | 1 | 1 | - | 3 |
8 | JET SPUR (AUS) 2002 | 1 | - | - | 1 | - | 2 |
9 | BLUEBIRD (USA) 1984 | - | - | 1 | - | - | 1 |
10 | ROTHESAY (AUS) 2006 | - | - | 1 | - | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | ANAMATO (AUS) 2003 | 6 | 1 | - | - | - | 7 |
2 | GIFT BOUQUET (AUS) 1994 | - | - | - | 5 | - | 5 |
3 | ELOPING (AUS) 2011 | 2 | 2 | - | - | - | 4 |
4 | REKINDLED APPLAUSE (GB) 2001 | 2 | 1 | 1 | - | - | 4 |
5 | PONTERRO (AUS) 2014 | 2 | - | 2 | - | - | 4 |
6 | FAST TALKER (AUS) 2006 | 1 | 3 | - | - | - | 4 |
7 | BUMBASINA (IRE) 2014 | 1 | 1 | 1 | 1 | - | 4 |
8 | JEREZANA (AUS) 2006 | - | 1 | 3 | - | - | 4 |
9 | COMESITBESIDEME (AUS) 2007 | - | 1 | - | 3 | - | 4 |
10 | DEMANDZ (NZ) 2010 | - | 1 | - | 3 | - | 4 |