Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | GODOLPHIN AUSTRALIA VIC | VIC | 2 | 2 | 1 | 1 | - | 6 |
2 | GODOLPHIN AUSTRALIA | NSW | - | 2 | 3 | - | - | 5 |
3 | RAFFLES DANCERS (NZ) PTY LTD | NSW | 3 | 1 | - | - | - | 4 |
4 | SHEIKH MOHAMMED BIN KHALIFA AL MAKTOUM | VIC | - | 1 | 1 | 2 | - | 4 |
5 | EMIRATES PARK PTY LTD | NSW | - | - | 2 | 2 | - | 4 |
6 | MR G HARVEY | NSW | 2 | - | 1 | - | - | 3 |
7 | CHINA HORSE CLUB RACING PTY LTD | NSW | 1 | - | 1 | 1 | - | 3 |
8 | BOOCOCK TRADING LTD | IRE | - | 2 | 1 | - | - | 3 |
9 | PHOENIX THOROUGHBRED (11) LTD | QLD | - | 2 | - | 1 | - | 3 |
10 | O E & D R POPE PTY LTD | VIC | - | - | 1 | 1 | 1 | 3 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | IMPERATRIZ (AUS) 2018 | NSW | 3 | 1 | - | - | - | 4 |
2 | MR BRIGHTSIDE (NZ) 2017 | NZ | 2 | 1 | - | - | - | 3 |
3 | GRIFF (AUS) 2020 | NSW | 1 | 1 | - | 1 | - | 3 |
4 | MILITARY MISSION (IRE) 2018 | IRE | - | 2 | 1 | - | - | 3 |
5 | TIZ INVINCIBLE (AUS) 2020 | QLD | - | 2 | - | 1 | - | 3 |
6 | ALLIGATOR BLOOD (AUS) 2016 | NSW | 2 | - | - | - | - | 2 |
7 | AMELIA'S JEWEL (AUS) 2019 | WA | - | 2 | - | - | - | 2 |
8 | ASFOORA (AUS) 2018 | VIC | - | 1 | 1 | - | - | 2 |
9 | ARCHO NACHO (AUS) 2020 | VIC | - | - | 1 | 1 | - | 2 |
10 | ATHABASCAN (FR) 2019 | FR | - | - | 1 | 1 | - | 2 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | I AM INVINCIBLE (AUS) 2004 | 3 | 5 | 3 | 5 | - | 16 |
2 | ZOUSTAR (AUS) 2010 | 2 | - | 3 | 3 | - | 8 |
3 | PLAYING GOD (AUS) 2007 | 1 | 1 | 1 | 4 | - | 7 |
4 | PRIDE OF DUBAI (AUS) 2012 | 2 | 1 | - | 2 | - | 5 |
5 | SEA THE STARS (IRE) 2006 | 1 | 1 | 3 | - | - | 5 |
6 | HARRY ANGEL (IRE) 2014 | 1 | 1 | 1 | 1 | - | 4 |
7 | SAVABEEL (AUS) 2001 | 1 | - | 1 | 2 | - | 4 |
8 | STREET BOSS (USA) 2004 | - | 2 | 1 | 1 | - | 4 |
9 | EXCEED AND EXCEL (AUS) 2000 | - | 1 | 1 | 2 | - | 4 |
10 | WRITTEN TYCOON (AUS) 2002 | - | - | 2 | 2 | - | 4 |
Leading Owners Export
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 7 | 4 | 2 | 6 | - | 19 |
2 | G WATERHOUSE AND A BOTT | 4 | 4 | 5 | 2 | - | 15 |
3 | C MAHER AND D EUSTACE | 4 | 4 | 3 | 4 | - | 15 |
4 | JAMES CUMMINGS | 2 | 4 | 4 | 1 | - | 11 |
5 | BEN, WILL & JD HAYES | 2 | 2 | - | 1 | 1 | 6 |
6 | P G MOODY & KATHERINE COLEMAN | - | 1 | 2 | 3 | - | 6 |
7 | M W WALKER | 3 | 1 | 1 | - | - | 5 |
8 | N D PARNHAM | 1 | 1 | 1 | 2 | - | 5 |
9 | M D MORONEY | - | 1 | 3 | 1 | - | 5 |
10 | M PRICE & M KENT JNR | - | - | 1 | 4 | - | 5 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | DAMIAN LANE | - | 3 | 4 | 7 | - | 14 |
2 | J B MCDONALD | 7 | 1 | 1 | 3 | - | 12 |
3 | M ZAHRA | 3 | 3 | 2 | 1 | 1 | 10 |
4 | M J DEE | 1 | 2 | 4 | 1 | - | 8 |
5 | N RAWILLER | - | 6 | 2 | - | - | 8 |
6 | B SHINN | - | 1 | 4 | 3 | - | 8 |
7 | CHRIS PARNHAM | - | 1 | 1 | 5 | - | 7 |
8 | CRAIG WILLIAMS | 2 | 1 | 1 | 2 | - | 6 |
9 | JOHN ALLEN | - | 1 | 3 | 2 | - | 6 |
10 | B MELHAM | 1 | 2 | - | 2 | - | 5 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | STREET CRY (IRE) 1998 | 2 | 2 | 4 | - | - | 8 |
2 | TAVISTOCK (NZ) 2005 | 2 | 1 | - | - | - | 3 |
3 | NEW APPROACH (IRE) 2005 | - | 2 | - | 1 | - | 3 |
4 | NORTHERN METEOR (AUS) 2005 | - | - | 2 | 1 | - | 3 |
5 | DUBAI DESTINATION (USA) 1999 | 1 | - | - | 1 | - | 2 |
6 | MEDAGLIA D'ORO (USA) 1999 | - | 1 | 1 | - | - | 2 |
7 | ANABAA (USA) 1992 | - | - | 2 | - | - | 2 |
8 | SPECTRUM (IRE) 1992 | - | - | 1 | - | - | 1 |
9 | ZEDITAVE (AUS) 1985 | - | - | 1 | - | - | 1 |
10 | COLOMBIA (NZ) 1996 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | BERIMBAU (AUS) 2011 | 3 | 1 | - | - | - | 4 |
2 | LILAHJAY (NZ) 2012 | 2 | 1 | - | - | - | 3 |
3 | CHATEAU GRIFFO (AUS) 2014 | 1 | 1 | - | 1 | - | 3 |
4 | ATLANTIC ISLE (GER) 2010 | - | 2 | 1 | - | - | 3 |
5 | AMULETUM (GB) 2014 | - | 2 | - | 1 | - | 3 |
6 | CIRCULAR (AUS) 2012 | - | 1 | 2 | - | - | 3 |
7 | CHANDERI (GB) 2016 | 1 | 1 | - | - | - | 2 |
8 | BINT ALMATAR (USA) 2007 | 1 | - | 1 | - | - | 2 |
9 | BUMBASINA (IRE) 2014 | - | 2 | - | - | - | 2 |
10 | ALZUBRA (GB) 2010 | - | - | 1 | 1 | - | 2 |