Leading Breeders Export
| Breeder | State | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | KIA ORA STUD PTY LTD | NSW | 3 | 2 | - | 1 | - | 6 |
| 2 | GODOLPHIN AUSTRALIA | NSW | 2 | 2 | 1 | - | - | 5 |
| 3 | ARROWFIELD PASTORAL PTY LTD | NSW | 1 | 3 | - | 1 | - | 5 |
| 4 | ARROWFIELD GROUP PTY LTD, JUNGLE POCKET PTY LTD | NSW | - | 3 | - | 2 | - | 5 |
| 5 | NEWHAVEN PARK STUD | NSW | 3 | 1 | - | - | - | 4 |
| 6 | PETERS INVESTMENTS PTY LTD | WA | 2 | 1 | - | 1 | - | 4 |
| 7 | CHINA HORSE CLUB RACING PTY LTD | NSW | 1 | 1 | 1 | 1 | - | 4 |
| 8 | RAMSEY PASTORAL PTY LTD, QLD | QLD | - | - | 3 | 1 | - | 4 |
| 9 | GODOLPHIN AUSTRALIA VIC | VIC | - | 2 | - | 1 | - | 3 |
| 10 | CAPE FALLS THOROUGHBREDS | WA | - | - | 1 | 2 | - | 3 |
Leading Runners Export
| Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN GLOW (AUS) 2021 | NSW | 3 | 1 | - | - | - | 4 |
| 2 | SHADHAVAR (AUS) 2021 | NSW | 1 | 1 | 1 | 1 | - | 4 |
| 3 | SO YOU ARE (AUS) 2021 | QLD | - | - | 3 | 1 | - | 4 |
| 4 | COSMIC CRUSADER (NZ) 2020 | WA | 2 | 1 | - | - | - | 3 |
| 5 | PROXIMA DEA (AUS) 2023 | NSW | 2 | - | 1 | - | - | 3 |
| 6 | SKYHOOK (AUS) 2022 | NSW | 1 | 2 | - | - | - | 3 |
| 7 | KINGSWOOD (GB) 2020 | GB | 1 | 1 | - | 1 | - | 3 |
| 8 | POINT BARROW (AUS) 2022 | VIC | 1 | - | 2 | - | - | 3 |
| 9 | LAZZURA (AUS) 2021 | NSW | - | 3 | - | - | - | 3 |
| 10 | KING OF LIGHT (AUS) 2022 | WA | - | 1 | 1 | 1 | - | 3 |
Leading Sires Export
| Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | SNITZEL (AUS) 2002 | 3 | 4 | 1 | 2 | - | 10 |
| 2 | THE AUTUMN SUN (AUS) 2015 | 3 | 3 | 2 | 1 | - | 9 |
| 3 | MAURICE (JPN) 2011 | 2 | 3 | - | 2 | - | 7 |
| 4 | TOO DARN HOT (GB) 2016 | - | 2 | 3 | 2 | - | 7 |
| 5 | FRANKEL (GB) 2008 | 1 | 2 | 3 | - | - | 6 |
| 6 | HOME AFFAIRS (AUS) 2018 | - | 1 | 5 | - | - | 6 |
| 7 | STREET BOSS (USA) 2004 | 1 | 3 | 1 | - | - | 5 |
| 8 | PRIDE OF DUBAI (AUS) 2012 | 1 | 2 | 1 | 1 | - | 5 |
| 9 | BLUE POINT (IRE) 2014 | 1 | - | 3 | 1 | - | 5 |
| 10 | HARRY ANGEL (IRE) 2014 | 1 | - | 2 | 2 | - | 5 |
Leading Owners Export
| Owner | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN | 2 | 4 | 1 | 1 | - | 8 |
| 2 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | 3 | 1 | - | - | - | 4 |
| 3 | MR J V O'NEILL, RG RACING, MR P J CALLAGHAN, MR J C BAGNOUX, B Z … | 1 | 1 | 1 | 1 | - | 4 |
| 4 | B2B THOROUGHBREDS P/L | - | 3 | - | 1 | - | 4 |
| 5 | RAMSEY PASTORAL PTY LTD | - | - | 3 | 1 | - | 4 |
| 6 | HERMITAGE | 3 | - | - | - | - | 3 |
| 7 | MR A P GILES, MS C L VINCENT, MR H DOCHERTY | 2 | - | 1 | - | - | 3 |
| 8 | MR G DAVIES, MRS J DAVIES | 1 | 1 | - | 1 | - | 3 |
| 9 | MRS B M MCCLURE, MR R MCCLURE, HALO RACING SERVICES PTY LTD, RIDG… | 1 | - | 2 | - | - | 3 |
| 10 | CAPE FALLS THOROUGHBREDS | - | - | 1 | 2 | - | 3 |
Leading Trainers Export
| Trainer | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | C J WALLER | 11 | 10 | 5 | 4 | - | 30 |
| 2 | C MAHER | 6 | 8 | 10 | 2 | - | 26 |
| 3 | BJORN BAKER | 2 | 2 | 7 | 1 | - | 12 |
| 4 | BEN, WILL & JD HAYES | - | 1 | 6 | 4 | 1 | 12 |
| 5 | TOM DABERNIG | 1 | 2 | 3 | 1 | - | 7 |
| 6 | DAVID PAYNE | 2 | 2 | 2 | - | - | 6 |
| 7 | G RYAN & S ALEXIOU | 1 | 2 | 1 | 2 | - | 6 |
| 8 | G WATERHOUSE AND A BOTT | - | 2 | 4 | - | - | 6 |
| 9 | GAVIN BEDGGOOD | 1 | 1 | - | 3 | - | 5 |
| 10 | M PRICE & M KENT JNR | - | - | 3 | 2 | - | 5 |
Leading Jockeys Export
| Jockey | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | J B MCDONALD | 6 | 7 | 2 | 2 | - | 17 |
| 2 | M ZAHRA | 2 | 1 | 7 | 2 | - | 12 |
| 3 | B SHINN | 1 | 3 | 2 | 4 | 1 | 11 |
| 4 | CRAIG WILLIAMS | - | 3 | 4 | 3 | - | 10 |
| 5 | TOMMY BERRY | - | 3 | 3 | 4 | - | 10 |
| 6 | ETHAN BROWN | 3 | 3 | 3 | - | - | 9 |
| 7 | RACHEL KING | 2 | 2 | 3 | 1 | - | 8 |
| 8 | N RAWILLER | 1 | 4 | 2 | 1 | - | 8 |
| 9 | K MCEVOY | 1 | 4 | 2 | - | - | 7 |
| 10 | DAMIAN LANE | - | - | 7 | - | - | 7 |
Leading Broodmare Sires Export
| Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | FASTNET ROCK (AUS) 2001 | 1 | 1 | 5 | 1 | - | 8 |
| 2 | SEBRING (AUS) 2005 | 1 | 1 | 3 | 2 | - | 7 |
| 3 | EXCEED AND EXCEL (AUS) 2000 | 1 | 2 | 1 | 1 | - | 5 |
| 4 | SO YOU THINK (NZ) 2006 | 1 | 2 | - | 1 | - | 4 |
| 5 | STREET SENSE (USA) 2004 | 2 | 1 | - | - | - | 3 |
| 6 | GENERAL NEDIYM (AUS) 1994 | - | - | 1 | 2 | - | 3 |
| 7 | FIGHTING SUN (AUS) 2011 | - | - | 1 | 1 | - | 2 |
| 8 | PIVOTAL (GB) 1993 | - | - | 1 | 1 | - | 2 |
| 9 | RED DAZZLER (AUS) 2002 | - | - | 1 | - | - | 1 |
| 10 | YOUR SONG (AUS) 2009 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
| Broodmare | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | VIA AFRICA (SAF) 2009 | 3 | 1 | - | - | - | 4 |
| 2 | CROSS LEGEND (AUS) 2015 | 1 | 1 | 1 | 1 | - | 4 |
| 3 | TORNADO GAL (AUS) 2014 | - | - | 3 | 1 | - | 4 |
| 4 | COSMIC STORM (AUS) 2011 | 2 | 1 | - | - | - | 3 |
| 5 | NEEDLE AND THREAD (AUS) 2017 | 2 | 1 | - | - | - | 3 |
| 6 | INVISIBLE COIN (AUS) 2010 | 2 | - | 1 | - | - | 3 |
| 7 | CALLIOPE (AUS) 2013 | 1 | 2 | - | - | - | 3 |
| 8 | MADAME PAULINE (AUS) 2014 | 1 | 2 | - | - | - | 3 |
| 9 | ALL AT SEA (GB) 2011 | 1 | 1 | - | 1 | - | 3 |
| 10 | LAGUNA AZZURRA (JPN) 2014 | - | 3 | - | - | - | 3 |