Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | GODOLPHIN AUSTRALIA | NSW | 6 | 2 | 6 | 5 | - | 19 |
2 | MR G HARVEY | NSW | 2 | 3 | 1 | 4 | - | 10 |
3 | MISS K RAUSING | GB | 2 | 1 | 1 | 1 | - | 5 |
4 | WAIKATO STUD LTD | NZ | 1 | 1 | 2 | 1 | - | 5 |
5 | WINDSOR PARK STUD LTD | NZ | 1 | - | 1 | 2 | - | 4 |
6 | VIEIRA GROUP PTY LTD | NSW | - | - | 2 | 2 | - | 4 |
7 | AMELIA PARK RACING & BREEDING PTY LTD | WA | 1 | 1 | - | 1 | - | 3 |
8 | G HARVEY | NZ | 1 | - | 2 | - | - | 3 |
9 | G S A BLOODSTOCK PTY LTD | VIC | - | 1 | 1 | 1 | - | 3 |
10 | ALWYN PARK | WA | - | 1 | - | 2 | - | 3 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | ANAMOE (AUS) 2018 | NSW | 4 | - | - | - | - | 4 |
2 | GOLDEN MILE (AUS) 2019 | NSW | 1 | 1 | 1 | - | - | 3 |
3 | AMELIA'S JEWEL (AUS) 2019 | WA | 1 | 1 | - | 1 | - | 3 |
4 | JACQUINOT (AUS) 2019 | VIC | 1 | - | 2 | - | - | 3 |
5 | DURSTON (GB) 2016 | GB | 1 | - | 1 | 1 | - | 3 |
6 | BUSTER BASH (AUS) 2017 | WA | - | 1 | - | 2 | - | 3 |
7 | JIGSAW (AUS) 2018 | VIC | - | 1 | - | 2 | - | 3 |
8 | MAROCCHINO (AUS) 2016 | WA | - | 1 | - | 2 | - | 3 |
9 | RESORTMAN (AUS) 2016 | VIC | - | - | 1 | 2 | - | 3 |
10 | THE INEVITABLE (AUS) 2015 | SA | - | - | - | 3 | - | 3 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | I AM INVINCIBLE (AUS) 2004 | 1 | 1 | 3 | 9 | 1 | 15 |
2 | SNITZEL (AUS) 2002 | - | 2 | 1 | 7 | - | 10 |
3 | DEEP FIELD (AUS) 2010 | - | - | 4 | 5 | 1 | 10 |
4 | ZOUSTAR (AUS) 2010 | 1 | 4 | 2 | - | - | 7 |
5 | SEBRING (AUS) 2005 | - | 1 | 1 | 5 | - | 7 |
6 | DUNDEEL (NZ) 2009 | - | - | 2 | 5 | - | 7 |
7 | SO YOU THINK (NZ) 2006 | - | 2 | 3 | 1 | - | 6 |
8 | FRANKEL (GB) 2008 | - | 1 | 5 | - | - | 6 |
9 | SAVABEEL (AUS) 2001 | - | 1 | 2 | 3 | - | 6 |
10 | RUBICK (AUS) 2011 | 1 | 1 | 3 | - | - | 5 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | GODOLPHIN | 7 | 4 | 7 | 5 | - | 23 |
2 | VIEIRA RACING, MR B VIEIRA, MRS S G VIEIRA, MR T VIEIRA, MRS R VI… | - | - | 2 | 2 | - | 4 |
3 | MR N A GREENHALGH, MRS M T GREENHALGH, MYSTERY DOWNS, MRS C M COO… | 1 | 2 | - | - | - | 3 |
4 | MR P V WALSH | 1 | 1 | - | 1 | - | 3 |
5 | PINECLIFF RACING | - | 1 | 1 | 1 | - | 3 |
6 | MR D R HARRISON, MRS J B HARRISON, MR B L SANDERS, MR G J CHRISTI… | - | 1 | - | 2 | - | 3 |
7 | MS C M ALDERSON, MR M C PRICE | - | 1 | - | 2 | - | 3 |
8 | MS T D ROBERTS, MR M R LUZI, MR P R LUZI | - | 1 | - | 2 | - | 3 |
9 | PETERS INVESTMENTS PTY LTD | - | - | 2 | 1 | - | 3 |
10 | CANAL ENTERPRISES, FALSIFY, PREACHER 3 STEED, MR J D SCREAIGH, MR… | - | - | 1 | 2 | - | 3 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | JAMES CUMMINGS | 7 | 4 | 7 | 5 | - | 23 |
2 | C J WALLER | 5 | 6 | 5 | 6 | - | 22 |
3 | C MAHER AND D EUSTACE | 5 | 1 | 2 | 7 | - | 15 |
4 | G WATERHOUSE AND A BOTT | 2 | 3 | 6 | 2 | - | 13 |
5 | ANNABEL NEASHAM | 2 | 2 | 3 | 4 | - | 11 |
6 | M PRICE & M KENT JNR | 2 | 1 | 5 | 2 | - | 10 |
7 | BEN & J D HAYES | - | 4 | 2 | 3 | 1 | 10 |
8 | P AND P SNOWDEN | - | 2 | 4 | 3 | 1 | 10 |
9 | SIMON MILLER | 1 | 1 | 1 | 5 | - | 8 |
10 | J A O'SHEA | - | 2 | 1 | 2 | 1 | 6 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 8 | 9 | 6 | 3 | 1 | 27 |
2 | CRAIG WILLIAMS | 2 | 5 | 4 | 6 | - | 17 |
3 | DAMIAN LANE | 1 | 3 | 4 | 4 | - | 12 |
4 | JAMIE KAH | 2 | 1 | 5 | 3 | - | 11 |
5 | TIM CLARK | 2 | 3 | 4 | 1 | - | 10 |
6 | M ZAHRA | 2 | 3 | 2 | 2 | - | 9 |
7 | J BOWMAN | 2 | 2 | 2 | 2 | - | 8 |
8 | B SHINN | - | - | 6 | 2 | - | 8 |
9 | M J DEE | 2 | 1 | 1 | 3 | - | 7 |
10 | B MELHAM | 1 | 1 | 2 | 3 | - | 7 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | LONHRO (AUS) 1998 | 1 | 2 | 5 | 5 | - | 13 |
2 | GALILEO (IRE) 1998 | 2 | - | 2 | 2 | - | 6 |
3 | LAST TYCOON (IRE) 1983 | - | 1 | 1 | 1 | - | 3 |
4 | TAVISTOCK (NZ) 2005 | - | 2 | - | - | - | 2 |
5 | ROYAL APPLAUSE (GB) 1993 | - | 1 | 1 | - | - | 2 |
6 | HUSSONET (USA) 1991 | - | 1 | - | 1 | - | 2 |
7 | DALAKHANI (IRE) 2000 | - | - | - | 2 | - | 2 |
8 | BLUEBIRD (USA) 1984 | - | - | 1 | - | - | 1 |
9 | ROTHESAY (AUS) 2006 | - | - | 1 | - | - | 1 |
10 | JET SPUR (AUS) 2002 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | ANAMATO (AUS) 2003 | 4 | - | - | - | - | 4 |
2 | FAST TALKER (AUS) 2006 | 1 | 2 | - | - | - | 3 |
3 | CALAVERITE (AUS) 2012 | 1 | 1 | 1 | - | - | 3 |
4 | BUMBASINA (IRE) 2014 | 1 | 1 | - | 1 | - | 3 |
5 | PONTERRO (AUS) 2014 | 1 | - | 2 | - | - | 3 |
6 | CARIBANA (GB) 2005 | 1 | - | 1 | 1 | - | 3 |
7 | COMESITBESIDEME (AUS) 2007 | - | 1 | - | 2 | - | 3 |
8 | DEMANDZ (NZ) 2010 | - | 1 | - | 2 | - | 3 |
9 | DISCO MISS (AUS) 2006 | - | 1 | - | 2 | - | 3 |
10 | GIFT BOUQUET (AUS) 1994 | - | - | - | 3 | - | 3 |