Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | KATOM | NSW | - | - | 1 | 2 | - | 3 |
2 | GODOLPHIN AUSTRALIA | NSW | 1 | - | - | 1 | - | 2 |
3 | GOOREE PARK STUD PTY LTD | NSW | 1 | - | - | 1 | - | 2 |
4 | EMIRATES PARK PTY LTD | NSW | - | 2 | - | - | - | 2 |
5 | NEWHAVEN PARK STUD | NSW | - | 1 | 1 | - | - | 2 |
6 | PHILIPPA DUNCAN BLOODSTOCK PTY LTD | NSW | - | 1 | - | 1 | - | 2 |
7 | S C THE AGA KHAN'S STUDS HARAS DE SA LE PRINCE AGA KHAN | FR | - | - | 2 | - | - | 2 |
8 | MR D PEACOCK | SA | - | - | 1 | 1 | - | 2 |
9 | MR P HODGENS, WERRETT BLOODSTOCK PTY LTD, ENCOMPASS INTERNATIONAL PTY LTD | NSW | - | - | 1 | 1 | - | 2 |
10 | MR R DUNNETT | VIC | - | - | 1 | 1 | - | 2 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | BUCKAROO (GB) 2019 | GB | 1 | 1 | - | - | - | 2 |
2 | MORNINGTON GLORY (AUS) 2018 | NSW | 1 | - | - | 1 | - | 2 |
3 | AUTUMN GLOW (AUS) 2021 | NSW | - | 1 | 1 | - | - | 2 |
4 | I AM ME (AUS) 2018 | VIC | - | 1 | 1 | - | - | 2 |
5 | ARKANSAW KID (AUS) 2020 | NSW | - | 1 | - | 1 | - | 2 |
6 | ELIYASS (FR) 2019 | FR | - | - | 2 | - | - | 2 |
7 | ANGEL CAPITAL (AUS) 2021 | SA | - | - | 1 | 1 | - | 2 |
8 | BELLATRIX STAR (AUS) 2021 | VIC | - | - | 1 | 1 | - | 2 |
9 | GROWING EMPIRE (AUS) 2021 | NSW | - | - | 1 | 1 | - | 2 |
10 | TERRA MATER (AUS) 2019 | NSW | - | - | 1 | 1 | - | 2 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | ZOUSTAR (AUS) 2010 | - | 1 | 3 | 1 | - | 5 |
2 | HARRY ANGEL (IRE) 2014 | - | 1 | 1 | 2 | - | 4 |
3 | JUSTIFY (USA) 2015 | - | - | 1 | 3 | - | 4 |
4 | FASTNET ROCK (AUS) 2001 | 2 | 1 | - | - | - | 3 |
5 | STREET BOSS (USA) 2004 | 1 | 1 | - | 1 | - | 3 |
6 | SHALAA (IRE) 2013 | 1 | - | 1 | 1 | - | 3 |
7 | TOO DARN HOT (GB) 2016 | 1 | - | - | 2 | - | 3 |
8 | SNITZEL (AUS) 2002 | - | 1 | 1 | 1 | - | 3 |
9 | ALMANZOR (FR) 2013 | - | - | 1 | 1 | - | 2 |
10 | BETTER THAN READY (AUS) 2009 | - | - | - | 2 | - | 2 |
Leading Owners Export
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 2 | 2 | 6 | 2 | - | 12 |
2 | C MAHER | 1 | 2 | 3 | 5 | - | 11 |
3 | G WATERHOUSE AND A BOTT | - | 1 | 3 | 1 | - | 5 |
4 | BEN, WILL & JD HAYES | 1 | 2 | 1 | - | - | 4 |
5 | JAMES CUMMINGS | 1 | 1 | - | 1 | - | 3 |
6 | A & S FREEDMAN | - | 1 | 2 | - | - | 3 |
7 | ANNABEL NEASHAM & ROB ARCHIBALD | - | 1 | - | 2 | - | 3 |
8 | BEN, WILL & HD HAYES | - | 1 | - | 2 | - | 3 |
9 | M W WALKER | - | - | 2 | 1 | - | 3 |
10 | C W MCDONALD | - | - | 1 | 1 | - | 2 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 1 | 4 | 1 | 1 | - | 7 |
2 | M ZAHRA | 1 | 1 | 1 | 2 | - | 5 |
3 | N RAWILLER | - | - | 3 | 2 | - | 5 |
4 | K MCEVOY | 1 | - | 2 | 1 | - | 4 |
5 | J R COLLETT | - | 2 | 1 | 1 | - | 4 |
6 | B SHINN | - | 1 | 2 | 1 | - | 4 |
7 | M J DEE | - | 1 | 1 | 2 | - | 4 |
8 | TOMMY BERRY | - | 2 | 1 | - | - | 3 |
9 | TIM CLARK | - | 1 | 2 | - | - | 3 |
10 | JAMIE KAH | - | - | 1 | 2 | - | 3 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 1 | 1 | 1 | 2 | - | 5 |
2 | EXCEED AND EXCEL (AUS) 2000 | - | 2 | 1 | 2 | - | 5 |
3 | LAST TYCOON (IRE) 1983 | - | 1 | - | - | - | 1 |
4 | NOT A SINGLE DOUBT (AUS) 2001 | - | 1 | - | - | - | 1 |
5 | ANABAA (USA) 1992 | - | - | 1 | - | - | 1 |
6 | BIG BROWN (USA) 2005 | - | - | 1 | - | - | 1 |
7 | DEHERE (USA) 1991 | - | - | 1 | - | - | 1 |
8 | MEDAGLIO D'ORO (USA) 1999 | - | - | 1 | - | - | 1 |
9 | FORESTRY (USA) 1996 | - | - | - | 1 | - | 1 |
10 | VAN NISTELROOY (USA) 2000 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | ROHERYN (IRE) 2011 | 1 | 1 | - | - | - | 2 |
2 | CROWNED GLORY (AUS) 1997 | 1 | - | - | 1 | - | 2 |
3 | MEFNOODA (AUS) 2011 | - | 1 | 1 | - | - | 2 |
4 | VIA AFRICA (SAF) 2009 | - | 1 | 1 | - | - | 2 |
5 | FLORABELLA (AUS) 2008 | - | 1 | - | 1 | - | 2 |
6 | EDILISA (IRE) 2012 | - | - | 2 | - | - | 2 |
7 | ALANA'S PARTY (AUS) 2014 | - | - | 1 | 1 | - | 2 |
8 | BAHAMAS (AUS) 2011 | - | - | 1 | 1 | - | 2 |
9 | BEFORE TIME (AUS) 2013 | - | - | 1 | 1 | - | 2 |
10 | MILES OF KRISHAN (AUS) 2012 | - | - | 1 | 1 | - | 2 |