Leading Breeders Export
| Breeder | State | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | KIA ORA STUD PTY LTD | NSW | 2 | 2 | - | - | - | 4 |
| 2 | GODOLPHIN AUSTRALIA | NSW | 1 | 2 | 1 | - | - | 4 |
| 3 | PETERS INVESTMENTS PTY LTD | WA | 1 | 1 | - | 1 | - | 3 |
| 4 | ARROWFIELD PASTORAL PTY LTD | NSW | - | 3 | - | - | - | 3 |
| 5 | ARROWFIELD GROUP PTY LTD, JUNGLE POCKET PTY LTD | NSW | - | 1 | - | 2 | - | 3 |
| 6 | NEWHAVEN PARK STUD | NSW | 1 | 1 | - | - | - | 2 |
| 7 | MR JL THOMPSON | NSW | - | 2 | - | - | - | 2 |
| 8 | CORNERSTONE STUD FARM PTY LTD | SA | - | - | 1 | 1 | - | 2 |
| 9 | G HARVEY | NZ | - | - | 1 | 1 | - | 2 |
| 10 | RAMSEY PASTORAL PTY LTD, QLD | QLD | - | - | 1 | 1 | - | 2 |
Leading Runners Export
| Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN GLOW (AUS) 2021 | NSW | 1 | 1 | - | - | - | 2 |
| 2 | COSMIC CRUSADER (NZ) 2020 | WA | 1 | 1 | - | - | - | 2 |
| 3 | WARWOVEN (AUS) 2023 | NSW | 1 | 1 | - | - | - | 2 |
| 4 | BANGKOK HOTTIE (AUS) 2023 | NSW | - | 2 | - | - | - | 2 |
| 5 | SKYHOOK (AUS) 2022 | NSW | - | 2 | - | - | - | 2 |
| 6 | TEMPTED (AUS) 2022 | NSW | - | 2 | - | - | - | 2 |
| 7 | BLIND RAISE (NZ) 2023 | NZ | - | - | 1 | 1 | - | 2 |
| 8 | SIR NOW (AUS) 2021 | SA | - | - | 1 | 1 | - | 2 |
| 9 | SO YOU ARE (AUS) 2021 | QLD | - | - | 1 | 1 | - | 2 |
| 10 | AETHELWULF (AUS) 2022 | NSW | - | - | 1 | - | - | 1 |
Leading Sires Export
| Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | MAURICE (JPN) 2011 | 1 | 3 | - | - | - | 4 |
| 2 | THE AUTUMN SUN (AUS) 2015 | 1 | 2 | - | 1 | - | 4 |
| 3 | TOO DARN HOT (GB) 2016 | - | 2 | 1 | 1 | - | 4 |
| 4 | SNITZEL (AUS) 2002 | - | 2 | - | 2 | - | 4 |
| 5 | STREET BOSS (USA) 2004 | - | 2 | 1 | - | - | 3 |
| 6 | BIVOUAC (AUS) 2016 | 1 | - | 1 | - | - | 2 |
| 7 | EXOSPHERE (AUS) 2012 | - | 2 | - | - | - | 2 |
| 8 | ALL TOO HARD (AUS) 2009 | - | 1 | 1 | - | - | 2 |
| 9 | HELLBENT (AUS) 2012 | - | 1 | 1 | - | - | 2 |
| 10 | ACE HIGH (AUS) 2014 | - | - | 1 | 1 | - | 2 |
Leading Owners Export
| Owner | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN | 1 | 3 | 1 | - | - | 5 |
| 2 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | 1 | 1 | - | - | - | 2 |
| 3 | PETERS INVESTMENTS PTY LTD | 1 | 1 | - | - | - | 2 |
| 4 | RIDGMONT, KIA ORA 2009, MR S GOSLING, MRS J GOSLING, GS RACING, M… | 1 | 1 | - | - | - | 2 |
| 5 | RYAN & ALEXIOU RACING, STALLION MATCH, THE BIG 4 RACING, SOUTH AR… | - | 2 | - | - | - | 2 |
| 6 | KIA ORA 2009 | - | 1 | - | 1 | - | 2 |
| 7 | MR D L HEWITT, MS J C PRESTON | - | - | 1 | 1 | - | 2 |
| 8 | RAMSEY PASTORAL PTY LTD | - | - | 1 | 1 | - | 2 |
| 9 | B K RACING & BREEDING PTY LTD, MR B J VASSALLO | - | 1 | - | - | - | 1 |
| 10 | AUSTRALIAN BLOODSTOCK, MR M BLENCOWE, MR S TSALIKIDIS, MR C CORTE… | - | - | 1 | - | - | 1 |
Leading Trainers Export
| Trainer | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | C MAHER | 1 | 7 | 7 | - | - | 15 |
| 2 | C J WALLER | 5 | 4 | - | 3 | - | 12 |
| 3 | BJORN BAKER | 1 | 1 | 4 | 1 | - | 7 |
| 4 | G RYAN & S ALEXIOU | - | 2 | 1 | 1 | - | 4 |
| 5 | G WATERHOUSE AND A BOTT | - | 1 | 3 | - | - | 4 |
| 6 | JOHN MCARDLE | 1 | - | - | 2 | - | 3 |
| 7 | DAVID PAYNE | - | 2 | 1 | - | - | 3 |
| 8 | BEN, WILL & JD HAYES | - | 1 | 1 | 1 | - | 3 |
| 9 | M PRICE & M KENT JNR | - | - | 2 | 1 | - | 3 |
| 10 | TOM DABERNIG | - | - | 2 | 1 | - | 3 |
Leading Jockeys Export
| Jockey | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | J B MCDONALD | 1 | 4 | - | 2 | - | 7 |
| 2 | M ZAHRA | - | 1 | 5 | 1 | - | 7 |
| 3 | ETHAN BROWN | 1 | 3 | 2 | - | - | 6 |
| 4 | RACHEL KING | 1 | 2 | 2 | 1 | - | 6 |
| 5 | K MCEVOY | - | 4 | 1 | - | - | 5 |
| 6 | N RAWILLER | 1 | 2 | 1 | - | - | 4 |
| 7 | TOMMY BERRY | - | 1 | 2 | 1 | - | 4 |
| 8 | CRAIG WILLIAMS | - | 1 | 1 | 2 | - | 4 |
| 9 | B MELHAM | 2 | 1 | - | - | - | 3 |
| 10 | B SHINN | - | 1 | 1 | 1 | - | 3 |
Leading Broodmare Sires Export
| Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | FASTNET ROCK (AUS) 2001 | 1 | 1 | 3 | 1 | - | 6 |
| 2 | EXCEED AND EXCEL (AUS) 2000 | - | 2 | 1 | - | - | 3 |
| 3 | STREET SENSE (USA) 2004 | 1 | 1 | - | - | - | 2 |
| 4 | SO YOU THINK (NZ) 2006 | - | 2 | - | - | - | 2 |
| 5 | FIGHTING SUN (AUS) 2011 | - | - | 1 | 1 | - | 2 |
| 6 | GENERAL NEDIYM (AUS) 1994 | - | - | 1 | 1 | - | 2 |
| 7 | PIVOTAL (GB) 1993 | - | - | 1 | 1 | - | 2 |
| 8 | RED DAZZLER (AUS) 2002 | - | - | 1 | - | - | 1 |
| 9 | SEBRING (AUS) 2005 | - | - | - | 1 | - | 1 |
| 10 | YOUR SONG (AUS) 2009 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
| Broodmare | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | COSMIC STORM (AUS) 2011 | 1 | 1 | - | - | - | 2 |
| 2 | NEEDLE AND THREAD (AUS) 2017 | 1 | 1 | - | - | - | 2 |
| 3 | VIA AFRICA (SAF) 2009 | 1 | 1 | - | - | - | 2 |
| 4 | BANGKOK (AUS) 2014 | - | 2 | - | - | - | 2 |
| 5 | CALLIOPE (AUS) 2013 | - | 2 | - | - | - | 2 |
| 6 | MADAME PAULINE (AUS) 2014 | - | 2 | - | - | - | 2 |
| 7 | AWAY CRUISING (AUS) 2015 | - | - | 1 | 1 | - | 2 |
| 8 | TORNADO GIRL (AUS) 2014 | - | - | 1 | 1 | - | 2 |
| 9 | YAMNAKA (AUS) 2015 | - | - | 1 | 1 | - | 2 |
| 10 | ADELASIA (IRE) 2012 | - | - | 1 | - | - | 1 |