Leading Breeders Export
| Breeder | State | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | KIA ORA STUD PTY LTD | NSW | 3 | 2 | - | 1 | - | 6 |
| 2 | GODOLPHIN AUSTRALIA | NSW | 2 | 2 | 1 | - | - | 5 |
| 3 | PETERS INVESTMENTS PTY LTD | WA | 2 | 1 | - | 1 | - | 4 |
| 4 | ARROWFIELD PASTORAL PTY LTD | NSW | - | 3 | - | 1 | - | 4 |
| 5 | ARROWFIELD GROUP PTY LTD, JUNGLE POCKET PTY LTD | NSW | - | 2 | - | 2 | - | 4 |
| 6 | NEWHAVEN PARK STUD | NSW | 2 | 1 | - | - | - | 3 |
| 7 | RAMSEY PASTORAL PTY LTD, QLD | QLD | - | - | 2 | 1 | - | 3 |
| 8 | CHINA HORSE CLUB RACING PTY LTD | NSW | - | 1 | - | 1 | - | 2 |
| 9 | CORNERSTONE STUD FARM PTY LTD | SA | - | - | 1 | 1 | - | 2 |
| 10 | CAPE FALLS THOROUGHBREDS | WA | - | - | - | 2 | - | 2 |
Leading Runners Export
| Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTUMN GLOW (AUS) 2021 | NSW | 2 | 1 | - | - | - | 3 |
| 2 | COSMIC CRUSADER (NZ) 2020 | WA | 2 | 1 | - | - | - | 3 |
| 3 | WARWOVEN (AUS) 2023 | NSW | 2 | 1 | - | - | - | 3 |
| 4 | TEMPTED (AUS) 2022 | NSW | 1 | 2 | - | - | - | 3 |
| 5 | SO YOU ARE (AUS) 2021 | QLD | - | - | 2 | 1 | - | 3 |
| 6 | BANGKOK HOTTIE (AUS) 2023 | NSW | - | 2 | - | - | - | 2 |
| 7 | JUJA KIBO (IRE) 2021 | IRE | - | 2 | - | - | - | 2 |
| 8 | CAVALRY GIRL (AUS) 2022 | NSW | - | 1 | 1 | - | - | 2 |
| 9 | BLIND RAISE (NZ) 2023 | NZ | - | - | 1 | 1 | - | 2 |
| 10 | KING OF LIGHT (AUS) 2022 | WA | - | - | 1 | 1 | - | 2 |
Leading Sires Export
| Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | THE AUTUMN SUN (AUS) 2015 | 2 | 3 | 1 | 1 | - | 7 |
| 2 | MAURICE (JPN) 2011 | 2 | 3 | - | 2 | - | 7 |
| 3 | SNITZEL (AUS) 2002 | 1 | 3 | 1 | 2 | - | 7 |
| 4 | TOO DARN HOT (GB) 2016 | - | 2 | 2 | 2 | - | 6 |
| 5 | STREET BOSS (USA) 2004 | 1 | 2 | 1 | - | - | 4 |
| 6 | FRANKEL (GB) 2008 | - | 2 | 2 | - | - | 4 |
| 7 | BLUE POINT (IRE) 2014 | - | - | 3 | 1 | - | 4 |
| 8 | BIVOUAC (AUS) 2016 | 1 | 1 | 1 | - | - | 3 |
| 9 | HARRY ANGEL (IRE) 2014 | 1 | - | 2 | - | - | 3 |
| 10 | HOME AFFAIRS (AUS) 2018 | - | - | 3 | - | - | 3 |
Leading Owners Export
| Owner | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | GODOLPHIN | 2 | 3 | 1 | 1 | - | 7 |
| 2 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | 2 | 1 | - | - | - | 3 |
| 3 | PETERS INVESTMENTS PTY LTD | 2 | 1 | - | - | - | 3 |
| 4 | RIDGMONT, KIA ORA 2009, MR S GOSLING, MRS J GOSLING, GS RACING, M… | 2 | 1 | - | - | - | 3 |
| 5 | B2B THOROUGHBREDS P/L | - | 2 | - | 1 | - | 3 |
| 6 | RAMSEY PASTORAL PTY LTD | - | - | 2 | 1 | - | 3 |
| 7 | FIRST LIGHT RACING PTY LTD, ARISTIA PARK BLOODSTOCK PTY LTD, KELS… | 1 | 1 | - | - | - | 2 |
| 8 | CAPE SCHANCK RACING | - | 1 | 1 | - | - | 2 |
| 9 | FIRST LIGHT RACING PTY LTD, ARISTIA PARK BLOODSTOCK PTY LTD, MR J… | - | 1 | 1 | - | - | 2 |
| 10 | CAPE FALLS THOROUGHBREDS | - | - | - | 2 | - | 2 |
Leading Trainers Export
| Trainer | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | C MAHER | 4 | 8 | 9 | 2 | - | 23 |
| 2 | C J WALLER | 7 | 7 | 2 | 3 | - | 19 |
| 3 | BJORN BAKER | 2 | 1 | 6 | 1 | - | 10 |
| 4 | G WATERHOUSE AND A BOTT | - | 2 | 4 | - | - | 6 |
| 5 | BEN, WILL & JD HAYES | - | 1 | 3 | 2 | - | 6 |
| 6 | DAVID PAYNE | 1 | 2 | 2 | - | - | 5 |
| 7 | TOM DABERNIG | - | 2 | 2 | 1 | - | 5 |
| 8 | GAVIN BEDGGOOD | 1 | - | - | 3 | - | 4 |
| 9 | G RYAN & S ALEXIOU | - | 2 | 1 | 1 | - | 4 |
| 10 | M PRICE & M KENT JNR | - | - | 3 | 1 | - | 4 |
Leading Jockeys Export
| Jockey | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | J B MCDONALD | 3 | 5 | - | 2 | - | 10 |
| 2 | M ZAHRA | - | 1 | 7 | 1 | - | 9 |
| 3 | ETHAN BROWN | 2 | 3 | 3 | - | - | 8 |
| 4 | CRAIG WILLIAMS | - | 3 | 2 | 3 | - | 8 |
| 5 | TOMMY BERRY | - | 2 | 3 | 3 | - | 8 |
| 6 | RACHEL KING | 2 | 2 | 2 | 1 | - | 7 |
| 7 | B SHINN | 1 | 2 | 1 | 3 | - | 7 |
| 8 | N RAWILLER | 1 | 4 | 1 | - | - | 6 |
| 9 | ZAC LLOYD | 1 | 1 | 3 | 1 | - | 6 |
| 10 | K MCEVOY | - | 4 | 2 | - | - | 6 |
Leading Broodmare Sires Export
| Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | FASTNET ROCK (AUS) 2001 | 1 | 1 | 3 | 1 | - | 6 |
| 2 | EXCEED AND EXCEL (AUS) 2000 | 1 | 2 | 1 | - | - | 4 |
| 3 | SO YOU THINK (NZ) 2006 | 1 | 2 | - | 1 | - | 4 |
| 4 | STREET SENSE (USA) 2004 | 2 | 1 | - | - | - | 3 |
| 5 | SEBRING (AUS) 2005 | - | 1 | - | 1 | - | 2 |
| 6 | FIGHTING SUN (AUS) 2011 | - | - | 1 | 1 | - | 2 |
| 7 | GENERAL NEDIYM (AUS) 1994 | - | - | 1 | 1 | - | 2 |
| 8 | PIVOTAL (GB) 1993 | - | - | 1 | 1 | - | 2 |
| 9 | RED DAZZLER (AUS) 2002 | - | - | 1 | - | - | 1 |
| 10 | YOUR SONG (AUS) 2009 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
| Broodmare | G1 | G2 | G3 | L | RL | Total | |
|---|---|---|---|---|---|---|---|
| 1 | COSMIC STORM (AUS) 2011 | 2 | 1 | - | - | - | 3 |
| 2 | NEEDLE AND THREAD (AUS) 2017 | 2 | 1 | - | - | - | 3 |
| 3 | VIA AFRICA (SAF) 2009 | 2 | 1 | - | - | - | 3 |
| 4 | CALLIOPE (AUS) 2013 | 1 | 2 | - | - | - | 3 |
| 5 | TORNADO GIRL (AUS) 2014 | - | - | 2 | 1 | - | 3 |
| 6 | ALL AT SEA (GB) 2011 | 1 | - | - | 1 | - | 2 |
| 7 | BANGKOK (AUS) 2014 | - | 2 | - | - | - | 2 |
| 8 | ELECTRODE (NZ) 2014 | - | 1 | 1 | - | - | 2 |
| 9 | CROSS LEGEND (AUS) 2015 | - | 1 | - | 1 | - | 2 |
| 10 | AWAY CRUISING (AUS) 2015 | - | - | 1 | 1 | - | 2 |