I AM INVINCIBLE (AUS) 2004
Sire - 10 wins - current season
GROUP 2 -
PETALUMA REISLING STAKES (428)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 2-Y-O Sex F Condition SW
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 2-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 07/03/2026 | Winner : | CHAYAN (AUS) 2023 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | AGRARIAN GIRL (AUS) 2023 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | MISS CHANEL (AUS) 2023 i
|
GROUP 1 -
YULONG NEWMARKET HANDICAP (12)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 07/03/2026 | Winner : | CABALLUS (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | GALLANT SON (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $2,000,000 | 3rd: | ANGEL CAPITAL (AUS) 2021 i
|
GROUP 3 -
LADBROKES GEORGE MOORE STAKES (552)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 06/12/2025 | Winner : | CABALLUS (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | PEREILLE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | COSMIC FIRE (AUS) 2021 i
|
GROUP 3 -
MOVE TO STRIKE THOROUGHBRED CLUB STAKES (509)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 15/11/2025 | Winner : | INKARUNA (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | KUJENGA (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | MY GLADIOLA (AUS) 2022 i
|
GROUP 3 -
G.H. MUMM RISING FAST STAKES (290)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 01/11/2025 | Winner : | CABALLUS (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | GEEGEES MISTRUTH (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $240,000 | 3rd: | BOSUSTOW (AUS) 2021 i
|
GROUP 2 -
CATANACH'S JEWELLERS CALLANDER-PRESNELL (479)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SW
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 25/10/2025 | Winner : | OHOPE (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | RIVELLINO (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | FERMOY (AUS) 2022 i
|
GROUP 1 -
LADBROKES MANIKATO STAKES (343)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 26/09/2025 | Winner : | CHARM STONE (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | BARAQIEL (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $2,000,000 | 3rd: | MAGIC TIME (AUS) 2019 i
|
LISTED -
RUBAROC EXFORD PLATE (720)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 13/09/2025 | Winner : | VINROCK (AUS) 2022 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | WEST OF SWINDON (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | WISE INLAW (AUS) 2022 i
|
LISTED -
CAP D'ANTIBES STAKES (739)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 13/09/2025 | Winner : | MY GLADIOLA (AUS) 2022 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | AKAYSHA (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | INKARUNA (AUS) 2022 i
|
GROUP 3 -
TOBIN BROTHERS VAIN STAKES (604)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex C&G Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3-Y-O |
| Sex | C&G |
| Condition | SWP |
| Meeting date: | 16/08/2025 | Winner : | JIMMY RECARD (AUS) 2022 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | TYCOON STAR (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | EXPRESS CLASS (AUS) 2022 i
|