J MOTT
Jockey - 5 wins - current season
LISTED -
EVERGREEN TURF JOHN DILLON STAKES (130)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 24/01/2026 | Winner : | REGAL ZEUS (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | HUGHES (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | JUSTADEEL (AUS) 2020 i
|
GROUP 1 -
MCA POLYTRACK WINTERBOTTOM STAKES (549)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition WFA
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 29/11/2025 | Winner : | LIBERTAD (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | OVERPASS (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $1,500,000 | 3rd: | REY MAGNERIO (AUS) 2019 i
|
LISTED -
LADBROKES SALE CUP (758)More infoClub SALE TC State VIC Venue SALE Age O Sex O Condition HCP
More info
| Club | SALE TC |
| State | VIC |
| Venue | SALE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 26/10/2025 | Winner : | EL ROCKO (AUS) 2018 i | ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | CARTOON GRAVEYARD (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | COTE ATLANTIQUE (IRE) 2021 i
|
LISTED -
JIM MOLONEY STAKES (981)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 20/09/2025 | Winner : | YUM (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | CHATEAU EZE (GB) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | ZANY GIRL (AUS) 2022 i
|
LISTED -
CAP D'ANTIBES STAKES (739)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 13/09/2025 | Winner : | MY GLADIOLA (AUS) 2022 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | AKAYSHA (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | INKARUNA (AUS) 2022 i
|