EXCEED AND EXCEL (AUS) 2000
Broodmare Sire - 16 wins - current season
LISTED -
ATA BOB HOYSTED STAKES (154)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 4YO&UP |
Sex | O |
Condition | HCP |
Meeting date: | 25/03/2023 | Winner : | KALLOS (AUS) 2018 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | THE BOPPER (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | A VERY FINE RED (AUS) 2018 i
|
GROUP 3 -
RANVET WENONA GIRL QUALITY (675)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 4YO&UP Sex M Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 4YO&UP |
Sex | M |
Condition | QLTY |
Meeting date: | 04/03/2023 | Winner : | JAL LEI (AUS) 2018 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TYCOON EVIE (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | JUMP THE BROOM (AUS) 2017 i
|
GROUP 2 -
BLUE DIAMOND PRELUDE (F) (179)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age 2-Y-O Sex F Condition SW
More info
Club | MELBOURNE RC |
State | VIC |
Venue | SANDOWN |
Age | 2-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 11/02/2023 | Winner : | EXPLORING (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | PARTY FOR TWO (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | EXTREME THREAT (AUS) 2020 i
|
GROUP 2 -
MCCAFE RUBITON STAKES (576)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age O Sex O Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | SANDOWN |
Age | O |
Sex | O |
Condition | SWP |
Meeting date: | 11/02/2023 | Winner : | LOFTY STRIKE (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | UNCOMMON JAMES (AUS) 2018 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | CHAIN OF LIGHTNING (AUS) 2018 i
|
RESTRICTED LISTED -
THE STAR MAGIC MILLIONS 2YO CLASSIC (749)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 2-Y-O Sex O Condition SW
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 19/01/2023 | Winner : | SKIRT THE LAW (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | PLATINUM JUBILEE (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $2,000,000 | 3rd: | SUMMER LOVING (AUS) 2020 i
|
RESTRICTED LISTED -
GOLD COAST MAGIC MILLIONS 3YO GUINEAS (750)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 3-Y-O Sex O Condition SWP
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 19/01/2023 | Winner : | FASHION LEGEND (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1425m | 2nd: | YELLOW BRICK (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $2,000,000 | 3rd: | HELL I AM (AUS) 2019 i
|
GROUP 3 -
MAGIC MILLIONS VO ROGUE PLATE (705)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3-Y-O Sex O Condition SW
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 31/12/2022 | Winner : | FASHION LEGEND (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1350m | 2nd: | COUNT DA BEANS (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | STROLL (AUS) 2019 i
|
GROUP 3 -
MAGIC MILLIONS GEORGE MOORE STAKES (552)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 03/12/2022 | Winner : | GARIBALDI (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | CONTEMPTUOUS (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | AXE (AUS) 2016 i
|
LISTED -
TABTOUCH BURGESS QUEEN STAKES (158)More infoClub WESTERN AUSTRALIAN TURF CLUB State WA Venue ASCOT Age 3-Y-O Sex F Condition SWP
More info
Club | WESTERN AUSTRALIAN TURF CLUB |
State | WA |
Venue | ASCOT |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 01/11/2022 | Winner : | LACED UP HEELS (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | AMELIA'S JEWEL (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | MISS DRAKOVA (AUS) 2019 i
|
GROUP 3 -
THE HONG KONG JOCKEY CLUB STAKES (696)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex M Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 4YO&UP |
Sex | M |
Condition | SWP |
Meeting date: | 01/11/2022 | Winner : | LARKSPUR RUN (AUS) 2018 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | LITERARY MAGNATE (AUS) 2018 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MAC 'N' CHEESE (AUS) 2018 i
|
GROUP 3 -
NETWORK 10 CARBINE CLUB STAKES (168)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 29/10/2022 | Winner : | PERFECT THOUGHT (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | ELKINGTON ROAD (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | THE FORTUNE TELLER (AUS) 2019 i
|
RESTRICTED LISTED -
INGLIS BANNER (939)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 2-Y-O Sex O Condition SW
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 22/10/2022 | Winner : | ARKANSAW KID (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1000m | 2nd: | MEXICO (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | OPTUME (AUS) 2020 i
|
GROUP 1 -
SCHWEPPES THOUSAND GUINEAS (510)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SW
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | F |
Condition | SW |
GROUP 1 -
HYLAND RACE COLOURS TOORAK HANDICAP (245)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 08/10/2022 | Winner : | TUVALU (AUS) 2017 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | LAWS OF INDICES (IRE) 2018 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | MILITARY EXPERT (AUS) 2018 i
|
LISTED -
AUDI CENTRE TOOWOOMBA WEETWOOD HANDICAP (538)More infoClub TOOWOOMBA TC State QLD Venue TOOWOOMBA Age O Sex O Condition QLTY
More info
Club | TOOWOOMBA TC |
State | QLD |
Venue | TOOWOOMBA |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 24/09/2022 | Winner : | AXE (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | MASS DESTRUCTION (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | GARIBALDI (AUS) 2016 i
|
LISTED -
ATLAS GOLF SERVICES GOLDMARKET (640)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex O Condition QLTY
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 26/08/2022 | Winner : | GARIBALDI (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | AXE (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | EF TROOP (AUS) 2015 i
|