JORDAN CHILDS
Jockey - 9 wins - current season
GROUP 1 -
SPORTSBET ROBERT SANGSTER STAKES (495)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex F&M Condition WFA
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | F&M |
| Condition | WFA |
| Meeting date: | 25/04/2026 | Winner : | GEEGEES MISTRUTH (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | BRIDAL WALTZ (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | CHARM STONE (AUS) 2020 i
|
GROUP 2 -
SPORTSBET QUEEN OF THE SOUTH STAKES (414)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3YO&UP Sex F&M Condition SWP
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 25/04/2026 | Winner : | CILACAP (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | BRAVE MISS (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | TERRESTAR (AUS) 2019 i
|
GROUP 3 -
4 PINES P J BELL STAKES (107)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 04/04/2026 | Winner : | PLAINTIFF (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | NEPO BABY (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | TOMATO TOASTIE (AUS) 2022 i
|
GROUP 2 -
TAB & WORLD POOL KEWNEY STAKES (322)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SW
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 07/03/2026 | Winner : | SASS APPEAL (AUS) 2022 i | ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | PILLOW FIGHT (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | SALTY PEARL (AUS) 2022 i
|
LISTED -
SPORTSBET TWILIGHT GLOW STAKES (355)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 29/11/2025 | Winner : | RUSKA ROMA (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | JENNI GONE BONKERS (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | LYRICS 'N' SONG (AUS) 2022 i
|
GROUP 2 -
THE BIG SCREEN COMPANY ZIPPING CLASSIC (449)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition WFA
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 29/11/2025 | Winner : | SHE'S A HUSTLER (NZ) 2020 i
| ||||||||||||||||||||||
| Distance: | 2400m | 2nd: | LIGHT INFANTRY MAN (FR) 2019 i
| ||||||||||||||||||||||
| Prize: | $750,000 | 3rd: | ETNA ROSSO (IRE) 2020 i
|
GROUP 3 -
POWERFLO SOLUTIONS TESIO STAKES (587)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 4YO&UP Sex M Condition HCP
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | 4YO&UP |
| Sex | M |
| Condition | HCP |
| Meeting date: | 25/10/2025 | Winner : | SHE'S A HUSTLER (NZ) 2020 i
| ||||||||||||||||||||||
| Distance: | 2040m | 2nd: | SEA WHAT I SEE (IRE) 2020 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | SUNSET PARK (GB) 2021 i
|
GROUP 2 -
KIRIN ICHIBAN ROSE OF KINGSTON STAKES (590)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex M Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
GROUP 2 -
LADBROKES STOCKS STAKES (599)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 4YO&UP Sex M Condition SWP
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
| Meeting date: | 26/09/2025 | Winner : | SPLASH BACK (FR) 2020 i
| ||||||||||||||||||||||
| Distance: | 1500m | 2nd: | ABOUNDING (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | MOLLY BLOOM (NZ) 2020 i
|