SUPER SETH (AUS) 2016
Sire - 5 wins - all seasons
LISTED -
SPORTSBET TWILIGHT GLOW STAKES (355)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 29/11/2025 | Winner : | RUSKA ROMA (AUS) 2022 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | JENNI GONE BONKERS (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | LYRICS 'N' SONG (AUS) 2022 i
|
GROUP 1 -
LADBROKES QUEENSLAND DERBY (33)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 07/06/2025 | Winner : | MAISON LOUIS (NZ) 2021 i
| ||||||||||||||||||||||
| Distance: | 2400m | 2nd: | KING OF THUNDER (NZ) 2021 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | CHASE YOUR DREAMS (NZ) 2021 i
|
GROUP 1 -
THE AGENCY RANDWICK GUINEAS (164)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SW
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
GROUP 1 -
HOWDEN AUSTRALIAN GUINEAS (123)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SW
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 01/03/2025 | Winner : | FEROCE (NZ) 2021 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | SAVAGLEE (NZ) 2021 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | GOLDRUSH GURU (AUS) 2021 i
|
GROUP 3 -
HYLAND RACE COLOURS BAILLIEU (126)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 2-Y-O Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 2-Y-O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 30/03/2024 | Winner : | LINEBACKER (NZ) 2021 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ANODE (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | BROADSIDING (AUS) 2021 i
|