RYAN MALONEY
Jockey - 9 wins - current season
LISTED -
MAGIC MILLIONS HELEN COUGHLAN STAKES (685)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex F&M Condition SWP
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 27/05/2023 | Winner : | COMRADE ROSA (AUS) 2018 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | SALATEEN (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | AUREUS ANGEL (AUS) 2018 i
|
GROUP 1 -
XXXX DOOMBEN CUP (39)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3YO&UP Sex O Condition WFA
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 20/05/2023 | Winner : | HUETOR (FR) 2017 i | ||||||||||||||||||||||
Distance: | 2000m | 2nd: | NUMERIAN (IRE) 2016 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | KOVALICA (NZ) 2019 i
|
GROUP 1 -
DRINKWISE SURROUND STAKES (493)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SW
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 25/02/2023 | Winner : | SUNSHINE IN PARIS (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | RUTHLESS DAME (NZ) 2019 i
| ||||||||||||||||||||||
Prize: | $600,000 | 3rd: | IN SECRET (AUS) 2019 i
|
RESTRICTED LISTED -
THE STAR MAGIC MILLIONS 2YO CLASSIC (749)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 2-Y-O Sex O Condition SW
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 19/01/2023 | Winner : | SKIRT THE LAW (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | PLATINUM JUBILEE (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $2,000,000 | 3rd: | SUMMER LOVING (AUS) 2020 i
|
LISTED -
LADBROKES BERNBOROUGH PLATE (142)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition SWP
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | O |
Sex | O |
Condition | SWP |
Meeting date: | 24/12/2022 | Winner : | SKYMAN (GB) 2016 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | ARAMAYO (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | SEAT OF POWER (IRE) 2015 i
|
LISTED -
CHANNEL 7 GOLD EDITION PLATE (732)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 17/12/2022 | Winner : | GOLDEN BOOM (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | EXO LADY (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | STEADY READY (AUS) 2019 i
|
LISTED -
EUREKA STUD PHELAN READY STAKES (359)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 2-Y-O Sex C&G Condition SW
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | 2-Y-O |
Sex | C&G |
Condition | SW |
Meeting date: | 10/12/2022 | Winner : | GODFATHER (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1000m | 2nd: | CIFRADO (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | CAPITAL CHASE (AUS) 2020 i
|
GROUP 3 -
MAGIC MILLIONS GEORGE MOORE STAKES (552)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 03/12/2022 | Winner : | GARIBALDI (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | CONTEMPTUOUS (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | AXE (AUS) 2016 i
|
LISTED -
ATLAS GOLF SERVICES GOLDMARKET (640)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex O Condition QLTY
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 26/08/2022 | Winner : | GARIBALDI (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | AXE (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | EF TROOP (AUS) 2015 i
|