Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 STREET CRY (IRE) 1998 6444-18
2 FASTNET ROCK (AUS) 2001 2545218
3 EXCEED AND EXCEL (AUS) 2000 4354117
4 REDOUTE'S CHOICE (AUS) 1996 2185-16
5 HIGH CHAPARRAL (IRE) 1999 1325-11
6 MORE THAN READY (USA) 1997 12-8-11
7 SNITZEL (AUS) 2002 -227-11
8 MEDAGLIA D'ORO (USA) 1999 2512-10
9 NOT A SINGLE DOUBT (AUS) 2001 -325-10
10 LONHRO (AUS) 1998 33-3-9
11 SHAMARDAL (USA) 2002 2133-9
12 SEBRING (AUS) 2005 -234-9
13 WRITTEN TYCOON (AUS) 2002 --54-9
14 O'REILLY (NZ) 1993 1412-8
15 CHOISIR (AUS) 1999 --5218
16 GALILEO (IRE) 1998 3121-7
17 SAVABEEL (AUS) 2001 2-23-7
18 BERNARDINI (USA) 2003 -232-7
19 I AM INVINCIBLE (AUS) 2004 --4217
20 VAR (USA) 1999 321--6
21 CASINO PRINCE (AUS) 2003 1212-6
22 TESTA ROSSA (AUS) 1996 -321-6
23 ZABEEL (NZ) 1986 -222-6
24 SHAFT (AUS) 2004 221--5
25 HUSSONET (USA) 1991 2111-5
26 CHARGE FORWARD (AUS) 2001 2-1115
27 TRUSTING (AUS) 2006 1-31-5
28 BENETEAU (AUS) 2007 --14-5
29 SEPOY (AUS) 2008 --14-5
30 STRATUM (AUS) 2002 121--4
31 COMMANDS (AUS) 1996 1-21-4
32 DARCI BRAHMA (NZ) 2002 1-21-4
33 ENCOSTA DE LAGO (AUS) 1993 1-12-4
34 ALL TOO HARD (AUS) 2009 -2-2-4
35 DANEHILL DANCER (IRE) 1993 -2-2-4
36 FLYING SPUR (AUS) 1992 --22-4
37 HARD SPUN (USA) 2004 --22-4
38 CANNY LAD (AUS) 1987 --13-4
39 KITTEN'S JOY (USA) 2001 ---4-4
40 NEW APPROACH (IRE) 2005 ---4-4
41 ORATORIO (AUS) 2001 ---4-4
42 DAYLAMI (IRE) 1994 3----3
43 DESERT KING (IRE) 1994 2-1--3
44 HEART'S CRY (JPN) 2001 111--3
45 IFFRAAJ (GB) 2001 1-11-3
46 KEEPER (AUS) 1997 1--2-3
47 ACCLAMATION (GB) 1999 -21--3
48 SO YOU THINK (NZ) 2006 -12--3
49 EQUIANO (FR) 2005 -111-3
50 MAKFI (GB) 2007 -111-3
51 DALGHAR (FR) 2006 -1-2-3
52 DUBAI DESTINATION (USA) 1999 -1-2-3
53 MANHATTAN RAIN (AUS) 2006 --3--3
54 PIVOTAL (GB) 1993 --21-3
55 BEL ESPRIT (AUS) 1999 --12-3
56 GINGERBREAD MAN (AUS) 2007 --12-3
57 NAYEF (USA) 1998 --12-3
58 KRUPT (AUS) 2005 ---3-3
59 MIZZEN MAST (USA) 1998 ---3-3
60 RIP VAN WINKLE (IRE) 2006 ---3-3
61 TEOFILO (IRE) 2004 ---3-3
62 STAR WITNESS (AUS) 2007 2----2
63 ROYAL APPLAUSE (GB) 1993 11---2
64 SINGSPIEL (IRE) 1992 11---2
65 ZOUSTAR (AUS) 2010 11---2
66 JIMMY CHOUX (NZ) 2007 1-1--2
67 KYLLACHY (GB) 1998 1-1--2
68 EXCELLENT ART (GB) 2004 1--1-2
69 HUSSON (ARG) 2003 1--1-2
70 STREET SENSE (USA) 2004 1--1-2
71 TAVISTOCK (NZ) 2005 1--1-2
72 UNCLE MO (USA) 2008 1--1-2
73 MIDSHIPMAN (USA) 2006 -2---2
74 HURRICANE RUN (IRE) 2002 -11--2
75 MAJESTICPERFECTION (USA) 2006 -11--2
76 STARCRAFT (NZ) 2000 -11--2
77 STRYKER (AUS) 2006 -11--2
78 DANSILI (GB) 1996 -1-1-2
79 KINGMAMBO (USA) 1990 -1-1-2
80 BETTER THAN READY (AUS) 2009 -1--12
81 BARELY A MOMENT (AUS) 2001 --2--2
82 KENDARGENT (FR) 2003 --2--2
83 PINS (AUS) 1996 --2--2
84 REWARD FOR EFFORT (AUS) 2006 --2--2
85 DENMAN (AUS) 2006 --11-2
86 DUPORTH (AUS) 2005 --11-2
87 DYLAN THOMAS (IRE) 2003 --11-2
88 HALLOWED CROWN (AUS) 2011 --11-2
89 HARADASUN (AUS) 2003 --11-2
90 JEUNE (GB) 1989 --11-2
91 MAGNUS (AUS) 2002 --11-2
92 MURTAJILL (AUS) 2004 --11-2
93 PIERRO (AUS) 2009 --11-2
94 REAL JESTER (AUS) 1996 --11-2
95 SEA THE STARS (IRE) 2006 --11-2
96 SHIROCCO (GER) 2001 --11-2
97 TALE OF THE CAT (USA) 1994 --11-2
98 TIME THIEF (AUS) 2005 --11-2
99 TRADE FAIR (GB) 2000 --11-2
100 DALAKHANI (IRE) 2000 ---2-2
101 DANEHILL (USA) 1986 ---2-2
102 EPAULETTE (AUS) 2009 ---2-2
103 FALVELON (AUS) 1996 ---2-2
104 FOXWEDGE (AUS) 2008 ---2-2
105 FRAAR (USA) 1988 ---2-2
106 OASIS DREAM (GB) 2000 ---2-2
107 DON EDUARDO (NZ) 1998 1----1
108 JETBALL (AUS) 1990 1----1
109 NORTHERN METEOR (AUS) 2005 1----1
110 PER INCANTO (USA) 2004 1----1
111 ZED (NZ) 2002 1----1
112 FOOTSTEPSINTHESAND (GB) 2002 -1---1
113 GOOD JOURNEY (USA) 1996 -1---1
114 LIBRETTIST (USA) 2002 -1---1
115 MANDURO (GER) 2002 -1---1
116 SOLDIER OF FORTUNE (IRE) 2004 -1---1
117 STRAVINSKY (USA) 1996 -1---1
118 STREET BOSS (USA) 2004 -1---1
119 TWINING (USA) 1991 -1---1
120 AL SAMER (AUS) 2002 --1--1
121 ALAMOSA (NZ) 2004 --1--1
122 ALIGN (AUS) 1996 --1--1
123 ANIMAL KINGDOM (USA) 2008 --1--1
124 ARCH (USA) 1995 --1--1
125 BIG BROWN (USA) 2005 --1--1
126 BLAME (USA) 2006 --1--1
127 CANDY RIDE (ARG) 1999 --1--1
128 CITY ZIP (USA) 1998 --1--1
129 CLANGALANG (AUS) 1999 --1--1
130 DASH FOR CASH (AUS) 1998 --1--1
131 DESERT STYLE (IRE) 1992 --1--1
132 DUBAWI (IRE) 2002 --1--1
133 FANTASTIC LIGHT (USA) 1996 --1--1
134 GENERAL NEDIYM (AUS) 1994 --1--1
135 GOLAN (IRE) 1998 --1--1
136 HELMET (AUS) 2008 --1--1
137 HINCHINBROOK (AUS) 2007 --1--1
138 JOHAR (USA) 1999 --1--1
139 KAHAL (GB) 1994 --1--1
140 NICCONI (AUS) 2005 --1--1
141 PERFECT SOUL (IRE) 1998 --1--1
142 RED DAZZLER (AUS) 2002 --1--1
143 RED RANSOM (USA) 1987 --1--1
144 RELIABLE MAN (GB) 2008 --1--1
145 SHAMEXPRESS (NZ) 2009 --1--1
146 ANABAA (USA) 1992 ---1-1
147 BERTOLINI (USA) 1996 ---1-1
148 BIRDONTHEWIRE (USA) 1989 ---1-1
149 BLACKFRIARS (AUS) 1996 ---1-1
150 BLETCHLEY PARK (IRE) 1989 ---1-1
151 BLEVIC (AUS) 1991 ---1-1
152 BRADBURY'S LUCK (AUS) 2002 ---1-1
153 CARNEGIE (IRE) 1991 ---1-1
154 DAWN APPROACH (IRE) 2010 ---1-1
155 DOMESDAY (AUS) 2002 ---1-1
156 EL PRADO (IRE) 1989 ---1-1
157 EL ROCA (AUS) 2010 ---1-1
158 ELUSIVE QUALITY (USA) 1993 ---1-1
159 ELVSTROEM (AUS) 2000 ---1-1
160 EUCLASE (AUS) 1987 ---1-1
161 EXCITES (AUS) 2003 ---1-1
162 EXOSPHERE (AUS) 2012 ---1-1
163 FALTAAT (USA) 1990 ---1-1
164 FEROCITY (AUS) 2002 ---1-1
165 HIDDEN DRAGON (AUS) 1999 ---1-1
166 INVASOR (ARG) 2002 ---1-1
167 JET SPUR (AUS) 2002 ---1-1
168 LE HAVRE (IRE) 2006 ---1-1
169 LION HUNTER (AUS) 1992 ---1-1
170 LOPE DE VEGA (IRE) 2007 ---1-1
171 LUCKY UNICORN (AUS) 2002 ---1-1
172 MASTERCRAFTSMAN (IRE) 2006 ---1-1
173 MOSSMAN (AUS) 1995 ---1-1
174 MULAAZEM (AUS) 2009 ---1-1
175 NO NAY NEVER (USA) 2011 ---1-1
176 NOTHING TO LOSE (USA) 2000 ---1-1
177 NOVERRE (USA) 1998 ---1-1
178 RACER'S EDGE (AUS) 1991 ---1-1
179 ROCK OF GIBRALTAR (IRE) 1999 ---1-1
180 SAKHEE'S SECRET (GB) 2004 ---1-1
181 SHOCKING (AUS) 2005 ---1-1
182 SPINNING WORLD (USA) 1993 ---1-1
183 SPIRIT OF BOOM (AUS) 2007 ---1-1
184 UNIVERSAL RULER (AUS) 2004 ---1-1
185 WAR CHANT (USA) 1997 ---1-1
186 WAR EMBLEM (USA) 1999 ---1-1
187 SAFEGUARD (AUS) 2010 ----11
188 TOORAK TOFF (AUS) 2007 ----11
Verified by MonsterInsights