RICH ENUFF (AUS) 2011
Sire - 15 wins - all seasons
LISTED -
NYE AT FLEMINGTON CENTURY STAKES (172)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 06/11/2025 | Winner : | STOKKE (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | MAJOR SHARE (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | REY MAGNERIO (AUS) 2019 i
|
GROUP 2 -
SHARP EIT SOLUTIONS TRISTARC STAKES (561)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex M Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
LISTED -
EUREKA STUD TATTERSALL'S CLASSIC (677)More infoClub TATTS RC QLD State QLD Venue DOOMBEN Age 3YO&UP Sex F&M Condition SWP
More info
| Club | TATTS RC QLD |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 27/11/2024 | Winner : | ABOUNDING (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | APPIN GIRL (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | PARTY FOR TWO (AUS) 2020 i
|
LISTED -
LADBROKES MICK DITTMAN PLATE (746)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 27/04/2024 | Winner : | TIGER SHARK (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | HIP HIP HURRAH (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | PARTY FOR TWO (AUS) 2020 i
|
GROUP 3 -
FURPHY GIMCRACK STAKES (280)More infoClub WESTERN AUSTRALIAN TURF CLUB State WA Venue ASCOT Age 2-Y-O Sex F Condition SWP
More info
| Club | WESTERN AUSTRALIAN TURF CLUB |
| State | WA |
| Venue | ASCOT |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 06/04/2024 | Winner : | SIREN ASSAULT (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | GOLDEN KATHLEEN (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | EARTHSTORM (AUS) 2021 i
|
GROUP 3 -
PKF AS ROMA AC MILAN CUP (432)More infoClub WESTERN AUSTRALIAN TURF CLUB State WA Venue ASCOT Age 2YO&UP Sex O Condition WFA
More info
| Club | WESTERN AUSTRALIAN TURF CLUB |
| State | WA |
| Venue | ASCOT |
| Age | 2YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 06/04/2024 | Winner : | OSCAR'S FORTUNE (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | AMELIA'S JEWEL (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | RIPCORD (AUS) 2020 i
|
RESTRICTED LISTED -
GOLD COAST MAGIC MILLIONS 3YO GUINEAS (750)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 3-Y-O Sex O Condition SWP
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 13/01/2024 | Winner : | ABOUNDING (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | SOVEREIGN FUND (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $3,000,000 | 3rd: | FLYING TRAPEZE (AUS) 2020 i
|
LISTED -
CHANNEL 7 GOLD EDITION PLATE (732)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 16/12/2023 | Winner : | ABOUNDING (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | AVONE (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SHOW ME MERCY (AUS) 2020 i
|
LISTED -
CARLTON DRAUGHT ALINGHI STAKES (937)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex F&M Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | HCP |
| Meeting date: | 21/10/2023 | Winner : | LEMPICKA (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | HYPOTHETICAL (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | VIVIANE (AUS) 2018 i
|
GROUP 3 -
SENET KEVIN HAYES STAKES (316)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age 3-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | SANDOWN |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 11/02/2023 | Winner : | RICH FORTUNE (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | QUEEN OF THE BALL (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | CYTHERA (AUS) 2019 i
|
LISTED -
ADELAIDE GALVANISING CHRISTMAS HANDICAP (29)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 10/12/2022 | Winner : | DIAMONDS (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | ONE MORE JACK (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $107,250 | 3rd: | MANHATTEN TIMES (AUS) 2018 i
|
LISTED -
CITY OF MARION STAKES (201)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 26/11/2022 | Winner : | DIAMONDS (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | MANHATTEN TIMES (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $107,250 | 3rd: | MORVADA (AUS) 2013 i
|
GROUP 3 -
NEDS BLUE DIAMOND PREVIEW (F) (448)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 2-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 26/01/2021 | Winner : | DOSH (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | TAYLA'S MOMENT (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | FROST FLOWERS (AUS) 2018 i
|
GROUP 3 -
DARLEY OTTAWA STAKES (159)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex F Condition SW
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 2-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 05/11/2020 | Winner : | DOSH (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | NICE FOR WHAT (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | BUTTER BLONDE (AUS) 2018 i
|
LISTED -
TATTERSALL'S CLUB STAKES (658)More infoClub TATTS RC QLD State QLD Venue EAGLE FARM Age 2-Y-O Sex O Condition SW
More info
| Club | TATTS RC QLD |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 04/07/2020 | Winner : | PLUTOCRAT (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ZERO TO HUNDRED (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $85,000 | 3rd: | TUMBLER RIDGE (AUS) 2017 i
|