BRIDSAN BLOODSTOCK
Breeder - 9 wins - all seasons
LISTED -
MORETON HIRE LOUGH NEAGH STAKES (235)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 20/12/2025 | Winner : | ROCKRIBBED (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1300m | 2nd: | ROTHFIRE (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | ANEMACORE (NZ) 2019 i
|
LISTED -
TATTERSALL'S RECOGNITION STAKES (424)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 29/11/2025 | Winner : | ROCKRIBBED (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1350m | 2nd: | BOOMTOWN BOSS (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | OUGHTON (AUS) 2018 i
|
LISTED -
AUSTRALIAN TURF CLUB TROPHY (615)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex O Condition QLTY
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 10/05/2025 | Winner : | ROCKRIBBED (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | NEED SOME LUCK (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | THE INFLICTOR (AUS) 2020 i
|
LISTED -
SPORTSBET CITY OF MARION STAKES (201)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3YO&UP Sex O Condition QLTY
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/02/2025 | Winner : | TAUNTING (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | KLABEL (NZ) 2019 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | MY KHALIFA (AUS) 2018 i
|
LISTED -
HARCOURTS HILLS RAILWAY STAKES (470)More infoClub OAKBANK RC State SA Venue OAKBANK Age O Sex O Condition QLTY
More info
| Club | OAKBANK RC |
| State | SA |
| Venue | OAKBANK |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 08/04/2023 | Winner : | TAUNTING (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | GAZE GRISE (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $127,250 | 3rd: | RICH GINA (AUS) 2018 i
|
LISTED -
VERY SPECIAL KIDS PLATE (223)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 2-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 27/02/2021 | Winner : | TYCOON HUMMA (AUS) 2018 i | ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | KALLOS (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $140,000 | 3rd: | WANAROO (AUS) 2018 i
|
GROUP 3 -
TAB PROUD MISS STAKES (703)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3YO&UP Sex F&M Condition SWP
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 16/05/2020 | Winner : | HUMMA HUMMA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | KABINI (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | STREET ICON (AUS) 2015 i
|
LISTED -
CARLTON DRAUGHT ALINGHI STAKES (937)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex F&M Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | HCP |
| Meeting date: | 19/10/2019 | Winner : | HUMMA HUMMA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | DEMERARA (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | PROPHET'S THUMB (AUS) 2015 i
|
LISTED -
T HOWE PRINTING REDELVA STAKES (631)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex O Condition SWP
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 13/04/2019 | Winner : | HUMMA HUMMA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | BEHEMOTH (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | ANJANA (AUS) 2015 i
|