Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 FASTNET ROCK (AUS) 2001 66109132
2 ENCOSTA DE LAGO (AUS) 1993 6369-24
3 STREET CRY (IRE) 1998 6386-23
4 O'REILLY (NZ) 1993 4645-19
5 EXCEED AND EXCEL (AUS) 2000 1247115
6 LONHRO (AUS) 1998 1166-14
7 SHAMARDAL (USA) 2002 54-4-13
8 NOT A SINGLE DOUBT (AUS) 2001 -148-13
9 SNITZEL (AUS) 2002 2225112
10 GALILEO (IRE) 1998 2118-12
11 ZABEEL (NZ) 1986 1128-12
12 COMMANDS (AUS) 1996 2234-11
13 HIGH CHAPARRAL (IRE) 1999 -344-11
14 REDOUTE'S CHOICE (AUS) 1996 -119-11
15 MORE THAN READY (USA) 1997 211318
16 SAVABEEL (AUS) 2001 1133-8
17 DUBAWI (IRE) 2002 421--7
18 SEBRING (AUS) 2005 1122-6
19 I AM INVINCIBLE (AUS) 2004 -312-6
20 DANSILI (GB) 1996 --33-6
21 TAVISTOCK (NZ) 2005 41---5
22 SMART MISSILE (AUS) 2008 3-11-5
23 PINS (AUS) 1996 2-21-5
24 NICCONI (AUS) 2005 2-2-15
25 HUSSONET (USA) 1991 1112-5
26 TESTA ROSSA (AUS) 1996 -221-5
27 STRATUM (AUS) 2002 -14--5
28 BEL ESPRIT (AUS) 1999 -122-5
29 SINGSPIEL (IRE) 1992 -122-5
30 FLYING SPUR (AUS) 1992 -113-5
31 STRATEGIC (AUS) 1992 -113-5
32 NORTHERN METEOR (AUS) 2005 --3115
33 GENERAL NEDIYM (AUS) 1994 --14-5
34 ORATORIO (AUS) 2001 11-2-4
35 WRITTEN TYCOON (AUS) 2002 1-21-4
36 DARCI BRAHMA (NZ) 2002 1--3-4
37 MEDAGLIA D'ORO (USA) 1999 -22--4
38 NEW APPROACH (IRE) 2005 -211-4
39 AUTHORIZED (IRE) 2004 -1-3-4
40 OASIS DREAM (GB) 2000 --22-4
41 DAYLAMI (IRE) 1994 2-1--3
42 MIDSHIPMAN (USA) 2006 111--3
43 DOMESDAY (AUS) 2002 1-2--3
44 PERUGINO (USA) 1991 1-11-3
45 CLANGALANG (AUS) 1999 1--2-3
46 DUBAI DESTINATION (USA) 1999 1--2-3
47 TAMAYUZ (GB) 2005 -21--3
48 ANABAA (USA) 1992 -12--3
49 BIG BROWN (USA) 2005 -111-3
50 DENMAN (AUS) 2006 -111-3
51 KEY BUSINESS (AUS) 1990 -111-3
52 MANDURO (GER) 2002 -1-2-3
53 RAVEN'S PASS (USA) 2005 -1-2-3
54 BIANCONI (USA) 1995 --3--3
55 DESERT SUN (GB) 1988 --3--3
56 ONEMORENOMORE (AUS) 2006 --3--3
57 CHARGE FORWARD (AUS) 2001 --21-3
58 MCFLIRT (NZ) 1994 --12-3
59 PATRONIZE (AUS) 2002 --12-3
60 SO SECRET (AUS) 2003 --12-3
61 TRADE FAIR (GB) 2000 --12-3
62 RESET (AUS) 2000 ---3-3
63 SAVOIRE VIVRE (GB) 1997 ---3-3
64 FUSAICHI PEGASUS (USA) 1997 2----2
65 STAR WITNESS (AUS) 2007 2----2
66 NO EXCUSE NEEDED (GB) 1998 11---2
67 KINGMAMBO (USA) 1990 1-1--2
68 CANFORD CLIFFS (IRE) 2007 -2---2
69 WANTED (AUS) 2006 -2---2
70 BAHHARE (USA) 1994 -11--2
71 BENICIO (AUS) 2002 -11--2
72 RED RANSOM (USA) 1987 -11--2
73 SO YOU THINK (NZ) 2006 -11--2
74 BERNARDINI (USA) 2003 -1-1-2
75 CHOISIR (AUS) 1999 -1-1-2
76 PIVOTAL (GB) 1993 -1-1-2
77 STREET SENSE (USA) 2004 -1-1-2
78 JEUNE (GB) 1989 --2--2
79 MEDICEAN (GB) 1997 --2--2
80 STARCRAFT (NZ) 2000 --2--2
81 BRILLIANCE (USA) 1997 --11-2
82 CENTRAL PARK (IRE) 1995 --11-2
83 DANEHILL DANCER (IRE) 1993 --11-2
84 EXCITES (AUS) 2003 --11-2
85 FIVE STAR DAY (USA) 1996 --11-2
86 HINCHINBROOK (AUS) 2007 --11-2
87 INDIAN CHARLIE (USA) 1995 --11-2
88 PIERRO (AUS) 2009 --11-2
89 RED DAZZLER (AUS) 2002 --11-2
90 SEPOY (AUS) 2008 --11-2
91 ZEDITAVE (AUS) 1985 --11-2
92 BLACKFRIARS (AUS) 1996 ---2-2
93 BLETCHLEY PARK (IRE) 1989 ---2-2
94 DANEHILL (USA) 1986 ---2-2
95 FALKIRK (NZ) 2000 ---2-2
96 JETBALL (AUS) 1990 ---2-2
97 MANHATTAN RAIN (AUS) 2006 ---2-2
98 MONSUN (GER) 1990 ---2-2
99 PENTIRE (GB) 1992 ---2-2
100 PLUCK (USA) 2008 ---2-2
101 ROYAL ACADEMY (USA) 1987 ---2-2
102 SELKIRK (USA) 1988 ---2-2
103 SINNDAR (IRE) 1997 ---2-2
104 SOUTHERN IMAGE (USA) 2000 ---2-2
105 WAR CHANT (USA) 1997 ---2-2
106 CASINO PRINCE (AUS) 2003 ---112
107 FRENCH DEPUTY (USA) 1992 1----1
108 OAMARU FORCE (AUS) 1997 1----1
109 ALIGN (AUS) 1996 -1---1
110 BITE THE BULLET (USA) 1987 -1---1
111 BLAME (USA) 2006 -1---1
112 DISCORSI (AUS) 2003 -1---1
113 DON EDUARDO (NZ) 1998 -1---1
114 DUKE OF MARMALADE (IRE) 2004 -1---1
115 HARBOUR WATCH (IRE) 2009 -1---1
116 HOLY ROMAN EMPEROR (IRE) 2004 -1---1
117 OCTAGONAL (NZ) 1992 -1---1
118 SAKHEE'S SECRET (GB) 2004 -1---1
119 SHIROCCO (GER) 2001 -1---1
120 TOBOUGG (IRE) 1998 -1---1
121 VAN NISTELROOY (USA) 2000 -1---1
122 BLACK MINNALOUSHE (USA) 1998 --1--1
123 CARNEGIE (IRE) 1991 --1--1
124 DALAKHANI (IRE) 2000 --1--1
125 DREAM AHEAD (USA) 2008 --1--1
126 DYLAN THOMAS (IRE) 2003 --1--1
127 EXCELEBRATION (IRE) 2008 --1--1
128 FANTASTIC LIGHT (USA) 1996 --1--1
129 FAST 'N' FAMOUS (AUS) 2002 --1--1
130 GOLDEN SNAKE (USA) 1996 --1--1
131 GREY SWALLOW (IRE) 2001 --1--1
132 HIDDEN DRAGON (AUS) 1999 --1--1
133 KING'S CHAPEL (AUS) 2000 --1--1
134 MAGNUS (AUS) 2002 --1--1
135 MIZZEN MAST (USA) 2998 --1--1
136 PEINTRE CELEBRE (USA) 1994 --1--1
137 RAHY (USA) 1985 --1--1
138 RIP VAN WINKLE (IRE) 2006 --1--1
139 ROCK OF GIBRALTAR (IRE) 1999 --1--1
140 SPECTRUM (IRE) 1992 --1--1
141 TOORAK TOFF (AUS) 2007 --1--1
142 UNBRIDLED'S SONG (USA) 1993 --1--1
143 ZEDRICH (AUS) 1992 --1--1
144 ZOUSTAR (AUS) 2010 --1--1
145 AIR EXPRESS (IRE) 1994 ---1-1
146 ALL AMERICAN (AUS) 2005 ---1-1
147 AREION (GER) 1995 ---1-1
148 AZAMOUR (IRE) 2001 ---1-1
149 CANNY LAD (AUS) 1987 ---1-1
150 CAPE CROSS (IRE) 1994 ---1-1
151 COLOMBIA (NZ) 1996 ---1-1
152 DANASINGA (AUS) 1991 ---1-1
153 DANE SHADOW (AUS) 2001 ---1-1
154 DASH FOR CASH (AUS) 1998 ---1-1
155 DE BEERS (NZ) 2002 ---1-1
156 DEHERE (USA) 1991 ---1-1
157 ELUSIVE QUALITY (USA) 1993 ---1-1
158 EMPIRE MAKER (USA) 2000 ---1-1
159 EQUIANO (FR) 2005 ---1-1
160 EXCELLENT ART (GB) 2004 ---1-1
161 FIGHTING FALCON (USA) 1996 ---1-1
162 FOOTSTEPSINTHESAND (GB) 2002 ---1-1
163 FOXWEDGE (AUS) 2008 ---1-1
164 GREEN DESERT (USA) 1983 ---1-1
165 HEART'S CRY (JPN) 2001 ---1-1
166 HUSSON LIGHTNING (AUS) 2004 ---1-1
167 INVINCIBLE SPIRIT (IRE) 1997 ---1-1
168 JOHANNESBURG (USA) 1999 ---1-1
169 JOHAR (USA) 1999 ---1-1
170 MADE OF GOLD (USA) 1989 ---1-1
171 MYBOYCHARLIE (IRE) 2005 ---1-1
172 NAYEF (USA) 1998 ---1-1
173 NIELLO (AUS) 2000 ---1-1
174 PALACE MUSIC (USA) 1981 ---1-1
175 PASSENGER (AUS) 2003 ---1-1
176 PENDRAGON (NZ) 2002 ---1-1
177 PER INCANTO (USA) 2004 ---1-1
178 POWER (GB) 2009 ---1-1
179 PRIZED (USA) 1986 ---1-1
180 READY'S IMAGE (USA) 2005 ---1-1
181 ROCK 'N' POP (AUS) 2008 ---1-1
182 ROYAL APPLAUSE (GB) 1993 ---1-1
183 RUBITON (AUS) 1983 ---1-1
184 SANDPIT (BRZ) 1989 ---1-1
185 SEA THE STARS (IRE) 2006 ---1-1
186 SMART STRIKE (CAN) 1992 ---1-1
187 STAARAQ (AUS) 1992 ---1-1
188 STRYKER (AUS) 2006 ---1-1
189 SURTEE (AUS) 1989 ---1-1
190 SWISS ACE (AUS) 2004 ---1-1
191 THORN PARK (AUS) 1999 ---1-1
192 TIGER HILL (IRE) 1995 ---1-1
193 TOCCET (USA) 2000 ---1-1
194 UNIVERSAL RULER (AUS) 2004 ---1-1
195 VERGLAS (IRE) 1994 ---1-1
196 WAR EMBLEM (USA) 1999 ---1-1
197 WOODMAN (USA) 1983 ---1-1
198 ZENNO ROB ROY (JPN) 2000 ---1-1
199 ALERT (ARG) 2002 ----11
200 DUE DILIGENCE (USA) 2011 ----11
Verified by MonsterInsights