Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | YULONG INVESTMENTS YULONG STUD | VIC | 3 | 5 | - | 2 | 2 | 12 |
2 | PETERS INVESTMENTS PTY LTD | WA | - | - | 3 | 8 | - | 11 |
3 | GODOLPHIN AUSTRALIA | NSW | 2 | 4 | 2 | 2 | - | 10 |
4 | NEWHAVEN PARK STUD | NSW | 1 | 3 | 3 | 2 | - | 9 |
5 | GODOLPHIN AUSTRALIA VIC | VIC | 1 | 2 | 3 | 3 | - | 9 |
6 | ROSEMONT STUD | VIC | 1 | 2 | - | 6 | - | 9 |
7 | KATOM | NSW | - | - | 3 | 5 | - | 8 |
8 | LAUNDRY COTTAGE STUD FARM | IRE | 7 | - | - | - | - | 7 |
9 | SEGENHOE THOROUGHBREDS AUSTRALIA PTY LTD | NSW | 1 | 1 | 2 | 3 | - | 7 |
10 | ARROWFIELD PASTORAL PTY LTD | NSW | - | 2 | 3 | 1 | - | 6 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | VIA SISTINA (IRE) 2018 | IRE | 7 | - | - | - | - | 7 |
2 | TREASURETHE MOMENT (AUS) 2021 | VIC | 3 | 3 | - | - | - | 6 |
3 | LADY SHENANDOAH (AUS) 2021 | NSW | 3 | 1 | 1 | - | - | 5 |
4 | COOL ARCHIE (AUS) 2022 | NSW | 1 | 2 | - | 1 | - | 4 |
5 | ANTINO (NZ) 2018 | NZ | 2 | 1 | - | - | - | 3 |
6 | ANOTHER WIL (AUS) 2019 | VIC | 1 | 1 | - | 1 | - | 3 |
7 | AELIANA (NZ) 2021 | NZ | 1 | - | 1 | 1 | - | 3 |
8 | ALALCANCE (GB) 2020 | GB | - | 1 | 1 | 1 | - | 3 |
9 | ANGEL CAPITAL (AUS) 2021 | SA | - | 1 | 1 | 1 | - | 3 |
10 | AUTUMN GLOW (AUS) 2021 | NSW | - | 1 | 1 | 1 | - | 3 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 5 | 8 | 6 | 5 | - | 24 |
2 | ZOUSTAR (AUS) 2010 | 3 | 4 | 7 | 9 | - | 23 |
3 | I AM INVINCIBLE (AUS) 2004 | 2 | 5 | 6 | 6 | - | 19 |
4 | TOO DARN HOT (GB) 2016 | 2 | 6 | 3 | 3 | 1 | 15 |
5 | WRITTEN TYCOON (AUS) 2002 | 2 | 1 | 7 | 5 | - | 15 |
6 | STREET BOSS (USA) 2004 | 2 | 5 | 2 | 5 | - | 14 |
7 | DUNDEEL (NZ) 2009 | 1 | 1 | 6 | 4 | - | 12 |
8 | FASTNET ROCK (AUS) 2001 | 8 | 1 | - | 2 | - | 11 |
9 | JUSTIFY (USA) 2015 | - | - | 5 | 6 | - | 11 |
10 | HARRY ANGEL (IRE) 2014 | 3 | 2 | 3 | 2 | - | 10 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | YU LONG INVESTMENTS | 13 | 5 | 3 | 3 | - | 24 |
2 | GODOLPHIN | 3 | 6 | 5 | 5 | - | 19 |
3 | PETERS INVESTMENTS PTY LTD | - | - | 1 | 6 | - | 7 |
4 | HERMITAGE | 3 | 1 | 1 | - | - | 5 |
5 | FAIRWAY THOROUGHBREDS | 2 | 1 | 1 | - | - | 4 |
6 | WHITBY BLOODSTOCK PTY LTD | 1 | 2 | - | 1 | - | 4 |
7 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | - | 1 | 1 | 1 | - | 3 |
8 | DARBY RACING, MR A J BARSBY, MS S G DAVIS, MR J LUCAS, MR D MCWIL… | - | 1 | - | - | 2 | 3 |
9 | CANAL ENTERPRISES, MS R D GILCHRIST, MR K J MATTHEWS | - | - | 2 | 1 | - | 3 |
10 | ACE BLOODSTOCK RACING PTY LTD, ACE CLUB, MR P W MANGAN, 2W, MR A … | - | - | 1 | 2 | - | 3 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 19 | 9 | 15 | 10 | - | 53 |
2 | C MAHER | 10 | 11 | 11 | 13 | - | 45 |
3 | G WATERHOUSE AND A BOTT | 1 | 5 | 16 | 13 | - | 35 |
4 | BEN, WILL & JD HAYES | 4 | 4 | 7 | 9 | - | 24 |
5 | BJORN BAKER | 3 | 6 | 5 | 4 | 4 | 22 |
6 | JAMES CUMMINGS | 3 | 5 | 4 | 4 | - | 16 |
7 | T J GOLLAN | 2 | 2 | 1 | 11 | - | 16 |
8 | JOSEPH PRIDE | 2 | 1 | 6 | 5 | - | 14 |
9 | G AND A WILLIAMS | - | 4 | 3 | 7 | - | 14 |
10 | A & S FREEDMAN | 1 | 3 | 7 | 2 | - | 13 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 15 | 8 | 6 | 7 | 1 | 37 |
2 | M ZAHRA | 5 | 4 | 7 | 6 | - | 22 |
3 | TIM CLARK | 2 | 6 | 11 | 2 | - | 21 |
4 | B SHINN | 2 | 5 | 9 | 5 | - | 21 |
5 | J R COLLETT | 1 | 7 | 4 | 4 | 2 | 18 |
6 | ETHAN BROWN | 6 | 2 | 1 | 8 | - | 17 |
7 | CRAIG WILLIAMS | 5 | 1 | 6 | 5 | - | 17 |
8 | DAMIAN LANE | 8 | 4 | 3 | 1 | - | 16 |
9 | TYLER SCHILLER | 2 | 3 | 5 | 5 | 1 | 16 |
10 | TOMMY BERRY | 2 | 4 | 5 | 3 | 1 | 15 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 2 | 2 | 6 | 11 | - | 21 |
2 | EXCEED AND EXCEL (AUS) 2000 | 1 | 7 | 4 | 3 | - | 15 |
3 | NOT A SINGLE DOUBT (AUS) 2001 | 1 | 2 | 1 | 3 | - | 7 |
4 | ANABAA (USA) 1992 | - | - | 2 | 1 | - | 3 |
5 | DEHERE (USA) 1991 | - | 1 | 1 | - | - | 2 |
6 | LAST TYCOON (IRE) 1983 | - | 1 | - | - | - | 1 |
7 | BIG BROWN (USA) 2005 | - | - | 1 | - | - | 1 |
8 | MEDAGLIO D'ORO (USA) 1999 | - | - | 1 | - | - | 1 |
9 | FORESTRY (USA) 1996 | - | - | - | 1 | - | 1 |
10 | VAN NISTELROOY (USA) 2000 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | NIGH (IRE) 2010 | 7 | - | - | - | - | 7 |
2 | DRACONIC TREASURE (USA) 2015 | 3 | 3 | - | - | - | 6 |
3 | STAR PUPIL (AUS) 2010 | 3 | 1 | 1 | - | - | 5 |
4 | AWARE (AUS) 2010 | 1 | 2 | - | 1 | - | 4 |
5 | BAHAMAS (AUS) 2011 | - | 1 | 1 | 2 | - | 4 |
6 | ANNIESSTAR (NZ) 2009 | 2 | - | - | 1 | - | 3 |
7 | AROHANUI (AUS) 2008 | 1 | 1 | - | 1 | - | 3 |
8 | ALANA'S PARTY (AUS) 2014 | - | 1 | 1 | 1 | - | 3 |
9 | ALBAMARA (GB) 2009 | - | 1 | 1 | 1 | - | 3 |
10 | BUMBASINA (IRE) 2014 | - | 1 | 1 | - | 1 | 3 |