ZOFFANY (IRE) 2008
Sire - 11 wins - all seasons
GROUP 3 -
LEXUS ARCHER STAKES (222)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition QLTY
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 14/09/2024 | Winner : | POINT KING (IRE) 2019 i
| ||||||||||||||||||||||
| Distance: | 2500m | 2nd: | HIT THE ROAD JACK (NZ) 2016 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | BERKSHIRE BREEZE (IRE) 2019 i
|
GROUP 2 -
HONG KONG JOCKEY CLUB WORLD POOL Q22 (385)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition WFA
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 15/06/2024 | Winner : | FAWKNER PARK (IRE) 2019 i | ||||||||||||||||||||||
| Distance: | 2200m | 2nd: | KNIGHT'S CHOICE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $1,200,000 | 3rd: | BOIS D'ARGENT (GB) 2017 i
|
LISTED -
LUCAS ROAD SEALING WAGGA WAGGA GOLD CUP (530)More infoClub MURRUMBIDGEE TC State NSW Venue WAGGA WAGGA Age O Sex O Condition HCP
More info
| Club | MURRUMBIDGEE TC |
| State | NSW |
| Venue | WAGGA WAGGA |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 03/05/2024 | Winner : | FAWKNER PARK (IRE) 2019 i | ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | POLITICAL DEBATE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | TARAMANSOUR (IRE) 2017 i
|
GROUP 3 -
BISLEY WORKWEAR EPONA STAKES (660)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex F&M Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 23/03/2024 | Winner : | OSMOSE (FR) 2019 i | ||||||||||||||||||||||
| Distance: | 1900m | 2nd: | THALASSOPHILE (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | RIVAPORT (FR) 2018 i
|
LISTED -
COMMERCIAL CLUB ALBURY GOLD CUP (736)More infoClub ALBURY RC State NSW Venue ALBURY Age 3YO&UP Sex O Condition QLTY
More info
| Club | ALBURY RC |
| State | NSW |
| Venue | ALBURY |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/03/2024 | Winner : | FAWKNER PARK (IRE) 2019 i | ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | REGAL LION (NZ) 2018 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | DANISH FORTUNE (AUS) 2017 i
|
LISTED -
BET 365 KILMORE CUP (323)More infoClub KILMORE TC State VIC Venue KILMORE Age O Sex O Condition HCP
More info
| Club | KILMORE TC |
| State | VIC |
| Venue | KILMORE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 21/11/2021 | Winner : | HI STRANGER (AUS) 2016 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | IMPERIAL LAD (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | TIBETAN (NZ) 2016 i
|
GROUP 3 -
LADBROKES JRA CUP (641)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition QLTY
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 25/09/2020 | Winner : | AL GALAYEL (IRE) 2014 i | ||||||||||||||||||||||
| Distance: | 2040m | 2nd: | PLEIN CIEL (GER) 2013 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | LEVENDI (AUS) 2014 i
|
LISTED -
CYSTIC FIBROSIS ASCOT GOLD CUP (114)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 10/11/2018 | Winner : | PRIZE CATCH (AUS) 2013 i | ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | ELEGANT BLAST (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | DARK MUSKET (AUS) 2011 i
|
GROUP 2 -
MCCAFE MOONEE VALLEY GOLD CUP (368)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 4YO&UP Sex O Condition SWP
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | 4YO&UP |
| Sex | O |
| Condition | SWP |
GROUP 3 -
SHARP ELECTRONICS GROUP NEWCASTLE GOLD CUP (381)More infoClub NEWCASTLE JC State NSW Venue NEWCASTLE Age O Sex O Condition HCP
More info
| Club | NEWCASTLE JC |
| State | NSW |
| Venue | NEWCASTLE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 14/09/2018 | Winner : | CARZOFF (FR) 2013 i
| ||||||||||||||||||||||
| Distance: | 2300m | 2nd: | AUVRAY (FR) 2011 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | JUST SHINE (NZ) 2012 i
|
LISTED -
2018 CARLTON DRAUGHT WYONG CUP (595)More infoClub WYONG RC State NSW Venue WYONG Age O Sex O Condition QLTY
More info
| Club | WYONG RC |
| State | NSW |
| Venue | WYONG |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 31/08/2018 | Winner : | CARZOFF (FR) 2013 i
| ||||||||||||||||||||||
| Distance: | 2100m | 2nd: | DARK EYES (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | SHALMANESER (AUS) 2010 i
|