HEADWATER (AUS) 2012
Sire - 16 wins - all seasons
LISTED -
TABTOUCH PINJARRA CLASSIC (701)More infoClub PINJARRA RC State WA Venue PINJARRA Age 2YO&UP Sex O Condition QLTY
More info
| Club | PINJARRA RC |
| State | WA |
| Venue | PINJARRA |
| Age | 2YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/02/2026 | Winner : | LONDON'S IMAGE (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1300m | 2nd: | TALKANCO (AUS) 2022 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | FAST FLICKER (AUS) 2019 i
|
LISTED -
LADBROKES CHIEF DE BEERS (684)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
LISTED -
GREENFIELDS LODGE WA BREEDERS' CLASSIC (734)More infoClub BUNBURY RC State WA Venue BUNBURY Age 3-Y-O Sex O Condition SWP
More info
| Club | BUNBURY RC |
| State | WA |
| Venue | BUNBURY |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 02/02/2025 | Winner : | LONDON'S IMAGE (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | RON'S FINALFLUTTER (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | GLASGOW LASS (AUS) 2021 i
|
LISTED -
TABTOUCH BURGESS QUEEN STAKES (158)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3-Y-O Sex F Condition SWP
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 05/11/2024 | Winner : | LONDON'S IMAGE (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | RON'S FINALFLUTTER (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | FLOWER OF GOLD (AUS) 2021 i
|
LISTED -
SKYCITY WITHOUT FEAR STAKES (411)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SW
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 13/04/2024 | Winner : | PURE AQUA (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1050m | 2nd: | COSMIC RIDE (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | TREMBLES (AUS) 2021 i
|
LISTED -
DURBRIDGE STAKES (372)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition WFA
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 27/01/2024 | Winner : | AITCH TWO OH (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | PICARGO (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | GRINZINGER PRINCE (AUS) 2018 i
|
LISTED -
MANIHI CLASSIC (250)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 01/04/2023 | Winner : | LITTLE MISS KUBI (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | QUEMAN (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $107,250 | 3rd: | TYCOON HUMMA (AUS) 2018 i
|
GROUP 3 -
10 NEWS FIRST RED ROSES STAKES (426)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 03/11/2022 | Winner : | AITCH TWO OH (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | LA DANSEUSE ROUGE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | BAY THIRTEEN (AUS) 2019 i
|
GROUP 3 -
NEDS SIR JOHN MONASH STAKES (367)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition WFA
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 09/07/2022 | Winner : | MILEVA (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | BLESS HER (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SARTORIAL SPLENDOR (AUS) 2016 i
|
LISTED -
WITHOUT FEAR STAKES (411)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SW
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 07/05/2022 | Winner : | AITCH TWO OH (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1050m | 2nd: | WINNING REVOLUTION (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $107,250 | 3rd: | PRAIRIE FLOWER (AUS) 2019 i
|
LISTED -
KENSINGTON STAKES (645)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 11/12/2021 | Winner : | MILEVA (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | PARSIFAL (NZ) 2014 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | HALVORSEN (AUS) 2015 i
|
LISTED -
CARLTON DRAUGHT ALINGHI STAKES (937)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex F&M Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | HCP |
| Meeting date: | 16/10/2021 | Winner : | MILEVA (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | BLESS HER (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | NEVER TALK (AUS) 2017 i
|
GROUP 2 -
DARLEY FURIOUS STAKES (270)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SW
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 04/09/2021 | Winner : | JAMAEA (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | ROBODIRA (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MALLORY (AUS) 2018 i
|
GROUP 2 -
PERCY SYKES STAKES (321)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 2-Y-O Sex F Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 17/04/2021 | Winner : | JAMAEA (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | CRYSTAL BOUND (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | JOYOUS LEGEND (AUS) 2018 i
|
LISTED -
MANIHI CLASSIC (250)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
| Club | SOUTH AUSTRALIAN JC |
| State | SA |
| Venue | MORPHETTVILLE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 27/03/2021 | Winner : | MILEVA (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | LYRE (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $102,250 | 3rd: | BRIMARVI VEHERO (AUS) 2014 i
|
GROUP 3 -
TAB KEN RUSSELL MEMORIAL CLASSIC (436)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex O Condition SW
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | O |
| Sex | O |
| Condition | SW |
| Meeting date: | 16/05/2020 | Winner : | WISDOM OF WATER (AUS) 2017 i
| ||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 1200m | 2nd (dead heat): | SUPERARE (AUS) 2017 i
TICK TOCK BOOM (AUS) 2017 i
| ||||||||||||||||||||||||||||||||||||||||||||
| Prize: | $125,000 | 3rd: |