R & C JOLLY
9 wins - current season
LISTED -
WITHOUT FEAR STAKES (411)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 07/05/2022 | Winner : | AITCH TWO OH (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1050m | 2nd: | WINNING REVOLUTION (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $107,250 | 3rd: | PRAIRIE FLOWER (AUS) 2019 i
|
GROUP 3 -
BREEDERS' STAKES (540)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 30/04/2022 | Winner : | SEE YOU IN HEAVEN (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TWIN STARS (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $127,250 | 3rd: | HOPE AT HAND (AUS) 2019 i
|
LISTED -
HARCOURTS ADELAIDE HILLS RAILWAY STAKES (470)More infoClub OAKBANK RC State SA Venue OAKBANK Age O Sex O Condition QLTY
More info
Club | OAKBANK RC |
State | SA |
Venue | OAKBANK |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 16/04/2022 | Winner : | ALL BANTER (AUS) 2017 i | ||||||||||||||||||||||
Distance: | 1100m | 2nd: | LARIMER STREET (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $127,250 | 3rd: | GAZE GRISE (AUS) 2017 i
|
LISTED -
DEQUETTEVILLE STAKES (230)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex F Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 2-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 09/04/2022 | Winner : | SEE YOU IN HEAVEN (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 1050m | 2nd: | AITCH TWO OH (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $107,250 | 3rd: | WEE NESSY (AUS) 2019 i
|
LISTED -
DURBRIDGE STAKES (372)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition WFA
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 29/01/2022 | Winner : | KEMALPASA (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | BEHEMOTH (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $107,250 | 3rd: | CHAMPAGNE DREAMS (AUS) 2018 i
|
GROUP 3 -
KENO ECLIPSE STAKES (243)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition QLTY
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 27/11/2021 | Winner : | REGALO DI GAETANO (AUS) 2015 i | ||||||||||||||||||||||
Distance: | 1800m | 2nd: | BONVICINI (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | STARELLE (AUS) 2017 i
|
GROUP 3 -
DARLEY OTTAWA STAKES (159)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex F Condition SW
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 2-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 04/11/2021 | Winner : | SEE YOU IN HEAVEN (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 1000m | 2nd: | SATIN LOVE (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | BOHEMIAN DAISY (AUS) 2019 i
|
LISTED -
JOHN LETTS CUP (508)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | SWP |
Meeting date: | 30/10/2021 | Winner : | REGALO DI GAETANO (AUS) 2015 i | ||||||||||||||||||||||
Distance: | 1800m | 2nd: | SIGN OF USSURI (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $107,250 | 3rd: | PERFECT ROUTE (AUS) 2016 i
|
LISTED -
CARLTON DRAUGHT MURRAY BRIDGE CUP (338)More infoClub MURRAY BRIDGE RC State SA Venue MURRAY BRIDGE Age O Sex O Condition QLTY
More info
Club | MURRAY BRIDGE RC |
State | SA |
Venue | MURRAY BRIDGE |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 15/10/2021 | Winner : | REGALO DI GAETANO (AUS) 2015 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | CLASSY JOE (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $107,250 | 3rd: | LORD VLADIVOSTOK (NZ) 2016 i
|