PATRICK MOLONEY
Jockey - 10 wins - all seasons
LISTED -
LAWN RULES ABELL STAKES (740)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue CRANBOURNE Age O Sex O Condition HCP
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | CRANBOURNE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 27/02/2026 | Winner : | MISS ICELANDIC (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | CORNICHE (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | CELSIUS STAR (AUS) 2018 i
|
LISTED -
HILTON NICHOLAS STRAIGHT SIX (485)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 18/05/2024 | Winner : | WHO DARES (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | NICOLINI VITO (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | MAHARBA (AUS) 2020 i
|
LISTED -
BET 365 GOLDEN MILE (779)More infoClub BENDIGO JC State VIC Venue BENDIGO Age O Sex O Condition HCP
More info
| Club | BENDIGO JC |
| State | VIC |
| Venue | BENDIGO |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 13/04/2024 | Winner : | EL SOLEADO (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | SIBAAQ (GB) 2018 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | JUST FOLK (AUS) 2016 i
|
GROUP 3 -
TOBIN BROS EASTER CUP (240)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 16/04/2022 | Winner : | MILFORD (NZ) 2017 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | HOLBIEN (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MANDELA EFFECT (AUS) 2014 i
|
LISTED -
NEDS HAREEBA STAKES (111)More infoClub MORNINGTON RC State VIC Venue MORNINGTON Age O Sex O Condition HCP
More info
| Club | MORNINGTON RC |
| State | VIC |
| Venue | MORNINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 26/03/2022 | Winner : | NOT AN OPTION (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | SUPERIUM (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | CHASSIS (AUS) 2016 i
|
GROUP 1 -
YULONG STUD NEWMARKET HANDICAP (12)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 12/03/2022 | Winner : | ROCH 'N' HORSE (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | THE ASTROLOGIST (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $1,500,000 | 3rd: | SEPTEMBER RUN (AUS) 2017 i
|
LISTED -
RICH ENUFF BENDIGO GUINEAS (778)More infoClub BENDIGO JC State VIC Venue BENDIGO Age 3-Y-O Sex O Condition SWP
More info
| Club | BENDIGO JC |
| State | VIC |
| Venue | BENDIGO |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 01/04/2017 | Winner : | MILWAUKEE (AUS) 2013 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | SWORD OF LIGHT (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | KAZIO (AUS) 2013 i
|
LISTED -
KENSINGTON STAKES (645)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 28/01/2017 | Winner : | TIVACI (AUS) 2012 i | ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | EL DIVINO (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | HELLBENT (AUS) 2012 i
|
GROUP 3 -
CHAMPAGNE STAKES (525)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 3-Y-O Sex F Condition SW
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | 3-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 25/09/2015 | Winner : | TAKE PRIDE (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | SECRET AGENDA (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | SERENADE (AUS) 2012 i
|
GROUP 2 -
WILLIAM HILL ALISTER CLARK S (102)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 3-Y-O Sex O Condition SW
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 20/03/2015 | Winner : | CHILL PARTY (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 2040m | 2nd: | STRATUM STAR (AUS) 2011 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MAASTRICHT (NZ) 2011 i
|