Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 STREET CRY (IRE) 1998 6444-18
2 EXCEED AND EXCEL (AUS) 2000 4354117
3 FASTNET ROCK (AUS) 2001 2543216
4 REDOUTE'S CHOICE (AUS) 1996 2175-15
5 MEDAGLIA D'ORO (USA) 1999 2512-10
6 HIGH CHAPARRAL (IRE) 1999 -325-10
7 NOT A SINGLE DOUBT (AUS) 2001 -325-10
8 SNITZEL (AUS) 2002 -217-10
9 LONHRO (AUS) 1998 33-3-9
10 SHAMARDAL (USA) 2002 2133-9
11 MORE THAN READY (USA) 1997 -2-7-9
12 WRITTEN TYCOON (AUS) 2002 --54-9
13 SEBRING (AUS) 2005 -233-8
14 SAVABEEL (AUS) 2001 2-23-7
15 I AM INVINCIBLE (AUS) 2004 --4217
16 VAR (USA) 1999 321--6
17 GALILEO (IRE) 1998 3111-6
18 CASINO PRINCE (AUS) 2003 1212-6
19 TESTA ROSSA (AUS) 1996 -321-6
20 BERNARDINI (USA) 2003 -222-6
21 CHOISIR (AUS) 1999 --4116
22 SHAFT (AUS) 2004 221--5
23 CHARGE FORWARD (AUS) 2001 2-1115
24 O'REILLY (NZ) 1993 13-1-5
25 TRUSTING (AUS) 2006 1-31-5
26 ZABEEL (NZ) 1986 -221-5
27 BENETEAU (AUS) 2007 --14-5
28 STRATUM (AUS) 2002 121--4
29 HUSSONET (USA) 1991 1111-4
30 COMMANDS (AUS) 1996 1-21-4
31 DARCI BRAHMA (NZ) 2002 1-21-4
32 FLYING SPUR (AUS) 1992 --22-4
33 HARD SPUN (USA) 2004 --22-4
34 SEPOY (AUS) 2008 --13-4
35 KITTEN'S JOY (USA) 2001 ---4-4
36 NEW APPROACH (IRE) 2005 ---4-4
37 ORATORIO (AUS) 2001 ---4-4
38 DAYLAMI (IRE) 1994 3----3
39 DESERT KING (IRE) 1994 2-1--3
40 HEART'S CRY (JPN) 2001 111--3
41 ENCOSTA DE LAGO (AUS) 1993 1--2-3
42 KEEPER (AUS) 1997 1--2-3
43 ACCLAMATION (GB) 1999 -21--3
44 ALL TOO HARD (AUS) 2009 -2-1-3
45 SO YOU THINK (NZ) 2006 -12--3
46 EQUIANO (FR) 2005 -111-3
47 MAKFI (GB) 2007 -111-3
48 DALGHAR (FR) 2006 -1-2-3
49 DANEHILL DANCER (IRE) 1993 -1-2-3
50 DUBAI DESTINATION (USA) 1999 -1-2-3
51 MANHATTAN RAIN (AUS) 2006 --3--3
52 PIVOTAL (GB) 1993 --21-3
53 BEL ESPRIT (AUS) 1999 --12-3
54 NAYEF (USA) 1998 --12-3
55 CANNY LAD (AUS) 1987 ---3-3
56 KRUPT (AUS) 2005 ---3-3
57 MIZZEN MAST (USA) 1998 ---3-3
58 RIP VAN WINKLE (IRE) 2006 ---3-3
59 TEOFILO (IRE) 2004 ---3-3
60 STAR WITNESS (AUS) 2007 2----2
61 ROYAL APPLAUSE (GB) 1993 11---2
62 SINGSPIEL (IRE) 1992 11---2
63 ZOUSTAR (AUS) 2010 11---2
64 JIMMY CHOUX (NZ) 2007 1-1--2
65 KYLLACHY (GB) 1998 1-1--2
66 EXCELLENT ART (GB) 2004 1--1-2
67 IFFRAAJ (GB) 2001 1--1-2
68 STREET SENSE (USA) 2004 1--1-2
69 TAVISTOCK (NZ) 2005 1--1-2
70 UNCLE MO (USA) 2008 1--1-2
71 MIDSHIPMAN (USA) 2006 -2---2
72 HURRICANE RUN (IRE) 2002 -11--2
73 MAJESTICPERFECTION (USA) 2006 -11--2
74 STARCRAFT (NZ) 2000 -11--2
75 DANSILI (GB) 1996 -1-1-2
76 BETTER THAN READY (AUS) 2009 -1--12
77 BARELY A MOMENT (AUS) 2001 --2--2
78 KENDARGENT (FR) 2003 --2--2
79 PINS (AUS) 1996 --2--2
80 REWARD FOR EFFORT (AUS) 2006 --2--2
81 DUPORTH (AUS) 2005 --11-2
82 DYLAN THOMAS (IRE) 2003 --11-2
83 HARADASUN (AUS) 2003 --11-2
84 PIERRO (AUS) 2009 --11-2
85 REAL JESTER (AUS) 1996 --11-2
86 SEA THE STARS (IRE) 2006 --11-2
87 TALE OF THE CAT (USA) 1994 --11-2
88 TIME THIEF (AUS) 2005 --11-2
89 TRADE FAIR (GB) 2000 --11-2
90 DALAKHANI (IRE) 2000 ---2-2
91 DANEHILL (USA) 1986 ---2-2
92 EPAULETTE (AUS) 2009 ---2-2
93 FRAAR (USA) 1988 ---2-2
94 GINGERBREAD MAN (AUS) 2007 ---2-2
95 OASIS DREAM (GB) 2000 ---2-2
96 DON EDUARDO (NZ) 1998 1----1
97 HUSSON (ARG) 2003 1----1
98 JETBALL (AUS) 1990 1----1
99 NORTHERN METEOR (AUS) 2005 1----1
100 PER INCANTO (USA) 2004 1----1
101 ZED (NZ) 2002 1----1
102 FOOTSTEPSINTHESAND (GB) 2002 -1---1
103 GOOD JOURNEY (USA) 1996 -1---1
104 LIBRETTIST (USA) 2002 -1---1
105 MANDURO (GER) 2002 -1---1
106 SOLDIER OF FORTUNE (IRE) 2004 -1---1
107 STRAVINSKY (USA) 1996 -1---1
108 STREET BOSS (USA) 2004 -1---1
109 TWINING (USA) 1991 -1---1
110 AL SAMER (AUS) 2002 --1--1
111 ALAMOSA (NZ) 2004 --1--1
112 ALIGN (AUS) 1996 --1--1
113 ANIMAL KINGDOM (USA) 2008 --1--1
114 ARCH (USA) 1995 --1--1
115 BIG BROWN (USA) 2005 --1--1
116 CANDY RIDE (ARG) 1999 --1--1
117 CITY ZIP (USA) 1998 --1--1
118 CLANGALANG (AUS) 1999 --1--1
119 DASH FOR CASH (AUS) 1998 --1--1
120 DENMAN (AUS) 2006 --1--1
121 DESERT STYLE (IRE) 1992 --1--1
122 DUBAWI (IRE) 2002 --1--1
123 FANTASTIC LIGHT (USA) 1996 --1--1
124 GENERAL NEDIYM (AUS) 1994 --1--1
125 HALLOWED CROWN (AUS) 2011 --1--1
126 HELMET (AUS) 2008 --1--1
127 HINCHINBROOK (AUS) 2007 --1--1
128 JOHAR (USA) 1999 --1--1
129 KAHAL (GB) 1994 --1--1
130 MAGNUS (AUS) 2002 --1--1
131 NICCONI (AUS) 2005 --1--1
132 PERFECT SOUL (IRE) 1998 --1--1
133 RED DAZZLER (AUS) 2002 --1--1
134 RED RANSOM (USA) 1987 --1--1
135 SHAMEXPRESS (NZ) 2009 --1--1
136 SHIROCCO (GER) 2001 --1--1
137 STRYKER (AUS) 2006 --1--1
138 ANABAA (USA) 1992 ---1-1
139 BERTOLINI (USA) 1996 ---1-1
140 BIRDONTHEWIRE (USA) 1989 ---1-1
141 BLACKFRIARS (AUS) 1996 ---1-1
142 BLETCHLEY PARK (IRE) 1989 ---1-1
143 BRADBURY'S LUCK (AUS) 2002 ---1-1
144 CARNEGIE (IRE) 1991 ---1-1
145 DAWN APPROACH (IRE) 2010 ---1-1
146 DOMESDAY (AUS) 2002 ---1-1
147 EL PRADO (IRE) 1989 ---1-1
148 ELVSTROEM (AUS) 2000 ---1-1
149 EUCLASE (AUS) 1987 ---1-1
150 EXOSPHERE (AUS) 2012 ---1-1
151 FALTAAT (USA) 1990 ---1-1
152 FALVELON (AUS) 1996 ---1-1
153 FEROCITY (AUS) 2002 ---1-1
154 FOXWEDGE (AUS) 2008 ---1-1
155 HIDDEN DRAGON (AUS) 1999 ---1-1
156 INVASOR (ARG) 2002 ---1-1
157 JET SPUR (AUS) 2002 ---1-1
158 JEUNE (GB) 1989 ---1-1
159 KINGMAMBO (USA) 1990 ---1-1
160 LION HUNTER (AUS) 1992 ---1-1
161 MASTERCRAFTSMAN (IRE) 2006 ---1-1
162 MULAAZEM (AUS) 2009 ---1-1
163 MURTAJILL (AUS) 2004 ---1-1
164 NO NAY NEVER (USA) 2011 ---1-1
165 NOTHING TO LOSE (USA) 2000 ---1-1
166 NOVERRE (USA) 1998 ---1-1
167 RACER'S EDGE (AUS) 1991 ---1-1
168 ROCK OF GIBRALTAR (IRE) 1999 ---1-1
169 SAKHEE'S SECRET (GB) 2004 ---1-1
170 SHOCKING (AUS) 2005 ---1-1
171 SPINNING WORLD (USA) 1993 ---1-1
172 SPIRIT OF BOOM (AUS) 2007 ---1-1
173 UNIVERSAL RULER (AUS) 2004 ---1-1
174 WAR CHANT (USA) 1997 ---1-1
175 WAR EMBLEM (USA) 1999 ---1-1
176 SAFEGUARD (AUS) 2010 ----11
177 TOORAK TOFF (AUS) 2007 ----11
Verified by MonsterInsights