Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 STREET CRY (IRE) 1998 6444-18
2 EXCEED AND EXCEL (AUS) 2000 4354117
3 FASTNET ROCK (AUS) 2001 2543216
4 REDOUTE'S CHOICE (AUS) 1996 2174-14
5 MEDAGLIA D'ORO (USA) 1999 2512-10
6 HIGH CHAPARRAL (IRE) 1999 -325-10
7 NOT A SINGLE DOUBT (AUS) 2001 -325-10
8 LONHRO (AUS) 1998 33-3-9
9 SHAMARDAL (USA) 2002 2133-9
10 SNITZEL (AUS) 2002 -216-9
11 SEBRING (AUS) 2005 -233-8
12 MORE THAN READY (USA) 1997 -1-7-8
13 WRITTEN TYCOON (AUS) 2002 --44-8
14 I AM INVINCIBLE (AUS) 2004 --4217
15 VAR (USA) 1999 321--6
16 GALILEO (IRE) 1998 3111-6
17 SAVABEEL (AUS) 2001 2-13-6
18 CASINO PRINCE (AUS) 2003 1212-6
19 TESTA ROSSA (AUS) 1996 -321-6
20 BERNARDINI (USA) 2003 -222-6
21 CHOISIR (AUS) 1999 --4116
22 SHAFT (AUS) 2004 221--5
23 O'REILLY (NZ) 1993 13-1-5
24 ZABEEL (NZ) 1986 -221-5
25 BENETEAU (AUS) 2007 --14-5
26 CHARGE FORWARD (AUS) 2001 2-1-14
27 STRATUM (AUS) 2002 121--4
28 HUSSONET (USA) 1991 1111-4
29 COMMANDS (AUS) 1996 1-21-4
30 TRUSTING (AUS) 2006 --31-4
31 FLYING SPUR (AUS) 1992 --22-4
32 HARD SPUN (USA) 2004 --22-4
33 SEPOY (AUS) 2008 --13-4
34 KITTEN'S JOY (USA) 2001 ---4-4
35 NEW APPROACH (IRE) 2005 ---4-4
36 ORATORIO (AUS) 2001 ---4-4
37 DAYLAMI (IRE) 1994 3----3
38 DESERT KING (IRE) 1994 2-1--3
39 HEART'S CRY (JPN) 2001 111--3
40 DARCI BRAHMA (NZ) 2002 1-2--3
41 ENCOSTA DE LAGO (AUS) 1993 1--2-3
42 KEEPER (AUS) 1997 1--2-3
43 ACCLAMATION (GB) 1999 -21--3
44 ALL TOO HARD (AUS) 2009 -2-1-3
45 SO YOU THINK (NZ) 2006 -12--3
46 MAKFI (GB) 2007 -111-3
47 DALGHAR (FR) 2006 -1-2-3
48 DANEHILL DANCER (IRE) 1993 -1-2-3
49 DUBAI DESTINATION (USA) 1999 -1-2-3
50 MANHATTAN RAIN (AUS) 2006 --3--3
51 PIVOTAL (GB) 1993 --21-3
52 BEL ESPRIT (AUS) 1999 --12-3
53 NAYEF (USA) 1998 --12-3
54 CANNY LAD (AUS) 1987 ---3-3
55 KRUPT (AUS) 2005 ---3-3
56 MIZZEN MAST (USA) 1998 ---3-3
57 RIP VAN WINKLE (IRE) 2006 ---3-3
58 TEOFILO (IRE) 2004 ---3-3
59 STAR WITNESS (AUS) 2007 2----2
60 ROYAL APPLAUSE (GB) 1993 11---2
61 SINGSPIEL (IRE) 1992 11---2
62 ZOUSTAR (AUS) 2010 11---2
63 JIMMY CHOUX (NZ) 2007 1-1--2
64 KYLLACHY (GB) 1998 1-1--2
65 EXCELLENT ART (GB) 2004 1--1-2
66 IFFRAAJ (GB) 2001 1--1-2
67 STREET SENSE (USA) 2004 1--1-2
68 TAVISTOCK (NZ) 2005 1--1-2
69 UNCLE MO (USA) 2008 1--1-2
70 MIDSHIPMAN (USA) 2006 -2---2
71 HURRICANE RUN (IRE) 2002 -11--2
72 MAJESTICPERFECTION (USA) 2006 -11--2
73 STARCRAFT (NZ) 2000 -11--2
74 DANSILI (GB) 1996 -1-1-2
75 BETTER THAN READY (AUS) 2009 -1--12
76 BARELY A MOMENT (AUS) 2001 --2--2
77 KENDARGENT (FR) 2003 --2--2
78 PINS (AUS) 1996 --2--2
79 REWARD FOR EFFORT (AUS) 2006 --2--2
80 DUPORTH (AUS) 2005 --11-2
81 DYLAN THOMAS (IRE) 2003 --11-2
82 EQUIANO (FR) 2005 --11-2
83 HARADASUN (AUS) 2003 --11-2
84 PIERRO (AUS) 2009 --11-2
85 REAL JESTER (AUS) 1996 --11-2
86 SEA THE STARS (IRE) 2006 --11-2
87 TALE OF THE CAT (USA) 1994 --11-2
88 TIME THIEF (AUS) 2005 --11-2
89 TRADE FAIR (GB) 2000 --11-2
90 DALAKHANI (IRE) 2000 ---2-2
91 DANEHILL (USA) 1986 ---2-2
92 EPAULETTE (AUS) 2009 ---2-2
93 FRAAR (USA) 1988 ---2-2
94 GINGERBREAD MAN (AUS) 2007 ---2-2
95 OASIS DREAM (GB) 2000 ---2-2
96 DON EDUARDO (NZ) 1998 1----1
97 HUSSON (ARG) 2003 1----1
98 NORTHERN METEOR (AUS) 2005 1----1
99 PER INCANTO (USA) 2004 1----1
100 ZED (NZ) 2002 1----1
101 FOOTSTEPSINTHESAND (GB) 2002 -1---1
102 GOOD JOURNEY (USA) 1996 -1---1
103 LIBRETTIST (USA) 2002 -1---1
104 MANDURO (GER) 2002 -1---1
105 SOLDIER OF FORTUNE (IRE) 2004 -1---1
106 STRAVINSKY (USA) 1996 -1---1
107 STREET BOSS (USA) 2004 -1---1
108 TWINING (USA) 1991 -1---1
109 AL SAMER (AUS) 2002 --1--1
110 ALAMOSA (NZ) 2004 --1--1
111 ALIGN (AUS) 1996 --1--1
112 ANIMAL KINGDOM (USA) 2008 --1--1
113 ARCH (USA) 1995 --1--1
114 BIG BROWN (USA) 2005 --1--1
115 CANDY RIDE (ARG) 1999 --1--1
116 CITY ZIP (USA) 1998 --1--1
117 CLANGALANG (AUS) 1999 --1--1
118 DASH FOR CASH (AUS) 1998 --1--1
119 DENMAN (AUS) 2006 --1--1
120 DESERT STYLE (IRE) 1992 --1--1
121 DUBAWI (IRE) 2002 --1--1
122 GENERAL NEDIYM (AUS) 1994 --1--1
123 HALLOWED CROWN (AUS) 2011 --1--1
124 HELMET (AUS) 2008 --1--1
125 HINCHINBROOK (AUS) 2007 --1--1
126 JOHAR (USA) 1999 --1--1
127 KAHAL (GB) 1994 --1--1
128 MAGNUS (AUS) 2002 --1--1
129 NICCONI (AUS) 2005 --1--1
130 PERFECT SOUL (IRE) 1998 --1--1
131 RED DAZZLER (AUS) 2002 --1--1
132 RED RANSOM (USA) 1987 --1--1
133 SHAMEXPRESS (NZ) 2009 --1--1
134 SHIROCCO (GER) 2001 --1--1
135 STRYKER (AUS) 2006 --1--1
136 BERTOLINI (USA) 1996 ---1-1
137 BIRDONTHEWIRE (USA) 1989 ---1-1
138 BLACKFRIARS (AUS) 1996 ---1-1
139 BLETCHLEY PARK (IRE) 1989 ---1-1
140 BRADBURY'S LUCK (AUS) 2002 ---1-1
141 CARNEGIE (IRE) 1991 ---1-1
142 DAWN APPROACH (IRE) 2010 ---1-1
143 DOMESDAY (AUS) 2002 ---1-1
144 EL PRADO (IRE) 1989 ---1-1
145 ELVSTROEM (AUS) 2000 ---1-1
146 EUCLASE (AUS) 1987 ---1-1
147 EXOSPHERE (AUS) 2012 ---1-1
148 FALTAAT (USA) 1990 ---1-1
149 FALVELON (AUS) 1996 ---1-1
150 HIDDEN DRAGON (AUS) 1999 ---1-1
151 INVASOR (ARG) 2002 ---1-1
152 JET SPUR (AUS) 2002 ---1-1
153 JEUNE (GB) 1989 ---1-1
154 KINGMAMBO (USA) 1990 ---1-1
155 LION HUNTER (AUS) 1992 ---1-1
156 MASTERCRAFTSMAN (IRE) 2006 ---1-1
157 MULAAZEM (AUS) 2009 ---1-1
158 MURTAJILL (AUS) 2004 ---1-1
159 NO NAY NEVER (USA) 2011 ---1-1
160 NOTHING TO LOSE (USA) 2000 ---1-1
161 NOVERRE (USA) 1998 ---1-1
162 RACER'S EDGE (AUS) 1991 ---1-1
163 ROCK OF GIBRALTAR (IRE) 1999 ---1-1
164 SAKHEE'S SECRET (GB) 2004 ---1-1
165 SHOCKING (AUS) 2005 ---1-1
166 SPINNING WORLD (USA) 1993 ---1-1
167 SPIRIT OF BOOM (AUS) 2007 ---1-1
168 UNIVERSAL RULER (AUS) 2004 ---1-1
169 WAR CHANT (USA) 1997 ---1-1
170 WAR EMBLEM (USA) 1999 ---1-1
171 SAFEGUARD (AUS) 2010 ----11
172 TOORAK TOFF (AUS) 2007 ----11
Verified by MonsterInsights