Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 FASTNET ROCK (AUS) 2001 66107130
2 ENCOSTA DE LAGO (AUS) 1993 5356-19
3 STREET CRY (IRE) 1998 5264-17
4 O'REILLY (NZ) 1993 4634-17
5 EXCEED AND EXCEL (AUS) 2000 1236113
6 LONHRO (AUS) 1998 1156-13
7 SHAMARDAL (USA) 2002 54-2-11
8 SNITZEL (AUS) 2002 2224111
9 ZABEEL (NZ) 1986 1118-11
10 NOT A SINGLE DOUBT (AUS) 2001 -128-11
11 GALILEO (IRE) 1998 2116-10
12 COMMANDS (AUS) 1996 1134-9
13 MORE THAN READY (USA) 1997 211318
14 REDOUTE'S CHOICE (AUS) 1996 --17-8
15 DUBAWI (IRE) 2002 421--7
16 HIGH CHAPARRAL (IRE) 1999 -232-7
17 I AM INVINCIBLE (AUS) 2004 -312-6
18 TAVISTOCK (NZ) 2005 41---5
19 SMART MISSILE (AUS) 2008 3-11-5
20 NICCONI (AUS) 2005 2-2-15
21 SEBRING (AUS) 2005 1121-5
22 HUSSONET (USA) 1991 1112-5
23 STRATUM (AUS) 2002 -14--5
24 SAVABEEL (AUS) 2001 -122-5
25 SINGSPIEL (IRE) 1992 -122-5
26 STRATEGIC (AUS) 1992 -113-5
27 DANSILI (GB) 1996 --32-5
28 NORTHERN METEOR (AUS) 2005 --3115
29 ORATORIO (AUS) 2001 11-2-4
30 DARCI BRAHMA (NZ) 2002 1--3-4
31 TESTA ROSSA (AUS) 1996 -211-4
32 AUTHORIZED (IRE) 2004 -1-3-4
33 GENERAL NEDIYM (AUS) 1994 ---4-4
34 MIDSHIPMAN (USA) 2006 111--3
35 PINS (AUS) 1996 1-2--3
36 WRITTEN TYCOON (AUS) 2002 1-2--3
37 PERUGINO (USA) 1991 1-11-3
38 CLANGALANG (AUS) 1999 1--2-3
39 TAMAYUZ (GB) 2005 -21--3
40 NEW APPROACH (IRE) 2005 -2-1-3
41 ANABAA (USA) 1992 -12--3
42 MEDAGLIA D'ORO (USA) 1999 -12--3
43 BEL ESPRIT (AUS) 1999 -111-3
44 BIANCONI (USA) 1995 --3--3
45 ONEMORENOMORE (AUS) 2006 --3--3
46 MCFLIRT (NZ) 1994 --12-3
47 PATRONIZE (AUS) 2002 --12-3
48 FUSAICHI PEGASUS (USA) 1997 2----2
49 NO EXCUSE NEEDED (GB) 1998 11---2
50 DAYLAMI (IRE) 1994 1-1--2
51 KINGMAMBO (USA) 1990 1-1--2
52 DUBAI DESTINATION (USA) 1999 1--1-2
53 CANFORD CLIFFS (IRE) 2007 -2---2
54 WANTED (AUS) 2006 -2---2
55 BENICIO (AUS) 2002 -11--2
56 BIG BROWN (USA) 2005 -11--2
57 DENMAN (AUS) 2006 -11--2
58 FLYING SPUR (AUS) 1992 -11--2
59 RED RANSOM (USA) 1987 -11--2
60 CHOISIR (AUS) 1999 -1-1-2
61 KEY BUSINESS (AUS) 1990 -1-1-2
62 MANDURO (GER) 2002 -1-1-2
63 PIVOTAL (GB) 1993 -1-1-2
64 STREET SENSE (USA) 2004 -1-1-2
65 CHARGE FORWARD (AUS) 2001 --2--2
66 DOMESDAY (AUS) 2002 --2--2
67 MEDICEAN (GB) 1997 --2--2
68 PIERRO (AUS) 2009 --2--2
69 STARCRAFT (NZ) 2000 --2--2
70 CENTRAL PARK (IRE) 1995 --11-2
71 DANEHILL DANCER (IRE) 1993 --11-2
72 EXCITES (AUS) 2003 --11-2
73 INDIAN CHARLIE (USA) 1995 --11-2
74 OASIS DREAM (GB) 2000 --11-2
75 RED DAZZLER (AUS) 2002 --11-2
76 SEPOY (AUS) 2008 --11-2
77 BLACKFRIARS (AUS) 1996 ---2-2
78 BLETCHLEY PARK (IRE) 1989 ---2-2
79 FALKIRK (NZ) 2000 ---2-2
80 JETBALL (AUS) 1990 ---2-2
81 MANHATTAN RAIN (AUS) 2006 ---2-2
82 PLUCK (USA) 2008 ---2-2
83 RESET (AUS) 2000 ---2-2
84 ROYAL ACADEMY (USA) 1987 ---2-2
85 SELKIRK (USA) 1988 ---2-2
86 SINNDAR (IRE) 1997 ---2-2
87 SO SECRET (AUS) 2003 ---2-2
88 SOUTHERN IMAGE (USA) 2000 ---2-2
89 TRADE FAIR (GB) 2000 ---2-2
90 WAR CHANT (USA) 1997 ---2-2
91 CASINO PRINCE (AUS) 2003 ---112
92 FRENCH DEPUTY (USA) 1992 1----1
93 ALIGN (AUS) 1996 -1---1
94 BERNARDINI (USA) 2003 -1---1
95 BLAME (USA) 2006 -1---1
96 DISCORSI (AUS) 2003 -1---1
97 DON EDUARDO (NZ) 1998 -1---1
98 DUKE OF MARMALADE (IRE) 2004 -1---1
99 HARBOUR WATCH (IRE) 2009 -1---1
100 HOLY ROMAN EMPEROR (IRE) 2004 -1---1
101 OCTAGONAL (NZ) 1992 -1---1
102 SAKHEE'S SECRET (GB) 2004 -1---1
103 SHIROCCO (GER) 2001 -1---1
104 VAN NISTELROOY (USA) 2000 -1---1
105 BAHHARE (USA) 1994 --1--1
106 BLACK MINNALOUSHE (USA) 1998 --1--1
107 CARNEGIE (IRE) 1991 --1--1
108 DALAKHANI (IRE) 2000 --1--1
109 DESERT SUN (GB) 1988 --1--1
110 DREAM AHEAD (USA) 2008 --1--1
111 DYLAN THOMAS (IRE) 2003 --1--1
112 EXCELEBRATION (IRE) 2008 --1--1
113 FANTASTIC LIGHT (USA) 1996 --1--1
114 FAST 'N' FAMOUS (AUS) 2002 --1--1
115 FIVE STAR DAY (USA) 1996 --1--1
116 GREY SWALLOW (IRE) 2001 --1--1
117 HIDDEN DRAGON (AUS) 1999 --1--1
118 HINCHINBROOK (AUS) 2007 --1--1
119 MIZZEN MAST (USA) 2998 --1--1
120 PEINTRE CELEBRE (USA) 1994 --1--1
121 RIP VAN WINKLE (IRE) 2006 --1--1
122 ROCK OF GIBRALTAR (IRE) 1999 --1--1
123 SO YOU THINK (NZ) 2006 --1--1
124 SPECTRUM (IRE) 1992 --1--1
125 ZEDITAVE (AUS) 1985 --1--1
126 ZEDRICH (AUS) 1992 --1--1
127 ZOUSTAR (AUS) 2010 --1--1
128 AIR EXPRESS (IRE) 1994 ---1-1
129 ALL AMERICAN (AUS) 2005 ---1-1
130 AREION (GER) 1995 ---1-1
131 CANNY LAD (AUS) 1987 ---1-1
132 CAPE CROSS (IRE) 1994 ---1-1
133 COLOMBIA (NZ) 1996 ---1-1
134 DANASINGA (AUS) 1991 ---1-1
135 DANE SHADOW (AUS) 2001 ---1-1
136 DANEHILL (USA) 1986 ---1-1
137 DASH FOR CASH (AUS) 1998 ---1-1
138 ELUSIVE QUALITY (USA) 1993 ---1-1
139 EMPIRE MAKER (USA) 2000 ---1-1
140 EXCELLENT ART (GB) 2004 ---1-1
141 FIGHTING FALCON (USA) 1996 ---1-1
142 FOOTSTEPSINTHESAND (GB) 2002 ---1-1
143 GREEN DESERT (USA) 1983 ---1-1
144 HUSSON LIGHTNING (AUS) 2004 ---1-1
145 INVINCIBLE SPIRIT (IRE) 1997 ---1-1
146 JOHANNESBURG (USA) 1999 ---1-1
147 JOHAR (USA) 1999 ---1-1
148 MONSUN (GER) 1990 ---1-1
149 NAYEF (USA) 1998 ---1-1
150 PALACE MUSIC (USA) 1981 ---1-1
151 PENTIRE (GB) 1992 ---1-1
152 PER INCANTO (USA) 2004 ---1-1
153 PRIZED (USA) 1986 ---1-1
154 RAVEN'S PASS (USA) 2005 ---1-1
155 READY'S IMAGE (USA) 2005 ---1-1
156 ROCK 'N' POP (AUS) 2008 ---1-1
157 ROYAL APPLAUSE (GB) 1993 ---1-1
158 RUBITON (AUS) 1983 ---1-1
159 SAVOIRE VIVRE (GB) 1997 ---1-1
160 SEA THE STARS (IRE) 2006 ---1-1
161 STRYKER (AUS) 2006 ---1-1
162 SURTEE (AUS) 1989 ---1-1
163 SWISS ACE (AUS) 2004 ---1-1
164 THORN PARK (AUS) 1999 ---1-1
165 TOCCET (USA) 2000 ---1-1
166 VERGLAS (IRE) 1994 ---1-1
167 WOODMAN (USA) 1983 ---1-1
168 ZENNO ROB ROY (JPN) 2000 ---1-1
169 ALERT (ARG) 2002 ----11
170 DUE DILIGENCE (USA) 2011 ----11
Verified by MonsterInsights