Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 FASTNET ROCK (AUS) 2001 44109-27
2 SNITZEL (AUS) 2002 22611-21
3 REDOUTE'S CHOICE (AUS) 1996 1397-20
4 GALILEO (IRE) 1998 8343-18
5 STREET CRY (IRE) 1998 7731-18
6 MORE THAN READY (USA) 1997 2-68-16
7 EXCEED AND EXCEL (AUS) 2000 1743-15
8 ENCOSTA DE LAGO (AUS) 1993 2624-14
9 SHAMARDAL (USA) 2002 3153-12
10 ZABEEL (NZ) 1986 21-8-11
11 O'REILLY (NZ) 1993 1423-10
12 COMMANDS (AUS) 1996 --19-10
13 CASINO PRINCE (AUS) 2003 2-33-8
14 LONHRO (AUS) 1998 -233-8
15 HIGH CHAPARRAL (IRE) 1999 -125-8
16 STAR WITNESS (AUS) 2007 2-32-7
17 NOT A SINGLE DOUBT (AUS) 2001 1213-7
18 MEDAGLIA D'ORO (USA) 1999 1123-7
19 BEL ESPRIT (AUS) 1999 -133-7
20 STARCRAFT (NZ) 2000 321--6
21 DANSILI (GB) 1996 22-1-5
22 NORTHERN METEOR (AUS) 2005 11-3-5
23 I AM INVINCIBLE (AUS) 2004 1-31-5
24 WRITTEN TYCOON (AUS) 2002 -113-5
25 SEPOY (AUS) 2008 --1225
26 CANNY LAD (AUS) 1987 ---5-5
27 DARCI BRAHMA (NZ) 2002 ---5-5
28 TALE OF THE CAT (USA) 1994 12-1-4
29 HUSSONET (USA) 1991 1111-4
30 SAVABEEL (AUS) 2001 11-2-4
31 TESTA ROSSA (AUS) 1996 -121-4
32 CHARGE FORWARD (AUS) 2001 -112-4
33 TEOFILO (IRE) 2004 -112-4
34 DENMAN (AUS) 2006 -1-3-4
35 FLYING SPUR (AUS) 1992 --31-4
36 TAVISTOCK (NZ) 2005 3----3
37 BAHHARE (USA) 1994 21---3
38 KYLLACHY (GB) 2998 2--1-3
39 ZED (NZ) 2002 2--1-3
40 MAKFI (GB) 2007 111--3
41 BIANCONI (USA) 1995 11-1-3
42 CAPE CROSS (IRE) 1994 1-2--3
43 RESET (AUS) 2000 1-11-3
44 IFFRAAJ (GB) 2001 -21--3
45 RIP VAN WINKLE (IRE) 2006 -21--3
46 MAGNUS (AUS) 2002 -111-3
47 NICCONI (AUS) 2005 -111-3
48 STRATUM (AUS) 2002 -111-3
49 TIME THIEF (AUS) 2005 -111-3
50 VAR (USA) 1999 -111-3
51 CANFORD CLIFFS (IRE) 2007 -11-13
52 PIVOTAL (GB) 1993 -1-2-3
53 SO YOU THINK (NZ) 2006 -1-113
54 DUNDEEL (AUS) 2009 -1--23
55 AZAMOUR (IRE) 2001 --3--3
56 DAYLAMI (IRE) 1994 --3--3
57 ANABAA (USA) 1992 --21-3
58 AUTHORIZED (IRE) 2004 --21-3
59 ALL TOO HARD (AUS) 2009 --12-3
60 GENERAL NEDIYM (AUS) 1994 --12-3
61 RED GIANT (USA) 2004 --12-3
62 TOWKAY (AUS) 1994 --12-3
63 DUBAWI (IRE) 2002 ---3-3
64 STRAVINSKY (USA) 1996 ---3-3
65 SEBRING (AUS) 2005 ---213
66 BLAME (USA) 2006 11---2
67 DALAKHANI (IRE) 2000 11---2
68 PIERRO (AUS) 2009 1-1--2
69 DANEHILL (USA) 1986 1--1-2
70 MANDURO (GER) 2002 1--1-2
71 MONTJEU (IRE) 1996 1--1-2
72 OASIS DREAM (GB) 2000 1--1-2
73 WANTED (AUS) 2006 1--1-2
74 ANIMAL KINGDOM (USA) 2008 -11--2
75 CALIFORNIA DANE (AUS) 2002 -11--2
76 DEHERE (USA) 1991 -11--2
77 SHOCKING (AUS) 2005 -11--2
78 JOHANNESBURG (USA) 1999 -1-1-2
79 JETBALL (AUS) 1990 --2--2
80 JEUNE (GB) 1989 --2--2
81 PENTIRE (GB) 1992 --2--2
82 SEA THE STARS (IRE) 2006 --2--2
83 BRADBURY'S LUCK (AUS) 2002 --11-2
84 HELMET (AUS) 2008 --11-2
85 INVINCIBLE SPIRIT (IRE) 1997 --11-2
86 JOHAR (USA) 1999 --11-2
87 MASTERCRAFTSMAN (IRE) 2006 --11-2
88 PATRONIZE (AUS) 2002 --11-2
89 SINGSPIEL (IRE) 1992 --11-2
90 YAMANIN VITAL (NZ) 1990 --11-2
91 BERNARDINI (USA) 2003 ---2-2
92 BLETCHLEY PARK (IRE) 1989 ---2-2
93 CONATUS (AUS) 1999 ---2-2
94 JIMMY CHOUX (NZ) 2007 ---2-2
95 KING'S HIGH (AUS) 1985 ---2-2
96 NEW APPROACH (IRE) 2005 ---2-2
97 RAISE THE FLAG (GB) 2005 ---2-2
98 ROCK OF GIBRALTAR (IRE) 1999 ---2-2
99 ROYAL APPLAUSE (GB) 1993 ---2-2
100 RUBITON (AUS) 1983 ---2-2
101 VISCOUNT (AUS) 1998 ---2-2
102 WAR CHANT (USA) 1997 ---2-2
103 CONGRATS (USA) 2000 1----1
104 FREEZE (AUS) 2000 1----1
105 NO EXCUSE NEEDED (GB) 1998 1----1
106 OAMARU FORCE (AUS) 1997 1----1
107 TWINING (USA) 1991 1----1
108 WAR (AUS) 2010 1----1
109 FACE VALUE (AUS) 2000 -1---1
110 FLORAL PEGASUS (AUS) 2002 -1---1
111 FRENCH DEPUTY (USA) 1992 -1---1
112 HARBOUR WATCH (IRE) 2009 -1---1
113 HEART'S CRY (JPN) 2001 -1---1
114 ISTIDAAD (USA) 1992 -1---1
115 LAST TYCOON (IRE) 1983 -1---1
116 MIDSHIPMAN (USA) 2006 -1---1
117 ONEMORENOMORE (AUS) 2006 -1---1
118 POWER (GB) 2009 -1---1
119 SAKHEE'S SECRET (GB) 2004 -1---1
120 TYCOON RULER (AUS) 1999 -1---1
121 AL AKBAR (AUS) 1990 --1--1
122 ALIGN (AUS) 1996 --1--1
123 ARCH (USA) 1995 --1--1
124 BIG BROWN (USA) 2005 --1--1
125 BITE THE BULLET (USA) 1987 --1--1
126 COMFY (USA) 1999 --1--1
127 DESERT SUN (GB) 1988 --1--1
128 DOMESDAY (AUS) 2002 --1--1
129 DUKE OF MARMALADE (IRE) 2004 --1--1
130 EPAULETTE (AUS) 2009 --1--1
131 EQUIANO (FR) 2005 --1--1
132 GREY SWALLOW (IRE) 2001 --1--1
133 HANDSOME RANSOM (AUS) 2000 --1--1
134 HURRICANE RUN (IRE) 2002 --1--1
135 KEENINSKY (NZ) 2001 --1--1
136 KINGMAMBO (USA) 1990 --1--1
137 LOPE DE VEGA (IRE) 2007 --1--1
138 MANHATTAN RAIN (AUS) 2006 --1--1
139 MEDAGLIO D'ORO (USA) 1999 --1--1
140 MEDICEAN (GB) 1997 --1--1
141 MIZZEN MAST (USA) 2998 --1--1
142 ORFEVRE (J[N) 2008 --1--1
143 PEINTRE CELEBRE (USA) 1994 --1--1
144 REAL JESTER (AUS) 1996 --1--1
145 STAARAQ (AUS) 1992 --1--1
146 STREET SENSE (USA) 2004 --1--1
147 STRYKER (AUS) 2006 --1--1
148 TOBOUGG (IRE) 1998 --1--1
149 TRUSTING (AUS) 2006 --1--1
150 UNIVERSAL RULER (AUS) 2004 --1--1
151 VERGLAS (IRE) 1994 --1--1
152 XAAR (GB) 1995 --1--1
153 ZEDITAVE (AUS) 1985 --1--1
154 AL MAHER (AUS) 2001 ---1-1
155 ARTIE SCHILLER (USA) 2001 ---1-1
156 BEAT HOLLOW (GB) 1997 ---1-1
157 BELONG TO ME (USA) 1989 ---1-1
158 BLACK MINNALOUSHE (USA) 1998 ---1-1
159 CHEROKEE RUN (USA) 1990 ---1-1
160 CHOISIR (AUS) 1999 ---1-1
161 DANEHILL DANCER (IRE) 1993 ---1-1
162 DASH FOR CASH (AUS) 1998 ---1-1
163 DON EDUARDO (NZ) 1998 ---1-1
164 DUPORTH (AUS) 2005 ---1-1
165 EKRAAR (USA) 1997 ---1-1
166 ELUSIVE QUALITY (USA) 1993 ---1-1
167 EMPIRE MAKER (USA) 2000 ---1-1
168 EXCITES (AUS) 2003 ---1-1
169 FALBRAV (IRE) 1998 ---1-1
170 FORESTRY (USA) 1996 ---1-1
171 FRAAR (USA) 1988 ---1-1
172 FUSAICHI PEGASUS (USA) 1997 ---1-1
173 HARADASUN (AUS) 2003 ---1-1
174 HARD SPUN (USA) 2004 ---1-1
175 HENRYTHENAVIGATOR (USA) 2005 ---1-1
176 HOTEL GRAND (AUS) 2002 ---1-1
177 HUSSON (ARG) 2003 ---1-1
178 JET SPUR (AUS) 2002 ---1-1
179 KEEP THE FAITH (AUS) 2000 ---1-1
180 KINGMAN (GB) 2011 ---1-1
181 KITTEN'S JOY (USA) 2001 ---1-1
182 LADONI (GB) 1992 ---1-1
183 LE HAVRE (IRE) 2006 ---1-1
184 MAGIC ALBERT (AUS) 1998 ---1-1
185 MARIA'S MOM (USA) 1993 ---1-1
186 MCFLIRT (NZ) 1994 ---1-1
187 PAPAL BULL (GB) 2003 ---1-1
188 PINS (AUS) 1996 ---1-1
189 RACER'S EDGE (AUS) 1991 ---1-1
190 RED DAZZLER (AUS) 2002 ---1-1
191 RED RANSOM (USA) 1987 ---1-1
192 RELIABLE MAN (GB) 2008 ---1-1
193 ROYAL ACADEMY (USA) 1987 ---1-1
194 SCENIC (IRE) 1986 ---1-1
195 SEMIPALATINSK (USA) 1978 ---1-1
196 SHINKO KING (IRE) 1991 ---1-1
197 SIYOUNI (FR) 2007 ---1-1
198 SPIRIT OF BOOM (AUS) 2007 ---1-1
199 STRADA (AUS) 2002 ---1-1
200 TRADE FAIR (GB) 2000 ---1-1
201 TRIBU (AUS) 1990 ---1-1
202 TSUIMAI (AUS) 2000 ---1-1
203 USTINOV (AUS) 1998 ---1-1
204 VAN NISTELROOY (USA) 2000 ---1-1
205 WORDSMITH (AUS) 2003 ---1-1
206 ZOUSTAR (AUS) 2010 ---1-1
207 GINGERBREAD MAN (AUS) 2007 ----11
208 SAFEGUARD (AUS) 2010 ----11
Verified by MonsterInsights