MR MJ O'DONNELL
Breeder - 6 wins - all seasons
LISTED -
MANHARI TORNEY NIGHT CUP (742)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue PAKENHAM Age O Sex O Condition HCP
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | PAKENHAM |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 06/03/2026 | Winner : | BRIGHT LEGEND (AUS) 2020 i
| ||||||||||||||||||||||
| Distance: | 2500m | 2nd: | FLAMIN' ROMANS (NZ) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | STEEL RUN (AUS) 2020 i
|
GROUP 3 -
FURPHY SPRINT (722)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex M Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | M |
| Condition | SWP |
| Meeting date: | 31/10/2020 | Winner : | FIESTA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | TOO GOOD TOO HARD (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | ZANIAH (AUS) 2015 i
|
GROUP 3 -
KENO NORTHWOOD PLUME STAKES (695)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex M Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
| Meeting date: | 10/10/2020 | Winner : | FIESTA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | FELICIA (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | BROADWAYANDFOURTH (AUS) 2016 i
|
GROUP 2 -
DARLEY SILVER SHADOW STAKES (460)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 18/08/2018 | Winner : | FIESTA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | OUTBACK BARBIE (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | FUTOOH (AUS) 2015 i
|
GROUP 3 -
WIDDEN STAKES (542)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 2-Y-O Sex F Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 03/02/2018 | Winner : | FIESTA (AUS) 2015 i | ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | ADAMINA (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | RIVER BIRD (AUS) 2015 i
|
LISTED -
BRISCLEAN KEITH NOUD QUALITY (747)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3YO&UP Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/11/2014 | Winner : | TIME TO PLUNDER (AUS) 2008 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | FINISHING CARD (AUS) 2007 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | ROCKET TO GLORY (AUS) 2008 i
|