MR J A O'NEILL, MR A KHEIR, MR B D NETTLEFOLD, MR D EDMONDS, MS K L SOLOMON, MR V KHEIR, CARTY RACING, MRS D A BOURNE, GROUP 1 BLOODSTOCK, MR A P SCAFIDI, YES BLOODSTOCK, SOLSCAF RACING
Owner - 4 wins - all seasons
GROUP 1 -
BLACK CAVIAR LIGHTNING STAKES (332)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition WFA
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 18/02/2023 | Winner : | COOLANGATTA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | I WISH I WIN (NZ) 2018 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | BELLA NIPOTINA (AUS) 2017 i
|
GROUP 1 -
CHARTER KECK CRAMER MOIR STAKES (363)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 23/09/2022 | Winner : | COOLANGATTA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | BELLA NIPOTINA (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | ZOUSTYLE (AUS) 2015 i
|
RESTRICTED LISTED -
THE STAR MAGIC MILLIONS 2YO CLASSIC (749)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 2-Y-O Sex O Condition SW
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 15/01/2022 | Winner : | COOLANGATTA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | RUSSIAN CONQUEST (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $2,000,000 | 3rd: | SNITCAT (AUS) 2019 i
|
GROUP 3 -
MAGIC MILLIONS BJ MCLACHLAN STAKES (558)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 2-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 26/12/2021 | Winner : | COOLANGATTA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | THELWELL (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | SWISS EXILE (AUS) 2019 i
|