HARADASUN (AUS) 2003
Broodmare Sire - 9 wins - all seasons
LISTED -
TABTOUCH PINJARRA CUP (402)More infoClub PINJARRA RC State WA Venue PINJARRA Age 3YO&UP Sex O Condition QLTY
More info
| Club | PINJARRA RC |
| State | WA |
| Venue | PINJARRA |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/03/2026 | Winner : | ROYAL TORONADO (AUS) 2020 i | ||||||||||||||||||||||
| Distance: | 2300m | 2nd: | SILVER EYE (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | ROCKING SOCIETY (AUS) 2020 i
|
GROUP 3 -
SPORTSBET BLUE DIAMOND PREVIEW (F) (448)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 2-Y-O Sex F Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 24/01/2026 | Winner : | RUBI'S CHOICE (AUS) 2023 i | ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | I AM ARIA (AUS) 2023 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | GIN TWIST (AUS) 2023 i
|
LISTED -
RSN BENDIGO GUINEAS (778)More infoClub BENDIGO JC State VIC Venue BENDIGO Age 3-Y-O Sex O Condition SWP
More info
| Club | BENDIGO JC |
| State | VIC |
| Venue | BENDIGO |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 12/04/2025 | Winner : | WONDER BOY (AUS) 2021 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | KALKALLO (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | RUE DE ROYALE (NZ) 2021 i
|
GROUP 2 -
FUJITSU GENERAL THEO MARKS (507)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
GROUP 3 -
FUJITSU GENERAL CARBINE CLUB STAKES (167)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 10/04/2021 | Winner : | KIKU (AUS) 2017 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | THE IRISHMAN (NZ) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | POLAND (AUS) 2017 i
|
GROUP 1 -
SEPPELTS WINES NEWMARKET HANDICAP (12)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 06/03/2021 | Winner : | ZOUTORI (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | INDIAN PACIFIC (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $1,250,000 | 3rd: | AMISH BOY (AUS) 2017 i
|
GROUP 2 -
GILGAI STAKES (442)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 03/10/2020 | Winner : | ZOUTORI (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | DOLLAR FOR DOLLAR (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | KEMALPASA (AUS) 2015 i
|
GROUP 2 -
BOBBIE LEWIS QUALITY (150)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex O Condition QLTY
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 12/09/2020 | Winner : | ZOUTORI (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | BANQUO (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | TOFANE (NZ) 2015 i
|
GROUP 2 -
BOBBIE LEWIS QUALITY (150)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex O Condition QLTY
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 14/09/2019 | Winner : | ZOUTORI (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | PARSIFAL (NZ) 2014 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | DOTHRAKI (AUS) 2010 i
|