KURT GOLDMAN
8 wins - all seasons
LISTED -
U&U RECRUITMENT TAILS STAKES (238)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 07/12/2024 | Winner : | ARTS OBJECT (AUS) 2019 i
| ||||||||||||||||||||||
| Distance: | 1500m | 2nd: | I AM ARTIE (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | CAPTAIN FENKEL (AUS) 2020 i
|
LISTED -
SEEARS WORKWEAR NATIONAL SPRINT (437)More infoClub CANBERRA RC State ACT Venue CANBERRA Age O Sex O Condition QLTY
More info
| Club | CANBERRA RC |
| State | ACT |
| Venue | CANBERRA |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 13/03/2022 | Winner : | IRISH SONGS (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ASHMAN (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $130,000 | 3rd: | MAD AS ZARIZ (AUS) 2014 i
|
GROUP 3 -
SOUTHERN CROSS STAKES (268)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 16/02/2019 | Winner : | ECKSTEIN (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | DOTHRAKI (AUS) 2010 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | BRUTAL (NZ) 2015 i
|
LISTED -
FURPHY PARIS LANE STAKES (638)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | O |
| Condition | HCP |
| Meeting date: | 06/10/2018 | Winner : | ECKSTEIN (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | SPANNER HEAD (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | PLEIN CIEL (GER) 2013 i
|
GROUP 3 -
GLENLOGAN PARK STAKES (435)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex F&M Condition SWP
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 27/05/2017 | Winner : | ECKSTEIN (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1300m | 2nd: | EGYPTIAN SYMBOL (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | SOLD FOR SONG (AUS) 2012 i
|
LISTED -
PEAK SPORTS & SPINE MODE PLATE (718)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex F Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 10/12/2016 | Winner : | ECKSTEIN (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | CANDIKA (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | GIBRALTAR GIRL (AUS) 2013 i
|
GROUP 3 -
CHANNEL 7 PREMIER'S CUP (408)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3YO&UP Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 23/05/2015 | Winner : | FAUST (NZ) 2009 i
| ||||||||||||||||||||||
| Distance: | 2020m | 2nd: | BALIGARI (AUS) 2010 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | JETSET LAD (NZ) 2007 i
|
LISTED -
TAB.COM.AU CANBERRA CUP (161)More infoClub CANBERRA RC State NSW Venue CANBERRA Age O Sex O Condition QLTY
More info
| Club | CANBERRA RC |
| State | NSW |
| Venue | CANBERRA |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 08/03/2015 | Winner : | FAUST (NZ) 2009 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | BURBERO (NZ) 2008 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | WORLD WIDE (AUS) 2006 i
|