ZACINTO (GB) 2006
Sire - 6 wins - all seasons
LISTED -
ROBRICK LODGE WINTER STAKES (548)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 08/07/2023 | Winner : | UCALLEDIT (NZ) 2017 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ACQUITTED (IRE) 2017 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | ART CADEAU (AUS) 2016 i
|
LISTED -
DRINKWISE CIVIC STAKES (204)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 24/06/2023 | Winner : | UCALLEDIT (NZ) 2017 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | KING OF HASTINGS (AUS) 2016 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | CISCO BAY (AUS) 2014 i
|
LISTED -
LADBROKES LOUGH NEAGH STAKES (235)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 17/12/2022 | Winner : | UCALLEDIT (NZ) 2017 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | RUBAMOS (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | HOLYFIELD (AUS) 2017 i
|
LISTED -
LADBROKES LORD STAKES (311)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 26/12/2019 | Winner : | ODEON (NZ) 2013 i | ||||||||||||||||||||||
| Distance: | 1700m | 2nd: | FUTURE SCORE (IRE) 2015 i
| ||||||||||||||||||||||
| Prize: | $140,000 | 3rd: | GOLD FIELDS (AUS) 2012 i
|
LISTED -
ANZAC DAY STAKES (471)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 2-Y-O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 25/04/2018 | Winner : | VASSILATOR (NZ) 2015 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | WILD PLANET (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | SIZZLE ME (AUS) 2015 i
|
LISTED -
JAMES BOAG'S PREMIUM STAKES (293)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 07/11/2017 | Winner : | ODEON (NZ) 2013 i | ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | LIFE LESS ORDINARY (IRE) 2012 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | SECOND BULLET (AUS) 2010 i
|