AWTAAD (IRE) 2013
Sire - 5 wins - all seasons
GROUP 2 -
CANADIAN CLUB SHANNON STAKES (454)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
LISTED -
LADBROKES SALE CUP (758)More infoClub SALE TC State VIC Venue SALE Age O Sex O Condition HCP
More info
| Club | SALE TC |
| State | VIC |
| Venue | SALE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 29/10/2023 | Winner : | MAKTOOB (GB) 2019 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | KEATS (IRE) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | RIYAZAN (IRE) 2015 i
|
GROUP 3 -
SHARP EXTENSIVE IT JAPAN RACING ASSOC PLATE (643)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 15/04/2023 | Winner : | DIAMIL (IRE) 2018 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | BANKERS CHOICE (NZ) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | HUETOR (FR) 2017 i
|
GROUP 3 -
CHANDON SUMMER CUP (488)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 26/12/2022 | Winner : | DIAMIL (IRE) 2018 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | SKY LAB (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | BERDIBEK (FR) 2014 i
|
LISTED -
CHANNEL 7 MEMBERS' HANDICAP (622)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 14/05/2022 | Winner : | DIAMIL (IRE) 2018 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | SIKANDARABAD (IRE) 2013 i
| ||||||||||||||||||||||
| Prize: | $130,000 | 3rd: | BIGBOYROY (AUS) 2016 i
|