M R DU PLESSIS
Jockey - 5 wins - all seasons
LISTED -
XXXX CHIEF DE BEERS (684)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 20/05/2023 | Winner : | MISHANI SNIPER (AUS) 2018 i
| ||||||||||||||||||||||
| Distance: | 1110m | 2nd: | THE BIG GOODBYE (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | KING KAPA (AUS) 2018 i
|
GROUP 2 -
TAB VICTORY STAKES (463)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition SWP
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | SWP |
LISTED -
ATTWOOD MARSHALL SILK STOCKING (616)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex F&M Condition QLTY
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | O |
| Sex | F&M |
| Condition | QLTY |
| Meeting date: | 16/05/2020 | Winner : | LOVE YOU LUCY (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | FIESTA (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $85,000 | 3rd: | JEN RULES (AUS) 2015 i
|
GROUP 3 -
TAB GEORGE MOORE STAKES (552)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 30/11/2019 | Winner : | CHAPTER AND VERSE (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | OUTBACK BARBIE (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | BOOMSARA (AUS) 2015 i
|
LISTED -
GRAFTON CUP (287)More infoClub CLARENCE RIVER JC State NSW Venue GRAFTON Age O Sex O Condition QLTY
More info
| Club | CLARENCE RIVER JC |
| State | NSW |
| Venue | GRAFTON |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 12/07/2018 | Winner : | FIRST CRUSH (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 2350m | 2nd: | WINKLER (NZ) 2013 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | RENEGED (AUS) 2012 i
|