SCHWARZ (AUS) 2020
5 wins - all seasons
GROUP 1 -
3 POINT MOTORS WILLIAM REID STAKES (544)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | O |
Sex | O |
Condition | WFA |
GROUP 2 -
CLAMMS SEAFOOD AUSTRALIA STAKES (559)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 24/01/2025 | Winner : | SCHWARZ (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | STEPARTY (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $350,000 | 3rd: | APACHE SONG (AUS) 2020 i
|
GROUP 2 -
DARLEY MISSILE STAKES (362)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition SWP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | SWP |
Meeting date: | 10/08/2024 | Winner : | SCHWARZ (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | ARCTIC GLAMOUR (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | SHEZANALISTER (AUS) 2019 i
|
GROUP 3 -
WORKERS CLUB GROUP HAWKESBURY GUINEAS (655)More infoClub HAWKESBURY RC State NSW Venue HAWKESBURY Age 3-Y-O Sex O Condition SWP
More info
Club | HAWKESBURY RC |
State | NSW |
Venue | HAWKESBURY |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 04/05/2024 | Winner : | SCHWARZ (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | BOJANGLES (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | MCHALE (AUS) 2020 i
|
LISTED -
THE AMANDA ELLIOTT (522)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | O |
Condition | HCP |
Meeting date: | 11/11/2023 | Winner : | SCHWARZ (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | MODOWN (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | ALSONSO (AUS) 2020 i
|