OLENTIA (AUS) 2019
3 wins - all seasons
GROUP 3 -
THE NIVISON (617)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 4YO&UP Sex M Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
| Meeting date: | 12/10/2024 | Winner : | OLENTIA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | DANNY'S ST DARCI (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | ROYAL MERCHANT (AUS) 2019 i
|
GROUP 2 -
CANADIAN CLUB EMANCIPATION STAKES (248)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex F&M Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 30/03/2024 | Winner : | OLENTIA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1500m | 2nd: | ARCTIC GLAMOUR (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | RUTHLESS DAME (NZ) 2019 i
|
GROUP 3 -
MOSTYNCOPPER JAMES H B CARR STAKES (173)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 15/04/2023 | Winner : | OLENTIA (AUS) 2019 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | PORTRAY (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MAGIC TIME (AUS) 2019 i
|