TOO CLOSE THE SUN (AUS) 2015
3 wins - all seasons
LISTED -
IDYLLIC PRINCE STAKES (591)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT Age 3YO&UP Sex O Condition WFA
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | BELMONT |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 28/08/2021 | Winner : | TOO CLOSE THE SUN (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1300m | 2nd: | TELLEM WE'RE COMIN (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | SAMIZDAT (AUS) 2015 i
|
LISTED -
SEACORP ASCOT GOLD CUP (114)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 14/11/2020 | Winner : | TOO CLOSE THE SUN (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | UTGARD LOKI (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | ROYAL COMMAND (AUS) 2013 i
|
LISTED -
SUNGOLD MILK WARRNAMBOOL CUP (715)More infoClub WRC State VIC Venue WARRNAMBOOL Age O Sex O Condition HCP
More info
| Club | WRC |
| State | VIC |
| Venue | WARRNAMBOOL |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 06/05/2020 | Winner : | TOO CLOSE THE SUN (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 2350m | 2nd: | MIRIMAR (IRE) 2014 i
| ||||||||||||||||||||||
| Prize: | $225,000 | 3rd: | SIN TO WIN (NZ) 2012 i
|