LADY BECKWORTH (AUS) 2006
Broodmare - 9 wins - all seasons
GROUP 1 -
CITY TATTERSALLS CLUB GALAXY (272)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex O Condition HCP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | O |
| Condition | HCP |
| Meeting date: | 21/03/2020 | Winner : | I AM EXCITED (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | MISS LEONIDAS (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $700,000 | 3rd: | TOFANE (NZ) 2015 i
|
GROUP 2 -
TAB VICTORY STAKES (463)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition WFA
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 27/04/2019 | Winner : | I AM EXCITED (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | REDZEL (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | JONKER (AUS) 2015 i
|
GROUP 2 -
GILGAI STAKES (442)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 06/10/2018 | Winner : | I AM EXCITED (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | EDUARDO (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | BONS AWAY (AUS) 2013 i
|
LISTED -
CHANDON S DARBY MUNRO STAKES (224)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3-Y-O Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 24/03/2018 | Winner : | I AM EXCITED (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | ISAURIAN (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | ZA ZI BA (AUS) 2014 i
|
LISTED -
TOKYO CITY KEIBA FIREBALL STAKES (725)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 10/03/2018 | Winner : | I AM EXCITED (AUS) 2014 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | ACQUME (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | HOUTZEN (AUS) 2014 i
|
GROUP 3 -
FRANCES TRESSADY STAKES (265)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3YO&UP Sex F&M Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3YO&UP |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 03/03/2018 | Winner : | FLIPPANT (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | OREGON'S DAY (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | SOHO RUBY (AUS) 2013 i
|
LISTED -
MSS SECURITY SPRINT (745)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 01/11/2016 | Winner : | FLIPPANT (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | FAATINAH (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | SUPREME EFFORT (AUS) 2010 i
|
LISTED -
JAMES BOAG'S PREMIUM LANCASTER STAKES (339)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 2-Y-O Sex F Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 2-Y-O |
| Sex | F |
| Condition | SW |
| Meeting date: | 06/06/2015 | Winner : | FLIPPANT (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | HARLEM RIVER (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | OPINIONATED (AUS) 2012 i
|
LISTED -
PRYDE EASIFEED WOODLANDS STAKES (765)More infoClub SCONE RC State NSW Venue SCONE Age 2-Y-O Sex F Condition QLTY
More info
| Club | SCONE RC |
| State | NSW |
| Venue | SCONE |
| Age | 2-Y-O |
| Sex | F |
| Condition | QLTY |
| Meeting date: | 16/05/2015 | Winner : | FLIPPANT (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | HARLEM RIVER (AUS) 2012 i
| ||||||||||||||||||||||
| Prize: | $140,000 | 3rd: | MISS ANTAEUS (AUS) 2012 i
|