CASERTA (AUS) 2009
Broodmare - 5 wins - all seasons
GROUP 3 -
SPORTSBET HARRY WHITE STAKES (581)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex O Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 4YO&UP |
| Sex | O |
| Condition | SWP |
| Meeting date: | 17/10/2026 | Winner : | WAR MACHINE (NZ) 2020 i | ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | PRIVATE EYE (AUS) 2017 i
| ||||||||||||||||||||||
| Prize: | $240,000 | 3rd: | HUGHES (AUS) 2019 i
|
GROUP 2 -
GILGAI STAKES (442)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | SWP |
GROUP 1 -
THE STAR STRADBROKE HANDICAP (34)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition HCP
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | HCP |
| Meeting date: | 14/06/2025 | Winner : | WAR MACHINE (NZ) 2020 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | YELLOW BRICK (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $3,000,000 | 3rd: | PRIVATE EYE (AUS) 2017 i
|
GROUP 3 -
HKJC WORLD POOL BRC SPRINT (132)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 24/05/2025 | Winner : | WAR MACHINE (NZ) 2020 i
| ||||||||||||||||||||||
| Distance: | 1350m | 2nd: | FAR TOO EASY (AUS) 2018 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | PIER (NZ) 2019 i
|
LISTED -
RSN 945 AM BENDIGO GUINEAS (778)More infoClub BENDIGO JC State VIC Venue BENDIGO Age 3-Y-O Sex O Condition SWP
More info
| Club | BENDIGO JC |
| State | VIC |
| Venue | BENDIGO |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 13/04/2024 | Winner : | WAR MACHINE (NZ) 2020 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ELPHINSTONE (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MODOWN (AUS) 2020 i
|