BAHHARE (USA) 1994
Broodmare Sire - 7 wins - all seasons
GROUP 1 -
XXXX DOOMBEN CUP (39)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3YO&UP Sex O Condition WFA
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 24/05/2025 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | FAWKNER PARK (IRE) 2019 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | KOVALICA (NZ) 2019 i
|
GROUP 2 -
TAB A D HOLLINDALE STAKES (589)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age O Sex O Condition WFA
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 10/05/2025 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | FAWKNER PARK (IRE) 2019 i
| ||||||||||||||||||||||
| Prize: | $500,000 | 3rd: | KOVALICA (NZ) 2019 i
|
GROUP 1 -
HYLAND RACE COLOURS TOORAK HANDICAP (245)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 12/10/2024 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | CRAIG (GB) 2021 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | ALSEPHINA (AUS) 2018 i
|
GROUP 2 -
U&U RECRUITMENT VICTORY STAKES (463)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition WFA
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 04/05/2024 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | WEE NESSY (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | GOLDEN MILE (AUS) 2019 i
|
GROUP 3 -
LADBROKES SANDOWN STAKES (208)More infoClub MELBOURNE RC State VIC Venue SANDOWN HILLSIDE Age O Sex O Condition QLTY
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | SANDOWN HILLSIDE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 01/10/2023 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 1500m | 2nd: | HERE TO SHOCK (NZ) 2017 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SUPERIUM (AUS) 2016 i
|
LISTED -
CHANNEL 7 THE WAYNE WILSON (410)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition WFA
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | WFA |
| Meeting date: | 10/06/2023 | Winner : | ANTINO (NZ) 2018 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | MUNHAMEK (GB) 2016 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | SKYMAN (GB) 2016 i
|
LISTED -
ARROWFIELD STUD MONA LISA STAKES (671)More infoClub WYONG RC State NSW Venue WYONG Age O Sex F&M Condition SWP
More info
| Club | WYONG RC |
| State | NSW |
| Venue | WYONG |
| Age | O |
| Sex | F&M |
| Condition | SWP |
| Meeting date: | 05/09/2014 | Winner : | BOUZY ROUGE (AUS) 2007 i
| ||||||||||||||||||||||
| Distance: | 1350m | 2nd: | ANGEL BEE (NZ) 2009 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | I'M IN THE MONEY (AUS) 2008 i
|