JOHAR (USA) 1999
Broodmare Sire - 6 wins - all seasons
GROUP 3 -
YULONG SUMMER CUP (488)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 26/12/2025 | Winner : | TAVI TIME (NZ) 2019 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | ESTADIO MESTALLA (IRE) 2019 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | UNSPOKEN (IRE) 2019 i
|
LISTED -
DARLEY SCONE CUP (676)More infoClub SCONE RC State NSW Venue SCONE Age O Sex O Condition QLTY
More info
| Club | SCONE RC |
| State | NSW |
| Venue | SCONE |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 16/05/2025 | Winner : | TAVI TIME (NZ) 2019 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | STRAIT ACER (AUS) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | GREBENI (AUS) 2019 i
|
GROUP 3 -
SCHWEPPES SUMMER CUP (488)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 26/12/2024 | Winner : | TAVI TIME (NZ) 2019 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | OSIPENKO (NZ) 2019 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | TOWNSEND (AUS) 2020 i
|
LISTED -
EUREKA STUD TATTERSALL'S MEMBERS CUP (682)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 02/09/2023 | Winner : | IRISH SONGS (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | BULLFINCH (GB) 2017 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | ANIMATE (AUS) 2016 i
|
LISTED -
TAB GLASSHOUSE HANDICAP (625)More infoClub SUNSHINE COAST TC State QLD Venue SUNSHINE COAT Age O Sex O Condition QLTY
More info
| Club | SUNSHINE COAST TC |
| State | QLD |
| Venue | SUNSHINE COAT |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 01/07/2023 | Winner : | IRISH SONGS (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | CEPHEUS (GB) 2017 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | AUREUS ANGEL (AUS) 2017 i
|
LISTED -
SEEARS WORKWEAR NATIONAL SPRINT (437)More infoClub CANBERRA RC State ACT Venue CANBERRA Age O Sex O Condition QLTY
More info
| Club | CANBERRA RC |
| State | ACT |
| Venue | CANBERRA |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 13/03/2022 | Winner : | IRISH SONGS (AUS) 2015 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | ASHMAN (AUS) 2015 i
| ||||||||||||||||||||||
| Prize: | $130,000 | 3rd: | MAD AS ZARIZ (AUS) 2014 i
|