M PRICE & M KENT JNR
5 wins - current season
LISTED -
ASAHI SUPER DRY PLATE (293)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 03/11/2026 | Winner : | SABAJ (AUS) 2021 i | ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | DARKBONEE (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | MAGNASPIN (AUS) 2019 i
|
GROUP 3 -
HKJC WORLD POOL RED ANCHOR STAKES (425)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
| Club | MOONEE VALLEY RACE CLUB |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 24/10/2026 | Winner : | BUGGSY (AUS) 2023 i | ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | THE SPEED MACHINE (AUS) 2023 i
| ||||||||||||||||||||||
| Prize: | $240,000 | 3rd: | VALAROSO (AUS) 2023 i
|
LISTED -
HOWDEN SUPER IMPOSE STAKES (712)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 03/10/2026 | Winner : | MISS WAITITI (NZ) 2023 i | ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | VALLICE (AUS) 2023 i
| ||||||||||||||||||||||
| Prize: | $175,000 | 3rd: | CIGNETTI (NZ) 2023 i
|
GROUP 3 -
SMITHFIELD RSL SAN DOMENICO STAKES (446)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3-Y-O Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3-Y-O |
| Sex | O |
| Condition | SWP |
GROUP 3 -
GOLD COAST TURF CLUB PREMIER'S CUP (434)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 22/08/2026 | Winner : | BONIFACE (FR) 2022 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | SO YOU ARE (AUS) 2021 i
| ||||||||||||||||||||||
| Prize: | $250,000 | 3rd: | MATUSALEM (AUS) 2020 i
|