GHIBELLINES (AUS) 2011
Sire - 9 wins - all seasons
LISTED -
RANDWICK CITY STAKES (163)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | RANDWICK |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 07/03/2026 | Winner : | CAMPALDINO (NZ) 2020 i | ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | ATHABASCAN (FR) 2019 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | JUJA KIBO (IRE) 2021 i
|
GROUP 2 -
XXXX BRISBANE CUP (36)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 14/06/2025 | Winner : | CAMPALDINO (NZ) 2020 i | ||||||||||||||||||||||
| Distance: | 3200m | 2nd: | ETNA ROSSO (IRE) 2020 i
| ||||||||||||||||||||||
| Prize: | $400,000 | 3rd: | MANZOICE (AUS) 2019 i
|
GROUP 3 -
LIVING TURF QUEEN ELIZABETH II CUP (901)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 31/05/2025 | Winner : | CAMPALDINO (NZ) 2020 i | ||||||||||||||||||||||
| Distance: | 2400m | 2nd: | ETNA ROSSO (IRE) 2020 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | NIKAU SPUR (NZ) 2016 i
|
LISTED -
SUNGOLD MILK WARRNAMBOOL CUP (715)More infoClub WARRNAMBOOL RC State VIC Venue WARRNAMBOOL Age O Sex O Condition HCP
More info
| Club | WARRNAMBOOL RC |
| State | VIC |
| Venue | WARRNAMBOOL |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 01/05/2025 | Winner : | SMOKIN' ROMANS (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 2350m | 2nd: | TORRANZINO (NZ) 2019 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | ZIRYAB (GB) 2020 i
|
LISTED -
TAB CANBERRA CUP (161)More infoClub CANBERRA RC State ACT Venue CANBERRA Age O Sex O Condition QLTY
More info
| Club | CANBERRA RC |
| State | ACT |
| Venue | CANBERRA |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 09/03/2025 | Winner : | PALMETTO (NZ) 2018 i | ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | MATUSALEM (AUS) 2020 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | REDSTONE WELL (IRE) 2019 i
|
GROUP 3 -
QUEEN ELIZABETH STAKES (413)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition QLTY
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 09/11/2024 | Winner : | SMOKIN' ROMANS (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 2600m | 2nd: | STAR VEGA (IRE) 2020 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | BERKELEY SQUARE (AUS) 2019 i
|
GROUP 1 -
TAB TURNBULL STAKES (519)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex O Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | O |
| Condition | SWP |
| Meeting date: | 01/10/2022 | Winner : | SMOKIN' ROMANS (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | MAXIMAL (GB) 2018 i
| ||||||||||||||||||||||
| Prize: | $1,000,000 | 3rd: | YOUNG WERTHER (NZ) 2017 i
|
GROUP 3 -
CATANACH'S MRC FOUNDATION CUP (440)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition QLTY
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 17/09/2022 | Winner : | SMOKIN' ROMANS (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 2000m | 2nd: | UNCLE BRYN (GB) 2018 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | GOLD TRIP (FR) 2017 i
|
LISTED -
SPORTSBET PAKENHAM CUP (539)More infoClub PAKENHAM RC State VIC Venue PAKENHAM Age O Sex O Condition HCP
More info
| Club | PAKENHAM RC |
| State | VIC |
| Venue | PAKENHAM |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 04/12/2021 | Winner : | SMOKIN' ROMANS (NZ) 2016 i
| ||||||||||||||||||||||
| Distance: | 2500m | 2nd: | GOOD IDEA (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $300,000 | 3rd: | TEAM CAPTAIN (IRE) 2016 i
|