BIANCONI (USA) 1995
Sire - 9 wins - all seasons
LISTED -
HOBART GUINEAS (608)More infoClub TASMANIAN RC State TAS Venue HOBART Age 3-Y-O Sex O Condition SW
More info
| Club | TASMANIAN RC |
| State | TAS |
| Venue | HOBART |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 25/01/2015 | Winner : | WARRIOR OF FIRE (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 2100m | 2nd: | SHIRALEE (AUS) 2011 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | GEEGEES GOLDENGIRL (AUS) 2011 i
|
LISTED -
SUNSHINE COAST CUP (679)More infoClub SUNSHINE COAST TC State QLD Venue SUNSHINE COAST Age O Sex O Condition QLTY
More info
| Club | SUNSHINE COAST TC |
| State | QLD |
| Venue | SUNSHINE COAST |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 26/01/2014 | Winner : | FILLYDELPHIA (AUS) 2007 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | BENNY'S BUTTONS (AUS) 2007 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | CLUB COMMAND (AUS) 2008 i
|
GROUP 3 -
PROGRAMMED PROPERTY JRA CUP (641)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition QLTY
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 28/09/2012 | Winner : | BIANMICK (AUS) 2006 i
| ||||||||||||||||||||||
| Distance: | 2040m | 2nd: | DANCE WITH HER (AUS) 2006 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | IRONSTEIN (AUS) 2005 i
|
LISTED -
BRISBANE HANDICAP (155)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition HCP
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | EAGLE FARM |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 19/11/2011 | Winner : | FILLYDELPHIA (AUS) 2007 i
| ||||||||||||||||||||||
| Distance: | 1630m | 2nd: | HUMMA (AUS) 2003 i
| ||||||||||||||||||||||
| Prize: | $80,000 | 3rd: | ROCKDALE (NZ) 2005 i
|
GROUP 3 -
MITTY'S ROUGH HABIT PLATE (624)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age 3-Y-O Sex O Condition SW
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | 3-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 14/05/2011 | Winner : | FILLYDELPHIA (AUS) 2007 i
| ||||||||||||||||||||||
| Distance: | 2020m | 2nd: | HOUR OF PERIL (AUS) 2007 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | CHATEAU FORT (AUS) 2007 i
|
GROUP 3 -
DUNLITE GENERATORS W W COCKRAM STAKES (605)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex M Condition SWP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
| Meeting date: | 14/08/2010 | Winner : | RHYTHM IN PARIS (AUS) 2005 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | RESPONSE (AUS) 2006 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | LADY LYNETTE (AUS) 2004 i
|
GROUP 1 -
COOLMORE LIGHTNING STAKES (332)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition WFA
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 30/01/2010 | Winner : | NICCONI (AUS) 2005 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | WANTED (AUS) 2006 i
| ||||||||||||||||||||||
| Prize: | $500,000 | 3rd: | SHELLSCRAPE (AUS) 2006 i
|
GROUP 3 -
NEWCASTLE GOLD CUP (381)More infoClub NEWCASTLE JC State NSW Venue NEWCASTLE Age O Sex O Condition HCP
More info
| Club | NEWCASTLE JC |
| State | NSW |
| Venue | NEWCASTLE |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 17/09/2009 | Winner : | STREETFIGHTER (AUS) 2003 i
| ||||||||||||||||||||||
| Distance: | 2300m | 2nd: | LODGE THE DEEDS (AUS) 2002 i
| ||||||||||||||||||||||
| Prize: | $185,000 | 3rd: | ENZEDEX EAGLE (AUS) 2003 i
|
GROUP 3 -
MITTY'S MCEWEN STAKES (651)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 12/09/2009 | Winner : | NICCONI (AUS) 2005 i
| ||||||||||||||||||||||
| Distance: | 1000m | 2nd: | MORGAN DOLLAR (AUS) 2004 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SECRET FLYER (AUS) 2003 i
|