ARTISTRY (AUS) 2011
3 wins - all seasons
GROUP 3 -
SMOOTH FM MAURICE MCCARTEN STAKES (603)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex O Condition QLTY
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 11/03/2017 | Winner : | ARTISTRY (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | DOTHRAKI (AUS) 2010 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | FICKLE FOLLY (AUS) 2013 i
|
GROUP 3 -
HONG KONG JOCKEY CLUB STAKES (696)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 4YO&UP Sex M Condition SWP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | 4YO&UP |
| Sex | M |
| Condition | SWP |
| Meeting date: | 01/11/2016 | Winner : | ARTISTRY (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | SHILLELAGH (NZ) 2011 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SILENT SEDITION (AUS) 2012 i
|
GROUP 3 -
STRATHAYR NEWMARKET HANDICAP (169)More infoClub NEWCASTLE JC State NSW Venue ROSEHILL Age O Sex O Condition QLTY
More info
| Club | NEWCASTLE JC |
| State | NSW |
| Venue | ROSEHILL |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 19/03/2016 | Winner : | ARTISTRY (AUS) 2011 i
| ||||||||||||||||||||||
| Distance: | 1350m | 2nd: | NANCY (AUS) 2011 i
| ||||||||||||||||||||||
| Prize: | $125,000 | 3rd: | AMOVATIO (AUS) 2010 i
|