EPINGLE (NZ) 2007
3 wins - all seasons
GROUP 3 -
GOLDCOASTWEBSITES CHAIRMAN'S HANDICAP (183)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 3YO&UP Sex O Condition QLTY
More info
| Club | GOLD COAST TC |
| State | QLD |
| Venue | GOLD COAST |
| Age | 3YO&UP |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 25/04/2015 | Winner : | EPINGLE (NZ) 2007 i
| ||||||||||||||||||||||
| Distance: | 2200m | 2nd: | INDEX LINKED (GB) 2008 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | VOLKHERE (AUS) 2008 i
|
GROUP 3 -
BETFAIR 150TH LAUNCESTON CUP (41)More infoClub TASMANIAN TC State TAS Venue LAUNCESTON Age O Sex O Condition HCP
More info
| Club | TASMANIAN TC |
| State | TAS |
| Venue | LAUNCESTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 26/02/2014 | Winner : | EPINGLE (NZ) 2007 i
| ||||||||||||||||||||||
| Distance: | 2400m | 2nd: | GOLD TO GO (AUS) 2009 i
| ||||||||||||||||||||||
| Prize: | $225,000 | 3rd: | GEEGEES BLACKFLASH (AUS) 2006 i
|
GROUP 3 -
BETFAIR HOBART CUP (40)More infoClub TASMANIAN RC State TAS Venue HOBART Age O Sex O Condition HCP
More info
| Club | TASMANIAN RC |
| State | TAS |
| Venue | HOBART |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 14/02/2014 | Winner : | EPINGLE (NZ) 2007 i
| ||||||||||||||||||||||
| Distance: | 2400m | 2nd: | GEEGEES BLACKFLASH (AUS) 2006 i
| ||||||||||||||||||||||
| Prize: | $225,000 | 3rd: | GEE GEE'S LA QUITA (AUS) 2008 i
|