WORKHARD (AUS) 2004
Broodmare - 5 wins - all seasons
GROUP 3 -
NEVILLE SELLWOOD STAKES (572)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 4YO&UP Sex O Condition SWP
More info
| Club | AUSTRALIAN TURF CLUB |
| State | NSW |
| Venue | ROSEHILL |
| Age | 4YO&UP |
| Sex | O |
| Condition | SWP |
LISTED -
LORD STAKES (311)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | CAULFIELD |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 26/12/2017 | Winner : | PAYROLL (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1700m | 2nd: | JACQUINOT BAY (AUS) 2007 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | COLDSTONE (FR) 2012 i
|
GROUP 3 -
MYPUNTER.COM ECLIPSE STAKES (243)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age O Sex O Condition QLTY
More info
| Club | MELBOURNE RC |
| State | VIC |
| Venue | SANDOWN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 18/11/2017 | Winner : | PAYROLL (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1800m | 2nd: | KIDMENEVER (IRE) 2013 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | JACQUINOT BAY (AUS) 2007 i
|
LISTED -
ARISTOCRAT TECHNOLOGIES ROWLEY MILE (716)More infoClub HAWKESBURY RC State NSW Venue HAWKESBURY Age O Sex O Condition HCP
More info
| Club | HAWKESBURY RC |
| State | NSW |
| Venue | HAWKESBURY |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 24/08/2017 | Winner : | ARBEITSAM (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | KINGSGUARD (NZ) 2012 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | REIBY THE RED (AUS) 2011 i
|
LISTED -
CITY PROPERTY SPEAR CHIEF HANDICAP (578)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition QLTY
More info
| Club | BRISBANE RC |
| State | QLD |
| Venue | DOOMBEN |
| Age | O |
| Sex | O |
| Condition | QLTY |
| Meeting date: | 03/06/2017 | Winner : | PAYROLL (AUS) 2012 i
| ||||||||||||||||||||||
| Distance: | 1600m | 2nd: | MARYORE (AUS) 2011 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | DOUBLE IMPACT (AUS) 2008 i
|