ARTFUL WHISPER (USA) 2002
Broodmare - 7 wins - all seasons
GROUP 2 -
MORTIMER PETROLEUM AUSTRALIA STAKES (559)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | WFA |
| Meeting date: | 25/01/2019 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | FELL SWOOP (AUS) 2011 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | LAND OF PLENTY (AUS) 2013 i
|
GROUP 3 -
STANDISH HANDICAP (480)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
| Club | VICTORIA RC |
| State | VIC |
| Venue | FLEMINGTON |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 01/01/2019 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | SMART COUPE (AUS) 2014 i
| ||||||||||||||||||||||
| Prize: | $160,000 | 3rd: | TRUE EXCELSIOR (NZ) 2014 i
|
LISTED -
SCHNEIDER ELECTRIC ABELL STAKES (740)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition HCP
More info
| Club | MOONEE VALLEY RC |
| State | VIC |
| Venue | MOONEE VALLEY |
| Age | O |
| Sex | O |
| Condition | HCP |
| Meeting date: | 16/03/2018 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | GLENALL (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $120,000 | 3rd: | BENZINI (AUS) 2009 i
|
GROUP 3 -
W.A. SIRES' PRODUCE STAKES (467)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2-Y-O Sex O Condition SW
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 16/04/2016 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1400m | 2nd: | SAUL'S SPECIAL (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $200,000 | 3rd: | SPANGLED IMPACT (AUS) 2013 i
|
GROUP 2 -
AMELIA PARK KARRAKATA PATE (320)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2-Y-O Sex O Condition SW
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 2-Y-O |
| Sex | O |
| Condition | SW |
| Meeting date: | 02/04/2016 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1200m | 2nd: | SPANGLED IMPACT (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $500,000 | 3rd: | SAUL'S SPECIAL (AUS) 2013 i
|
GROUP 3 -
WATC GIMCRACK STAKES (280)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2-Y-O Sex F Condition SWP
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 2-Y-O |
| Sex | F |
| Condition | SWP |
| Meeting date: | 19/03/2016 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | SPANGLED IMPACT (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $150,000 | 3rd: | CAIPIRINHA (AUS) 2013 i
|
LISTED -
SUPREMACY STAKES (492)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2-Y-O Sex O Condition SWP
More info
| Club | WESTERN AUSTRALIAN TC |
| State | WA |
| Venue | ASCOT |
| Age | 2-Y-O |
| Sex | O |
| Condition | SWP |
| Meeting date: | 05/03/2016 | Winner : | WHISPERING BROOK (AUS) 2013 i
| ||||||||||||||||||||||
| Distance: | 1100m | 2nd: | HURRICANE JACK (AUS) 2013 i
| ||||||||||||||||||||||
| Prize: | $100,000 | 3rd: | LUSAHA (AUS) 2013 i
|