Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 ENCOSTA DE LAGO (AUS) 1993 35812-28
2 REDOUTE'S CHOICE (AUS) 1996 8748-27
3 ZABEEL (NZ) 1986 3677-23
4 FLYING SPUR (AUS) 1992 32413-22
5 GALILEO (IRE) 1998 2195-17
6 FASTNET ROCK (AUS) 2001 1168117
7 MORE THAN READY (USA) 1997 2247116
8 EXCEED AND EXCEL (AUS) 2000 -366-15
9 LONHRO (AUS) 1998 -156-12
10 O'REILLY (NZ) 1993 2522-11
11 SNITZEL (AUS) 2002 -253111
12 ANABAA (USA) 1992 --64-10
13 HIGH CHAPARRAL (IRE) 1999 -234-9
14 STREET CRY (IRE) 1998 3212-8
15 PINS (AUS) 1996 1132-7
16 JOHANNESBURG (USA) 1999 2112-6
17 DESERT SUN (GB) 1988 221--5
18 SHAMARDAL (USA) 2002 2-12-5
19 QUEST FOR FAME (GB) 1987 1121-5
20 SAVABEEL (AUS) 2001 1121-5
21 MEDAGLIA D'ORO (USA) 1999 -2-3-5
22 DANSILI (GB) 1996 --23-5
23 BEL ESPRIT (AUS) 1999 --2215
24 DANROAD (AUS) 1999 3-1--4
25 IGLESIA (AUS) 1995 3--1-4
26 SADLER'S WELLS (USA) 1981 22---4
27 TIGER HILL (IRE) 1995 1111-4
28 TAVISTOCK (NZ) 2005 1-21-4
29 ZEDRICH (AUS) 1992 1-12-4
30 FANTASTIC LIGHT (USA) 1996 -211-4
31 GENERAL NEDIYM (AUS) 1994 -121-4
32 RIP VAN WINKLE (IRE) 2006 -121-4
33 COMMANDS (AUS) 1996 -112-4
34 VAN NISTELROOY (USA) 2000 -112-4
35 DALAKHANI (IRE) 2000 -1-3-4
36 STRATUM (AUS) 2002 --31-4
37 BLACKFRIARS (AUS) 1996 --22-4
38 SHOW A HEART (AUS) 1997 --22-4
39 DANEHILL (USA) 1986 --13-4
40 DANEHILL DANCER (IRE) 1993 --13-4
41 MAGIC ALBERT (AUS) 1998 --13-4
42 NOT A SINGLE DOUBT (AUS) 2001 --13-4
43 TESTA ROSSA (AUS) 1996 --13-4
44 HURRICANE SKY (AUS) 1991 ---4-4
45 CENTAINE (AUS) 1980 21---3
46 METAL STORM (FR) 1988 21---3
47 SO YOU THINK (NZ) 2006 21---3
48 CASINO PRINCE (AUS) 2003 111--3
49 SINGSPIEL (IRE) 1992 11-1-3
50 SAXON (AUS) 2001 11--13
51 HOST (CHI) 2000 -21--3
52 OASIS DREAM (GB) 2000 -21--3
53 HIDDEN DRAGON (AUS) 1999 -12--3
54 STAR WITNESS (AUS) 2007 -12--3
55 CANFORD CLIFFS (IRE) 2007 -111-3
56 INVINCIBLE SPIRIT (IRE) 1997 -111-3
57 RED RANSOM (USA) 1987 -111-3
58 ELUSIVE QUALITY (USA) 1993 -1-2-3
59 RESET (AUS) 2000 -1-2-3
60 THORN PARK (AUS) 1999 -1-2-3
61 CANNY LAD (AUS) 1987 --12-3
62 REGAL SHOT (AUS) 1997 --12-3
63 TRADE FAIR (GB) 2000 --12-3
64 ZAMINDAR (USA) 1994 --12-3
65 PASSENGER (AUS) 2003 ---3-3
66 SEBRING (AUS) 2005 ---213
67 SHIROCCO (GER) 2001 2----2
68 HONOURS LIST (IRE) 1998 1-1--2
69 JEUNE (GB) 1989 1-1--2
70 PEINTRE CELEBRE (USA) 1994 1-1--2
71 SO SECRET (AUS) 2003 1-1--2
72 VAR (USA) 1999 1-1--2
73 DIESIS (GB) 1980 1--1-2
74 NORTH LIGHT (IRE) 2001 1--1-2
75 HINCHINBROOK (AUS) 2007 -11--2
76 KEEPER (AUS) 1997 -11--2
77 CASUAL LIES (USA) 1989 -1-1-2
78 CHOISIR (AUS) 1999 -1-1-2
79 MONTJEU (IRE) 1996 -1-1-2
80 SWISS ACE (AUS) 2004 -1-1-2
81 INDIAN RIDGE (IRE) 1985 --2--2
82 TURFFONTEIN (AUS) 2004 --2--2
83 BIANCONI (USA) 1995 --11-2
84 GIANT'S CAUSEWAY (USA) 1997 --11-2
85 HUSSON (ARG) 2003 --11-2
86 KAAPSTAD (NZ) 1984 --11-2
87 MOSSMAN (AUS) 1995 --11-2
88 ROCK OF GIBRALTAR (IRE) 1999 --11-2
89 STRAVINSKY (USA) 1996 --11-2
90 ZENNO ROB ROY (JPN) 2000 --11-2
91 HOLY ROMAN EMPEROR (IRE) 2004 --1-12
92 ALAMOSA (NZ) 2004 ---2-2
93 CARNEGIE (IRE) 1991 ---2-2
94 FALVELON (AUS) 1996 ---2-2
95 FUSAICHI PEGASUS (USA) 1997 ---2-2
96 GOOD JOURNEY (USA) 1996 ---2-2
97 GUILLOTINE (NZ) 2004 ---2-2
98 NORTHERN METEOR (AUS) 2005 ---2-2
99 OCTAGONAL (NZ) 1992 ---2-2
100 SOUTHERN IMAGE (USA) 2000 ---2-2
101 SPECIAL BOND (AUS) 1997 ---2-2
102 STRATEGIC (AUS) 1992 ---2-2
103 TALE OF THE CAT (USA) 1994 ---2-2
104 WEST QUEST (CAN) 1991 ---2-2
105 CECCONI (AUS) 2004 1----1
106 DAAHER (CAN) 2004 1----1
107 EASY ROCKING (AUS) 1996 1----1
108 EDENWOLD (CAN) 2003 1----1
109 EKRAAR (USA) 1997 1----1
110 KEMPINSKY (AUS) 2000 1----1
111 QUIET AMERICAN (USA) 1986 1----1
112 TYCOON RULER (AUS) 1999 1----1
113 WOODMAN (USA) 1983 1----1
114 BIG BROWN (USA) 2005 -1---1
115 DEHERE (USA) 1991 -1---1
116 DUBAI DESTINATION (USA) 1999 -1---1
117 DUPORTH (AUS) 2005 -1---1
118 END SWEEP (USA) 1991 -1---1
119 EXIT TO NOWHERE (USA) 1988 -1---1
120 FACE VALUE (AUS) 2000 -1---1
121 GOLAN (IRE) 1998 -1---1
122 MARSCAY (AUS) 1979 -1---1
123 MR. GREELEY (USA) 1992 -1---1
124 ONEMORENOMORE (AUS) 2006 -1---1
125 TAMAYUZ (GB) 2005 -1---1
126 ZIZOU (AUS) 2004 -1---1
127 AL SAMER (AUS) 2002 --1--1
128 ALL AMERICAN (AUS) 2005 --1--1
129 BARATHEA (IRE) 1990 --1--1
130 BERNARDINI (USA) 2003 --1--1
131 DARCI BRAHMA (NZ) 2002 --1--1
132 DR JOHNSON (USA) 1994 --1--1
133 DREAM AHEAD (USA) 2008 --1--1
134 DUBAWI (IRE) 2002 --1--1
135 FALKIRK (NZ) 2000 --1--1
136 FIMISTON (AUS) 1982 --1--1
137 HOLD THAT TIGER (USA) 2000 --1--1
138 INDIAN CHARLIE (USA) 1995 --1--1
139 LAGO DELIGHT (AUS) 2000 --1--1
140 LINAMIX (FR) 1987 --1--1
141 MAROOF (USA) 1990 --1--1
142 NEW APPROACH (IRE) 2005 --1--1
143 NO EXCUSE NEEDED (GB) 1998 --1--1
144 OAMARU FORCE (AUS) 1997 --1--1
145 POET'S VOICE (GB) 2007 --1--1
146 RED DAZZLER (AUS) 2002 --1--1
147 SILVER HAWK (USA) 1979 --1--1
148 STORMY ATLANTIC (USA) 1994 --1--1
149 STREET SENSE (USA) 2004 --1--1
150 ZEDITAVE (AUS) 1985 --1--1
151 A.P. INDY (USA) 1989 ---1-1
152 AL MAHER (AUS) 2001 ---1-1
153 BLETCHLEY PARK (IRE) 1989 ---1-1
154 BROCCO (USA) 1991 ---1-1
155 CANADIAN SILVER (CAN) 1988 ---1-1
156 CAPE CROSS (IRE) 1994 ---1-1
157 CONATUS (AUS) 1999 ---1-1
158 DANE SHADOW (AUS) 2001 ---1-1
159 DANERICH (AUS) 2002 ---1-1
160 DANETIME (IRE) 1994 ---1-1
161 DANGEROUS (AUS) 1996 ---1-1
162 DANZERO (AUS) 1991 ---1-1
163 DESERT KING (IRE) 1994 ---1-1
164 DESERT PRINCE (IRE) 1995 ---1-1
165 ELUSIVE CITY (USA) 2000 ---1-1
166 EXCELLENT ART (GB) 2004 ---1-1
167 EXCITES (AUS) 2003 ---1-1
168 FASLIYEV (USA) 1997 ---1-1
169 FAST 'N' FAMOUS (AUS) 2002 ---1-1
170 FILANTE (NZ) 1992 ---1-1
171 FIVE STAR DAY (USA) 1996 ---1-1
172 FUJI KISEKI (JPN) 1992 ---1-1
173 GAMBADE (AUS) 1990 ---1-1
174 GOLD MINE (USA) 1999 ---1-1
175 GREEN DESERT (USA) 1983 ---1-1
176 GROOM DANCER (USA) 1984 ---1-1
177 HARD SPUN (USA) 2004 ---1-1
178 HUSSONET (USA) 1991 ---1-1
179 IFFRAAJ (GB) 2001 ---1-1
180 JOHAR (USA) 1999 ---1-1
181 KING'S HIGH (AUS) 1985 ---1-1
182 LION CAVERN (USA) 1989 ---1-1
183 LORDS A LEAPING (NZ) 2001 ---1-1
184 MAGNUS (AUS) 2002 ---1-1
185 MANHATTAN RAIN (AUS) 2006 ---1-1
186 MARK OF ESTEEM (IRE) 1993 ---1-1
187 MASTERCRAFTSMAN (IRE) 2006 ---1-1
188 MCFLIRT (NZ) 1994 ---1-1
189 MISTER C (USA) 1983 ---1-1
190 MONASHEE MOUNTAIN (USA) 1997 ---1-1
191 MONSUN (GER) 1990 ---1-1
192 OLD SPICE (AUS) 1980 ---1-1
193 ORIENTATE (USA) 1998 ---1-1
194 PERUGINO (USA) 1991 ---1-1
195 PICCOLO (GB) 1991 ---1-1
196 PRIZED (USA) 1986 ---1-1
197 REAL SAGA (AUS) 2006 ---1-1
198 SELKIRK (USA) 1988 ---1-1
199 SHOVHOG (AUS) 1995 ---1-1
200 SPINNING WORLD (USA) 1993 ---1-1
201 STATOBLEST (IRE) 1986 ---1-1
202 TAYASU TSUYOSHI (JPN) 1992 ---1-1
203 TOUGH SPEED (USA) 1997 ---1-1
204 VISCOUNT (AUS) 1998 ---1-1
205 VOLKSRAAD (GB) 1988 ---1-1
206 XAAR (GB) 1995 ---1-1
207 YAMANIN VITAL (NZ) 1990 ---1-1
208 ZERPOUR (IRE) 1994 ---1-1
209 SMOKE GLACKEN (USA) 1994 ----11
210 STARCRAFT (NZ) 2000 ----11
Verified by MonsterInsights