Leading Broodmare Sires

Racing season:

Leading Broodmare Sires Export

Broodmare SireG1G2G3LRLTotal
1 REDOUTE'S CHOICE (AUS) 1996 47314-28
2 ZABEEL (NZ) 1986 3379-22
3 MORE THAN READY (USA) 1997 4169-20
4 O'REILLY (NZ) 1993 2344-13
5 ENCOSTA DE LAGO (AUS) 1993 -454-13
6 LONHRO (AUS) 1998 -147-12
7 FASTNET ROCK (AUS) 2001 -353-11
8 JEUNE (GB) 1989 1225-10
9 PINS (AUS) 1996 2124-9
10 SHAMARDAL (USA) 2002 1233-9
11 COMMANDS (AUS) 1996 1-26-9
12 GALILEO (IRE) 1998 3-23-8
13 GENERAL NEDIYM (AUS) 1994 2114-8
14 EXCEED AND EXCEL (AUS) 2000 1223-8
15 FLYING SPUR (AUS) 1992 -152-8
16 SHOW A HEART (AUS) 1997 -143-8
17 PIVOTAL (GB) 1993 2221-7
18 BEL ESPRIT (AUS) 1999 2-32-7
19 DANEHILL (USA) 1986 --34-7
20 DANROAD (AUS) 1999 5--1-6
21 AL MAHER (AUS) 2001 1311-6
22 STARCRAFT (NZ) 2000 1113-6
23 ELUSIVE QUALITY (USA) 1993 -141-6
24 CHOISIR (AUS) 1999 -1-5-6
25 NOT A SINGLE DOUBT (AUS) 2001 --4116
26 OASIS DREAM (GB) 2000 31-1-5
27 RED RANSOM (USA) 1987 31-1-5
28 DANZERO (AUS) 1991 21-2-5
29 JOHANNESBURG (USA) 1999 1112-5
30 ANABAA (USA) 1992 1-13-5
31 DEHERE (USA) 1991 1-13-5
32 STRAVINSKY (USA) 1996 -31-15
33 DANEHILL DANCER (IRE) 1993 -23--5
34 ORATORIO (AUS) 2001 -21115
35 STREET SENSE (USA) 2004 --41-5
36 BLACKFRIARS (AUS) 1996 ---5-5
37 FANTASTIC LIGHT (USA) 1996 22---4
38 ZEDRICH (AUS) 1992 2-11-4
39 STREET CRY (IRE) 1998 2--2-4
40 HARADASUN (AUS) 2003 121--4
41 RESET (AUS) 2000 -22--4
42 DAAHER (CAN) 2004 -2-2-4
43 BIANCONI (USA) 1995 -13--4
44 SHINKO KING (IRE) 1991 -121-4
45 STRATEGIC (AUS) 1992 -112-4
46 HUSSONET (USA) 1991 -1-3-4
47 RAHY (USA) 1985 --31-4
48 MONTJEU (IRE) 1996 --22-4
49 ZENNO ROB ROY (JPN) 2000 --13-4
50 DUBAWI (IRE) 2002 --1214
51 FALBRAV (IRE) 1998 ---4-4
52 PERUGINO (USA) 1991 ---4-4
53 TALE OF THE CAT (USA) 1994 ---4-4
54 BLACK MINNALOUSHE (USA) 1998 21---3
55 DESERT SUN (GB) 1988 21---3
56 EKRAAR (USA) 1997 2--1-3
57 SHIROCCO (GER) 2001 2--1-3
58 SADLER'S WELLS (USA) 1981 12---3
59 SHREWD RHYTHM (AUS) 2004 1-2--3
60 SAVABEEL (AUS) 2001 1-11-3
61 GREEN DESERT (USA) 1983 1--2-3
62 DARCI BRAHMA (NZ) 2002 -21--3
63 SHOVHOG (AUS) 1995 -12--3
64 SINGSPIEL (IRE) 1992 -111-3
65 BLACK HAWK (GB) 1994 -1-2-3
66 VERGLAS (IRE) 1994 -1-2-3
67 WOODMAN (USA) 1983 -1-2-3
68 CANNY LAD (AUS) 1987 -1-113
69 DIESIS (GB) 1980 --21-3
70 THORN PARK (AUS) 1999 --12-3
71 HURRICANE SKY (AUS) 1991 ---3-3
72 METAL STORM (FR) 1988 ---3-3
73 VAN NISTELROOY (USA) 2000 ---3-3
74 DIKTAT (GB) 1995 11---2
75 INVINCIBLE SPIRIT (IRE) 1997 1-1--2
76 CAPE CROSS (IRE) 1994 1--1-2
77 MR. GREELEY (USA) 1992 -11--2
78 DALAKHANI (IRE) 2000 -1-1-2
79 KEEP THE FAITH (AUS) 2000 -1-1-2
80 MEDAGLIA D'ORO (USA) 1999 -1-1-2
81 PEINTRE CELEBRE (USA) 1994 --2--2
82 ROCK HARD TEN (USA) 2001 --2--2
83 ROYAL ACADEMY (USA) 1987 --2--2
84 TIGER HILL (IRE) 1995 --2--2
85 WANTED (AUS) 2006 --2--2
86 BARELY A MOMENT (AUS) 2001 --11-2
87 BERNARDINI (USA) 2003 --11-2
88 CARNEGIE (IRE) 1991 --11-2
89 CASINO PRINCE (AUS) 2003 --11-2
90 DANE SHADOW (AUS) 2001 --11-2
91 DOMESDAY (AUS) 2002 --11-2
92 FREEZE (AUS) 2000 --11-2
93 HIGH CHAPARRAL (IRE) 1999 --11-2
94 TAYASU TSUYOSHI (JPN) 1992 --11-2
95 WAR EMBLEM (USA) 1999 --11-2
96 BLETCHLEY PARK (IRE) 1989 ---2-2
97 GROOM DANCER (USA) 1984 ---2-2
98 KALANISI (IRE) 1996 ---2-2
99 MAGIC ALBERT (AUS) 1998 ---2-2
100 OLD SPICE (AUS) 1980 ---2-2
101 SECRET SAVINGS (USA) 1991 ---2-2
102 SILVER HAWK (USA) 1979 ---2-2
103 SUCCESS EXPRESS (USA) 1985 ---2-2
104 VAL ROYAL (FR) 1996 ---2-2
105 SMART STRIKE (CAN) 1992 ---112
106 SMOKE GLACKEN (USA) 1994 ---112
107 A.P. INDY (USA) 1989 1----1
108 DISTORTED HUMOR (USA) 1993 1----1
109 KINGMAMBO (USA) 1990 1----1
110 MAGNUS (AUS) 2002 1----1
111 MALIBU MOON (USA) 1997 1----1
112 NE COUPEZ PAS (USA) 1996 1----1
113 SMARTY JONES (USA) 2001 1----1
114 AD VALOREM (USA) 2002 -1---1
115 CENTAINE (AUS) 1980 -1---1
116 COLOMBIA (NZ) 1996 -1---1
117 DREAM AHEAD (USA) 2008 -1---1
118 EXCHANGE RATE (USA) 1997 -1---1
119 EXIT TO NOWHERE (USA) 1988 -1---1
120 FIRST DEFENCE (USA) 2004 -1---1
121 MCFLIRT (NZ) 1994 -1---1
122 RED DAZZLER (AUS) 2002 -1---1
123 SNIPPETSON (AUS) 2001 -1---1
124 STORMY ATLANTIC (USA) 1994 -1---1
125 TITUS LIVIUS (FR) 1993 -1---1
126 TURFFONTEIN (AUS) 2004 -1---1
127 USTINOV (AUS) 1998 -1---1
128 AREION (GER) 1995 --1--1
129 BEAT HOLLOW (GB) 1997 --1--1
130 CARRY A SMILE (AUS) 1985 --1--1
131 COUNT DUBOIS (GB) 1998 --1--1
132 DR DEVIOUS (IRE) 1989 --1--1
133 DYLAN THOMAS (IRE) 2003 --1--1
134 EMPIRE MAKER (USA) 2000 --1--1
135 FALKIRK (NZ) 2000 --1--1
136 FORESTRY (USA) 1996 --1--1
137 FUSAICHI PEGASUS (USA) 1997 --1--1
138 GEIGER COUNTER (USA) 1982 --1--1
139 GOLDEN SNAKE (USA) 1996 --1--1
140 HALLING (USA) 1991 --1--1
141 HEART'S CRY (JPN) 2001 --1--1
142 HOLD THAT TIGER (USA) 2000 --1--1
143 HUSSON (ARG) 2003 --1--1
144 IGLESIA (AUS) 1995 --1--1
145 LAST TYCOON (IRE) 1983 --1--1
146 MOSSMAN (AUS) 1995 --1--1
147 MUKADDAMAH (USA) 1988 --1--1
148 NEW APPROACH (IRE) 2005 --1--1
149 PALACE MUSIC (USA) 1981 --1--1
150 SOVIET STAR (USA) 1984 --1--1
151 SPECTRUM (IRE) 1992 --1--1
152 STAR WAY (GB) 1977 --1--1
153 STAR WITNESS (AUS) 2007 --1--1
154 SURTEE (AUS) 1989 --1--1
155 TEOFILO (IRE) 2004 --1--1
156 TOUCH OF GOLD (USA) 1994 --1--1
157 XAAR (GB) 1995 --1--1
158 ARTIE SCHILLER (USA) 2001 ---1-1
159 BENICIO (AUS) 2002 ---1-1
160 CHARGE FORWARD (AUS) 2001 ---1-1
161 DANERICH (AUS) 2002 ---1-1
162 DANEWIN (AUS) 1991 ---1-1
163 DANGEROUS (AUS) 1996 ---1-1
164 DANTE'S FURY (AUS) 1996 ---1-1
165 DAYLAMI (IRE) 1994 ---1-1
166 DEPUTY GOVERNOR (USA) 1984 ---1-1
167 DON EDUARDO (NZ) 1998 ---1-1
168 DR JOHNSON (USA) 1994 ---1-1
169 EL MOXIE (USA) 1986 ---1-1
170 ENTREPRENEUR (GB) 1994 ---1-1
171 FALTAAT (USA) 1990 ---1-1
172 FILANTE (NZ) 1992 ---1-1
173 FIMISTON (AUS) 1982 ---1-1
174 FOREPLAY (AUS) 2001 ---1-1
175 HENNESSY (USA) 1993 ---1-1
176 HIDDEN DRAGON (AUS) 1999 ---1-1
177 HIGHEST HONOR (FR) 1983 ---1-1
178 HOTEL GRAND (AUS) 2002 ---1-1
179 IFFRAAJ (GB) 2001 ---1-1
180 JET SPUR (AUS) 2002 ---1-1
181 KEEPER (AUS) 1997 ---1-1
182 KEMPINSKY (AUS) 2000 ---1-1
183 KING'S CHAPEL (AUS) 2000 ---1-1
184 KINGSTON MILL (USA) 1986 ---1-1
185 LION HUNTER (AUS) 1992 ---1-1
186 LORDS A LEAPING (NZ) 2001 ---1-1
187 LOUP SAVAGE (USA) 1994 ---1-1
188 LUCKY UNICORN (AUS) 2002 ---1-1
189 MANTON (AUS) 2002 ---1-1
190 MARAUDING (NZ) 1984 ---1-1
191 MARSCAY (AUS) 1979 ---1-1
192 MURPHY'S BLU BOY (AUS) 2000 ---1-1
193 NORTHERN METEOR (AUS) 2005 ---1-1
194 OCTAGONAL (NZ) 1992 ---1-1
195 ONEMORENOMORE (AUS) 2006 ---1-1
196 OPENING VERSE (USA) 1986 ---1-1
197 ORIENTATE (USA) 1998 ---1-1
198 OVER (AUS) 1996 ---1-1
199 REGAL SHOT (AUS) 1997 ---1-1
200 ROYAL ABJAR (USA) 1991 ---1-1
201 SCENIC (IRE) 1986 ---1-1
202 SELKIRK (USA) 1988 ---1-1
203 SNIPPETS (AUS) 1984 ---1-1
204 STATOBLEST (IRE) 1986 ---1-1
205 STRATUM (AUS) 2002 ---1-1
206 TAVISTOCK (NZ) 2005 ---1-1
207 THUNDER GULCH (USA) 1992 ---1-1
208 WAR FRONT (USA) 2002 ---1-1
209 WRITTEN TYCOON (AUS) 2002 ---1-1
210 DR FONG (USA) 1995 ----11
211 SNITZEL (AUS) 2002 ----11
212 VISCOUNT (AUS) 1998 ----11
Verified by MonsterInsights