| MeetDate | Grp | Venue | Current Race Name | Winner | Second Place | Third Place |
| 1/11/2003 | 1 | FLEM | Aami Victoria Derby | Elvstroem | Kempinsky | Our Bahare |
| 1/11/2003 | 1 | FLEM | Seppelt Salinger Stakes | Ancient Song | Into The Night | Blessum |
| 1/11/2003 | 1 | FLEM | Thrifty Mackinnon Stakes | Casual Pass | Pentastic | Fields Of Omagh |
| 1/11/2003 | 2 | FLEM | Saab Quality | Big Pat | Fawaz | Dance On Wood |
| 1/11/2003 | 2 | FLEM | Qantas Wakeful Stakes | Timbourina | Special Harmony | Dane Belltar |
| 1/11/2003 | 2 | FLEM | Nestle/Peters Classic | Zanna | Infinite Grace | Mrs. Tendulkar |
| 1/11/2003 | 2 | BLMT | Winterbottom Stakes | Hardrada | Irish Pride | Golden Delicious |
| 1/11/2003 | 3 | FLEM | L'oreal Paris Plate | Abdullah | Critical List | Bronc |
| 1/11/2003 | 3 | FLEM | William Inglis Carbine Club Stakes | Sir Dex | Tchaikovsky | Sandy River |
| 1/11/2003 | 3 | FLEM | Yallambee Stud Stakes | Scenic Peak | Lord Volksraad | Shogun Lodge |
| 1/11/2003 | L | MORP | Pqa Classic | King's Arch | Fly For Me | Full Spec |
| 1/11/2003 | L | BLMT | York Stakes | Kentiara | River Mist | Alibi Bay |
| 1/11/2003 | L | ASCT | Budget-Burgess Queen Stakes | Belhari | Lonicera | Cintrice |
| 1/11/2003 | L | ASCT | Budget-Fairetha Stakes | Laetare | Woodcutter's Red | Changing Lanes |
| 4/11/2003 | 1 | FLEM | Tooheys New Melbourne Cup | Makybe Diva | She's Archie | Jardines Lookout |
| 4/11/2003 | L | FLEM | Hong Kong Jockey Club Plate | Kablammo | Kane Smytzer | My Gibreel |
| 4/11/2003 | L | FLEM | The Seppelt Great Western | Light Sweeper | Mutate | Regrowth |
| 6/11/2003 | 1 | FLEM | Crown Oaks | Special Harmony | Dane Belltar | Timbourina |
| 6/11/2003 | 2 | FLEM | Emirates Classic | Our Egyptian Raine | Brief Embrace | Thorn Park |
| 6/11/2003 | L | FLEM | Adams Platform Stakes | Flying Firebird | Little Chloe | Courtney's Cuddles |
| 6/11/2003 | L | FLEM | Cadbury Roses Stakes | Danabaa | Crown Princess | Dilly Dally |
| 6/11/2003 | L | FLEM | Radiant Black Stakes | Pay Keys | Mr O'hara | Fangio |
| 8/11/2003 | 1 | FLEM | Emirates Stakes | Titanic Jack | True Glo | Crawl |
| 8/11/2003 | 2 | FLEM | Maribyrnong Plate | Sanziro | Love Jeddah | Insurgents |
| 8/11/2003 | 2 | FLEM | Queen Elizabeth Stakes | Zazzman | Lord Erin | Delvecchio |
| 8/11/2003 | 3 | FLEM | Troa Matriarch Stakes | Sweet Corn | Sylvaner | Mrs. Tendulkar |
| 8/11/2003 | 3 | ASCT | Asian Beau Stakes | Track Jester | Kame's Hope | Dead Eye Dick |
| 8/11/2003 | L | FLEM | Hilton On The Park Sprint | Into The Night | Bulbasaur | Prince Rubiton |
| 8/11/2003 | L | FLEM | Interlink Stakes | Fixated | Recapitalize | Buffed |
| 8/11/2003 | L | ASCT | Salinger-Ascot Gold Cup | Desert Dreamer | True Steel | Bold Mirage |
| 13/11/2003 | L | BDGO | Tooheys New Bendigo Cup | Western Waters | Chairman's Choice | Mr. Prudent |
| 15/11/2003 | 2 | SAND | Sandown Classic | Legible | Distinctly Secret | Zazzman |
| 15/11/2003 | 2 | SAND | Sandown Guineas | Pay Keys | Ike's Dream | Delzao |
| 15/11/2003 | 2 | ASCT | W.A. Guineas | River Mist | Changing Lanes | Laetare |
| 15/11/2003 | 2 | ASCT | Lee Steere Stakes | Early Express | Modem | Finito |
| 15/11/2003 | 3 | SAND | Carlton Draught Sandown Stakes | Chong Tong | Lord Volksraad | Green Pick |
| 15/11/2003 | L | SAND | Twilight Glow Stakes | Magsaya | Ekali | Living Spirit |
| 15/11/2003 | L | SAND | TBV Summoned Stakes | Irongail | Given | Infinite Grace |
| 15/11/2003 | L | SAND | Kevin Heffernan Stakes | Super Groove | Recurring | Rustic Mist |
| 15/11/2003 | L | E FM | Brisbane Handicap | General Minolta | Stormy Joe | Make Me A Miracle |
| 19/11/2003 | L | BRAT | Carlton Draught Ballarat Cup | Western Waters | Delvecchio | Dance On Wood |
| 22/11/2003 | 3 | CAUL | Carlton Draught Eclipse Stakes | Zazzman | Chairman's Choice | You Little Beaut |
| 22/11/2003 | 3 | ASCT | R.J. Peters Stakes | Modem | Mogul | Kensyl Bay |
| 22/11/2003 | L | CAUL | Merson Cooper Stakes | Lunaspur | The General | Coraticum |
| 22/11/2003 | L | ASCT | Tattersall's Cup. | Free At Last | Celtus | True Steel |
| 22/11/2003 | L | ASCT | Placid Ark Stakes | Ellicorsam | Diffraction | Pure Excitement |
| 22/11/2003 | L | ASCT | R.S. Crawford Stakes | Cation | Stockie's Yarn | Devil's Dance |
| 23/11/2003 | L | LAUN | Tasmanian Newmarket Handicap | Dragila | Red Dragon | Birle's Gamble |
| 29/11/2003 | 3 | ASCT | W.A. Champion Fillies Stks | Spirit Lady | Tissot | Belhari |
| 29/11/2003 | 1 | ASCT | WATC Railway Stakes | Hardrada | Early Express | Mapperholic |
| 29/11/2003 | L | MORP | City Of Marion Stakes | Lemonade Parade | Starhere | Winning Spirit |
| 29/11/2003 | L | MORP | Jra Trophy | Pipkin | Odysseus | Foxborough |
| 29/11/2003 | L | RHIL | Festival Stakes | This Manshood | Palladium Star | Salgado |
| 29/11/2003 | L | E FM | Recognition Stakes | General Minolta | Alfonso | Experience |
| 29/11/2003 | L | ASCT | T.J. Smith Trophy | Happy Johnson | Mystic Force | Black Tom |
|
|||||||||||
|
|
|||||||||||
|
Group 1 Winners |
Group 1 Sires |
Group 1 Breeders |
|||||||||
|
G1 |
Elvstroem |
G1 |
G1 |
FBJ Tagg, F Meduri, G Moffitt, NSW |
|||||||
|
G1 |
Ancient Song |
G1 |
G1 |
Mr RJM Anderson, Mrs A B Anderson, WA |
|||||||
|
G1 |
Casual Pass |
G1 |
G1 |
Contract Racing Pty Ltd, Vic |
|||||||
|
G1 |
Makybe Diva |
G1 |
G1 |
Emily Krisina (Aust) Pty Ltd |
|||||||
|
G1 |
Special Harmony |
G1 |
G1 |
Brian Bradley & Partners, WA |
|||||||
|
G1 |
Titanic Jack |
G1 |
G1 |
Mr AT Whittenbury, Vic |
|||||||
|
G1 |
Hardrada |
G1 |
G1 |
Mr I Riley, WA |
|||||||
|
Group 2 Winners |
Group 2 Sires |
Group 2 Breeders |
|||||||||
|
G2 |
Big Pat |
G2 |
G2 |
Playbird Thoroughbreds Pty Ltd, Vic |
|||||||
|
G2 |
Timbourina |
G2 |
G2 |
Mr SF Johnson, NSW |
|||||||
|
G2 |
Zanna |
G2 |
G2 |
Mr & Mrs P A Payne |
|||||||
|
G2 |
Hardrada |
G2 |
G2 |
Mr I Riley, WA |
|||||||
|
G2 |
Our Egyptian Raine |
G2 |
G2 |
C Ball, M Barratt, I Rae & N Rodokal, NZ |
|||||||
|
G2 |
Sanziro |
G2 |
G2 |
Toorak Park Stud Pty Ltd, SA |
|||||||
|
G2 |
Zazzman |
G2 |
G2 |
Mr TS Dennis, Mrs T S Dennis, Vic |
|||||||
|
G2 |
Legible |
G2 |
G2 |
C J & R J Chitty & N M Leicester, NZ |
|||||||
|
G2 |
Pay Keys |
G2 |
G2 |
Mr SM Paech, SA |
|||||||
|
G2 |
River Mist |
G2 |
G2 |
Mr R Hine, NSW |
|||||||
|
G2 |
Early Express |
G2 |
G2 |
Mr LH Craddock, WA |
|||||||
|
Group 3 Winners |
Group 3 Sires |
Group 3 Breeders |
|||||||||
|
G3 |
Abdullah |
G3 |
G3 |
Mr J Munz, Vic |
|||||||
|
G3 |
Sir Dex |
G3 |
G3 |
Emirates Park (Vic) Pty Ltd, Vic |
|||||||
|
G3 |
Scenic Peak |
G3 |
G3 |
Mr AD Spence, Mrs S Spence, Tas |
|||||||
|
G3 |
Sweet Corn |
G3 |
G3 |
Mr RW Vincent, WA |
|||||||
|
G3 |
Track Jester |
G3 |
G3 |
Mr RM Goulden, WA |
|||||||
|
G3 |
Chong Tong |
G3 |
G3 |
Hill Holme Lodge, Vic |
|||||||
|
G3 |
Zazzman |
G3 |
G3 |
Mr TS Dennis, Mrs T S Dennis, Vic |
|||||||
|
G3 |
Modem |
G3 |
G3 |
Esquin Syndicate, WA |
|||||||
|
G3 |
Spirit Lady |
G3 |
G3 |
Oakland Park Stud, WA |
|||||||
|
Listed Winners |
Listed Sires |
Listed Breeders |
|||||||||
|
L |
King's Arch |
L |
L |
Barree Pastoral Company P/L, Vic |
|||||||
|
L |
Kentiara |
L |
L |
Mr LN Piper, Mrs S Piper, WA |
|||||||
|
L |
Belhari |
L |
L |
Mr CL Wells, WA |
|||||||
|
L |
Laetare |
L |
L |
Malland, G A Martinovich, WA |
|||||||
|
L |
Kablammo |
L |
L |
Rangal Park Stud, Vic |
|||||||
|
L |
Light Sweeper |
L |
L |
Milburn Creek T'Bred Stud, NSW |
|||||||
|
L |
Flying Firebird |
L |
L |
C A Jones & Mr G D Wrigley, NZ |
|||||||
|
L |
Danabaa |
L |
L |
Pine Lodge Thoroughbreds, NSW |
|||||||
|
L |
Pay Keys |
L |
L |
Mr SM Paech, SA |
|||||||
|
L |
Into The Night |
L |
L |
Mr G Harvey, NSW |
|||||||
|
L |
Fixated |
L |
L |
Woodlands Stud, NSW |
|||||||
|
L |
Desert Dreamer |
L |
L |
Mr GR Daws, Mrs C J Daws, WA |
|||||||
|
L |
Western Waters |
L |
L |
Mr SJ Catherall, Vic |
|||||||
|
L |
Magsaya |
L |
L |
Gooree Park Stud Pty Ltd, NSW |
|||||||
|
L |
Irongail |
L |
L |
Mr GJ Fischl, NSW |
|||||||
|
L |
Super Groove |
L |
L |
Mr JB Cummings, Dato Tan Chin Nam, NSW |
|||||||
|
L |
General Minolta |
L |
L |
Glengarry Stud, Qld |
|||||||
|
L |
Western Waters |
L |
L |
Mr SJ Catherall, Vic |
|||||||
|
L |
Lunaspur |
L |
L |
Arrowfield Pastoral Pty Ltd, NSW |
|||||||
|
L |
Free At Last |
L |
L |
Highview International Ltd |
|||||||
|
L |
Ellicorsam |
L |
L |
Mrs SL Miller, Mr N J Pinner, Mr C Yeo, WA |
|||||||
|
L |
Cation |
L |
L |
Yarradale Stud, WA |
|||||||
|
L |
Dragila |
L |
L |
Mr K Payne, Vic |
|||||||
|
L |
Lemonade Parade |
L |
L |
Hutt Valley Syndicate, SA |
|||||||
|
L |
Pipkin |
L |
L |
Mr JD Haigh, SA |
|||||||
|
L |
This Manshood |
L |
L |
Mr CI Halpin, Mr B W Judd, Qld |
|||||||
|
L |
General Minolta |
L |
L |
Glengarry Stud, Qld |
|||||||
|
L |
Happy Johnson |
L |
L |
Mr DG Maloney, WA |
|||||||
|
Results 2002 - 2003 |
|||||||||||
|
Results 2001 - 2002 |
|||||||||||
|
Copyright
© 2001, TBA. All rights reserved. |
|
This site is designed and maintained by James D. Peters Internet Services for the Thoroughbred Breeders Australia.
Please email James the webmaster if you have queries, suggestions or if you wish to advertise on this website. |
|
|