| MeetDate | Grp | Venue | Current Race Name | Winner | Second Place | Third Place |
| 12/02/2004 | L | GOSF | Gosford Slipper | Gator | Tides Of Fun | Deafen |
| 6/02/2004 | L | TAMW | Gainsborough Stakes | Stay Seated | Mustabshir | Bel Epic |
| 7/02/2004 | 1 | CAUL | C.F.Orr Stakes | Lonhro | Vocabulary | Sound Action |
| 7/02/2004 | 2 | MORP | Alcohol Go-Easy Breeders' Stakes | Deprivation | Barely A Moment | Marnie D'or |
| 7/02/2004 | 3 | CAUL | Autumn Stakes | Special Harmony | Youth | Dane Fever |
| 7/02/2004 | 3 | CAUL | Aami Blue Diamond Prelude (C&G) | Way West | Oratorio | Sanziro |
| 7/02/2004 | 3 | CAUL | Aami Blue Diamond Prelude (Fillies) | Alinghi | Find The Cash | Marie Madeleine |
| 7/02/2004 | 3 | MORP | Feltex R N Irwin Stakes | Stand By Me | Cosmic Strike | Skewiff |
| 7/02/2004 | 3 | HOB | Cadbury Tasmanian Derby | Almost Never | Little Baldy | Uma King |
| 7/02/2004 | L | CAUL | Hyderabad Race Club Stakes | Given | Royal Sash | Size Her Up |
| 7/02/2004 | L | CAUL | Jra Stakes | Cross Current | Cataclysm | Brief Embrace |
| 7/02/2004 | L | MORP | C S Hayes Memorial Cup | Vaincross | Redadan | Daneforce |
| 7/02/2004 | L | RHIL | Triscay Stakes | Victory Vein | Danesty | Zakynthos Star |
| 7/02/2004 | L | ASCT | Pink Healthcare-Detonator Stakes | Kentiara | Crimson Sakura | Alibi Bay |
| 8/02/2004 | 1 | FLEM | Lightning Stakes | Regimental Gal | Our Egyptian Raine | Mistegic |
| 8/02/2004 | 3 | FLEM | Brighton Mazda Vanity | Country Lodge | Dane Tryst | Deep In The Woods |
| 8/02/2004 | L | HOB | Lil's Elwick 2 Yo Stakes | Shining Storm | Civic Art | Strathmore Maid |
| 9/02/2004 | 3 | HOB | Aami Hobart Cup | Zacielo | Dream Quest | Liquid Lunch |
| 9/02/2004 | L | HOB | Strutt Stakes | Galvanized | Sweet Thunder | Genuine Blonde |
| 9/02/2004 | L | HOB | Tattersall's Thomas Lyons Stakes | Riley Redwing | Jay Kay Bee | Chardere |
| 14/02/2004 | 1 | FLEM | Cadbury Guineas | Reset | Starcraft | Under The Bridge |
| 14/02/2004 | 2 | RAND | Expressway Stakes | Sportsman | Thorn Park | Excellerator |
| 14/02/2004 | 2 | RAND | Royal Sovereign Stakes | Exceed And Excel | Ambulance | Impaler |
| 14/02/2004 | 2 | RAND | Light Fingers Stakes | Sharp | Generosa | Hinting |
| 14/02/2004 | L | W FM | Breeders' Classic | Private Steer | Irgunette | Forum Floozie |
| 14/02/2004 | L | FLEM | Chester Manifold Stakes | Mr. Murphy | Monahan Tweed | Gold Wells |
| 14/02/2004 | L | FLEM | Talindert Stakes | Eire Hostess | Smooth Groove | Tirade |
| 15/02/2004 | L | LAUN | Tasmanian St Leger Stakes | Lunchtime Legend | Jones | Almost Spring |
| 18/02/2004 | L | MORN | Carlton Draught Hareeba Stakes | El Nino | Oamaru Rhythm | Slice Of Paradise |
| 18/02/2004 | L | MORN | Eat Well Live Well Mornington Cup | Gunnamatta | Classic Benbara | Just Heaven |
| 21/02/2004 | 1 | CAUL | Aami Blue Diamond Stakes | Alinghi | Wager | World Peace |
| 21/02/2004 | 1 | CAUL | Oakleigh Plate | Reactive | Ancient Song | Suit |
| 21/02/2004 | 2 | CAUL | Angus Armanasco Stakes | Special Harmony | Deep In The Woods | Demerger |
| 21/02/2004 | 2 | CAUL | Carlton Draught St George Stakes | Lonhro | Sound Action | Mummify |
| 21/02/2004 | 2 | RHIL | Silver Slipper Stakes | Ballybleue | Dane Shadow | Esther |
| 21/02/2004 | 3 | CAUL | Tbv Mannerism Stakes | Royal Sash | Sweet Corn | Dance On Wood |
| 21/02/2004 | 3 | RHIL | Frederick Clissold Stakes | Britt's Best | Fiery Venture | Shags |
| 21/02/2004 | L | CAUL | Schweppes Cup | Keep The Faith | Our Smoking Joe | Modern Era |
| 21/02/2004 | L | RHIL | Millie Fox Qlty Stakes | Seances | In A Bound | Recurring |
| 21/02/2004 | L | RHIL | Parramatta Cup | Restless | Terrible Taurus | Strange Conflict |
| 21/02/2004 | L | ASCT | Sheila Gwynne Stakes | Spirit Lady | Pennywest | On The Whistle |
| 21/02/2004 | L | ASCT | Swan Mid Challenge Stakes. | Mr Sandgroper | Knight Academy | Rockatansky |
| 21/02/2004 | L | ASCT | Curtin Radio-Cyril Flower Stakes | Devil's Dance | Hot Shot Brother | Early Express |
| 22/02/2004 | L | KILM | Carlton Draught Kilmore Cup | Marbine | Malu | Fonome |
| 22/02/2004 | L | LAUN | George AdamsTattersalls Plate | Riley Redwing | Chardere | Turbulent Force |
| 25/02/2004 | 2 | MORP | Swettenham Stud Stakes | French Bid | Fly For Me | Social Glow |
| 25/02/2004 | 3 | LAUN | Aami Launceston Cup | Zacielo | Saturday Fever | Dream Quest |
| 25/02/2004 | L | LAUN | Carlton Draught Tas Oaks | Rinky Dink | Galvanized | Crystal Qui |
| 25/02/2004 | L | LAUN | Lil's Stakes | Fearless Admiral | Taxi Tom | Shining Storm |
| 26/02/2004 | L | GOSF | Gosford Guineas | Desert War | Tsuimai | Extagonal |
| 27/02/2004 | L | FLEM | Waltzing Lily Quality | Alizes | Sharp Aunty | Provence |
| 28/02/2004 | 1 | CAUL | Futurity Stakes | Reset | Vocabulary | Yell |
| 28/02/2004 | 2 | RAND | Apollo Stakes | Private Steer | Excellerator | Zanna |
| 28/02/2004 | 2 | RAND | Hobartville Stakes | Impaler | Allgunadoit | Handsome Ransom |
| 28/02/2004 | 2 | CAUL | Shannons Classic | Elvstroem | Delzao | Strafed |
| 28/02/2004 | 3 | CAUL | Carlton Draught Carlyon Cup | La Sirenuse | Regal Roller | Makybe Diva |
| 28/02/2004 | 3 | MORP | Tokyo City Cup | Milanova | Furnish | Daneforce |
| 28/02/2004 | L | RAND | Wiggle F-&-M Quality Hcp | Gold Lottey | Hennessy Waltz | Lucida |
| 28/02/2004 | L | CAUL | Jansz Stakes | Tirade | Stringent | Eire Hostess |
| 28/02/2004 | L | CAUL | W. J. (Bill) Adams Stakes | Tycoon Ruler | Grey Song | St. Chrisoph |
| 28/02/2004 | L | CAUL | Victoria Gold Cup | Physique | Malu | Star Lion |
| 28/02/2004 | L | CHEL | The Testa Rossa Stakes | Prancelot | Brannigan | Clonakilty |
|
|||||||||||
|
|
|||||||||||
|
Group 1 Winners |
Group 1 Sires |
Group 1 Breeders |
|||||||||
|
G1 |
Lonhro |
G1 |
G1 |
Woodlands Stud, NSW |
|||||||
|
G1 |
Regimental Gal |
G1 |
G1 |
Mr M Griffiths, Mrs S Griffiths, Qld |
|||||||
|
G1 |
Reset |
G1 |
G1 |
Mr DPR Esplin, G R Hodgkinson, NSW |
|||||||
|
G1 |
Alinghi |
G1 |
G1 |
Piney Ridge Pty Ltd, Edenkey Nominees, WA |
|||||||
|
G1 |
Reactive |
G1 |
G1 |
Townsings Lane Farm, Mr B Rodriquez, Vic |
|||||||
|
G1 |
Reset |
G1 |
G1 |
Mr DPR Esplin, G R Hodgkinson, NSW |
|||||||
|
Group 2 Winners |
Group 2 Sires |
Group 2 Breeders |
|||||||||
|
G2 |
G2 |
G2 |
Mr LV Pearson |
||||||||
|
G2 |
Sportsman |
G2 |
G2 |
Mr BT Agnew, NSW |
|||||||
|
G2 |
Exceed And Excel |
G2 |
G2 |
Ascot Breeding Partnership, NSW |
|||||||
|
G2 |
Sharp |
G2 |
G2 |
Mr AW Thompson, NSW |
|||||||
|
G2 |
Special Harmony |
G2 |
G2 |
Brian Bradley & Partners, WA |
|||||||
|
G2 |
Lonhro |
G2 |
G2 |
Woodlands Stud, NSW |
|||||||
|
G2 |
Ballybleue |
G2 |
G2 |
Glemel Pty Ltd, NSW |
|||||||
|
G2 |
French Bid |
G2 |
G2 |
Heytesbury Thoroughbreds Pty Ltd, G Pugh, WA |
|||||||
|
G2 |
Private Steer |
G2 |
G2 |
Mr AV Vasili, NSW |
|||||||
|
G2 |
Impaler |
G2 |
G2 |
H J R Syndicate, NSW |
|||||||
|
G2 |
Elvstroem |
G2 |
G2 |
Mr FBJ Tagg, F Meduri, G Moffitt, NSW |
|||||||
|
Group 3 Winners |
Group 3 Sires |
Group 3 Breeders |
|||||||||
|
G3 |
Special Harmony |
G3 |
G3 |
Brian Bradley & Partners, WA |
|||||||
|
G3 |
Way West |
G3 |
G3 |
Vinery Australia, Wynyarra Pty Ltd, NSW |
|||||||
|
G3 |
Alinghi |
G3 |
G3 |
Piney Ridge, Edenkey Nominees, WA |
|||||||
|
G3 |
Stand By Me |
G3 |
G3 |
Oceana Services Pty Ltd, SA |
|||||||
|
G3 |
Almost Never |
G3 |
G3 |
Mr JP Hambrook, Ms G Hambrook, SA |
|||||||
|
G3 |
Country Lodge |
G3 |
G3 |
Contract Racing Pty Ltd, Mr & Mrs Hancock, Vic |
|||||||
|
G3 |
Zacielo |
G3 |
G3 |
Mrs J A & Mr P Hogan |
|||||||
|
G3 |
Royal Sash |
G3 |
G3 |
Lakewood Stud, Mrs P M Liston, SA |
|||||||
|
G3 |
Britt's Best |
G3 |
G3 |
RA Scarborough |
|||||||
|
G3 |
Zacielo |
G3 |
G3 |
Mrs J A & Mr P Hogan |
|||||||
|
G3 |
La Sirenuse |
G3 |
G3 |
Oakland Park Stud, N G Duncan, S M Duncan, WA |
|||||||
|
G3 |
Milanova |
G3 |
G3 |
Katom, NSW |
|||||||
|
Listed Winners |
Listed Sires |
Listed Breeders |
|||||||||
|
L |
Stay Seated |
L |
L |
Mr N Moraitis, Sir Tristan Antico, NSW |
|||||||
|
L |
Given |
L |
L |
G S A Bloodstock Pty Ltd, Vic |
|||||||
|
L |
Cross Current |
L |
L |
Contract Racing Pty Ltd, Vic |
|||||||
|
L |
Vaincross |
L |
L |
Mr JE Hickmott, SA |
|||||||
|
L |
Victory Vein |
L |
L |
Meringo Stud Farm, NSW |
|||||||
|
L |
Kentiara |
L |
L |
Mr LN Piper, Mrs S Piper, WA |
|||||||
|
L |
Shining Storm |
L |
L |
Mr T Smith, Tas |
|||||||
|
L |
Galvanized |
L |
L |
I V & S Richmond, Mrs V Richmond, Miss S Richmond, Vic |
|||||||
|
L |
Riley Redwing |
L |
L |
Ms T Luttrell, Tas |
|||||||
|
L |
Gator |
L |
L |
Woodlands Stud, NSW |
|||||||
|
L |
Private Steer |
L |
L |
Mr AV Vasili, NSW |
|||||||
|
L |
Mr. Murphy |
L |
L |
Ramsey Pastoral Co Pty Ltd, NSW |
|||||||
|
L |
Eire Hostess |
L |
L |
Meehan Bloodstock Trust & Mr G B Sargent |
|||||||
|
L |
Lunchtime Legend |
L |
L |
Mr PR Bennett, NSW |
|||||||
|
L |
El Nino |
L |
L |
Pacers Australia Pty Ltd, Vic |
|||||||
|
L |
Gunnamatta |
L |
L |
South Terrace Securities Pty Ltd, NSW |
|||||||
|
L |
Keep The Faith |
L |
L |
Gainsborough Stud , Arrowfield Group Pty, NSW |
|||||||
|
L |
Seances |
L |
L |
Woodlands Stud, NSW |
|||||||
|
L |
Restless |
L |
L |
Mr I Brown, NSW |
|||||||
|
L |
Spirit Lady |
L |
L |
Oakland Park Stud, WA |
|||||||
|
L |
Mr Sandgroper |
L |
L |
Multiplex Constructions Pty Ltd, WA |
|||||||
|
L |
Devil's Dance |
L |
L |
Dr CP Gales, J C Gales, M I Gales, WA |
|||||||
|
L |
Marbine |
L |
L |
P White, L Ryan, A Freestone, P Kumnick, P McLean, WA |
|||||||
|
L |
Riley Redwing |
L |
L |
Ms T Luttrell, Tas |
|||||||
|
L |
Rinky Dink |
L |
L |
Lakewood Stud, SA |
|||||||
|
L |
Fearless Admiral |
L |
L |
Mrs R Whishaw, Tas |
|||||||
|
L |
Desert War |
L |
L |
Gooree Park Stud Pty Ltd, NSW |
|||||||
|
L |
Alizes |
L |
L |
Mrs B S & Mr G J Donnay |
|||||||
|
L |
Gold Lottey |
L |
L |
Mr K Heffernan, Vic |
|||||||
|
L |
Tirade |
L |
L |
Contract Racing Pty Ltd, Killara Quest Pty Ltd, Vic |
|||||||
|
L |
Tycoon Ruler |
L |
L |
Mr G Marconi, Vic |
|||||||
|
L |
Physique |
L |
L |
Mr B Condon, Qld |
|||||||
|
L |
Prancelot |
L |
L |
Mr KA Burke, SA |
|||||||
|
Results 2002 - 2003 Archive |
|||||||||||
|
Results 2001 - 2002 Archive |
|||||||||||