| MeetDate | Grp | Venue | Current Race Name | Winner | Second Place | Third Place |
| 3/04/2004 | 1 | RHIL | George Ryder Stakes | Lonhro | Grand Armee | Private Steer |
| 3/04/2004 | 1 | RHIL | Bmw Classic | Grand Zulu | Mummify | Makybe Diva |
| 3/04/2004 | 1 | RHIL | Arrowfield Stakes | Special Harmony | Shamekha | Ike's Dream |
| 3/04/2004 | 1 | RHIL | Aami Golden Slipper Stakes | Dance Hero | Charge Forward | Alinghi |
| 3/04/2004 | 2 | RHIL | Queen Of The Turf Stakes | In A Bound | Hec Of A Party | Ain't Seen Nothin' |
| 3/04/2004 | 2 | RHIL | Tulloch Stakes | Starcraft | Strafed | Delzao |
| 3/04/2004 | 2 | ASCT | Burswood Casino - W.A. Oaks | Fatal Attraction | Pennywest | Amica Bella |
| 3/04/2004 | 3 | ASCT | Strickland Stakes | Dedicated Miss | Main Stage | Wool Zone |
| 3/04/2004 | L | ASCT | Burswood Casino-Melvista Stakes | Mr Sandgroper | Major Impact | Laetare |
| 3/04/2004 | L | MORP | Vinery Stud Walter Brown Stakes | Prancelot | Classy Racer | Bouzy |
| 3/04/2004 | L | RHIL | Maurice McCarten Stks | Mustard | Geiger Spirit | Jivago |
| 3/04/2004 | L | RHIL | Neville Sellwood Stakes | Shower Of Roses | Zabarra | County Tyrone |
| 3/04/2004 | L | RHIL | Royal Parma Stks | Allgunadoit | Cariboo | Jeremiad |
| 10/04/2004 | 1 | RAND | AJC Australian Derby | Starcraft | Braeloch | Delzao |
| 10/04/2004 | 1 | RAND | Ajc Sires Produce Stakes | Dance Hero | Wager | Fastnet Rock |
| 10/04/2004 | 2 | RAND | T J Smith Stakes | Dilly Dally | Legally Bay | Mistegic |
| 10/04/2004 | 2 | RAND | San Miguel St Leger | Mummify | County Tyrone | Saturday Fever |
| 10/04/2004 | 3 | RAND | Sapphire Stakes | Recurring | Fair Embrace | Cataclysm |
| 10/04/2004 | 3 | RAND | Fernhill Handicap | Kid George | Negev | Bubbleobill |
| 10/04/2004 | 3 | RAND | Adrian Knox Qlty Stakes | Wild Iris | Revolutions | Saporito |
| 10/04/2004 | L | RAND | Carbine Club Stakes | Toulouse Lautrec | Red Terror | Harley Ma |
| 10/04/2004 | 3 | CAUL | Easter Cup | Tall Timbers | Sweet Corn | Domine |
| 10/04/2004 | L | OAKB | Oakbank Stks | Maybe Mclaren | Crest Of Gold | Identifiable |
| 10/04/2004 | L | E FM | Easter Cup | Cuchulainn's Leap | Bush Triumph | Genesis |
| 10/04/2004 | L | E FM | Bribie Handicap | On The List | Banff Connection | Vivid Miss |
| 10/04/2004 | 2 | ASCT | Healthway-Karrakatta Plate | Redwoldt | Metaldale | Refemme |
| 10/04/2004 | 3 | ASCT | Enjoy Healthy Eating-Easter Stakes | Twilight Spy | Kame's Hope | Mapperholic |
| 12/04/2004 | 1 | RAND | San Miguel Doncaster Handicap | Private Steer | Grand Armee | Ambulance |
| 12/04/2004 | 3 | RAND | South Pacific Classic | Only Words | Utzon | Cahuita |
| 12/04/2004 | L | RAND | P J Bell Handicap | Besame Mucho | Dorky | Bouchette |
| 12/04/2004 | L | RAND | Japan Racing Assoc Plate | On A High | So Assertive | Milanova |
| 12/04/2004 | L | RAND | Hall Mark Stakes | Academe | Sandy River | Mustard/Geiger Spirit |
| 12/04/2004 | 1 | ASCT | Singapore-W.A.T.C. Derby | Mr Sandgroper | Fatal Attraction | Magic Aces/Crown Prosecutor |
| 12/04/2004 | L | ASCT | Mercedes-Benz Easter Cup | Main Stage | Kiwi Hombre | Brigalow |
| 12/04/2004 | 3 | CAUL | Victoria Handicap | Regal Roller | Bird Dancer | Red Hannigan |
| 12/04/2004 | L | OAKB | Adelaide Bank Onkaparinga Cup | Bello Signor | Mighty Eel | Pipkin |
| 14/04/2004 | 1 | RAND | The Galaxy | Spark Of Life | Taikun | Blessum |
| 14/04/2004 | 1 | RAND | Ajc Oaks | Wild Iris | French Lady | Boulevardofdreams |
| 14/04/2004 | 2 | RAND | Emancipation Stakes | Hec Of A Party | Zanna | In A Bound |
| 14/04/2004 | L | RAND | Keith Mackay Handicap | Strawberry Storm | Sweet Ransom | Monsoon Wedding |
| 17/04/2004 | 1 | RAND | Queen Elizabeth Stakes | Grand Armee | Lonhro | Pentastic |
| 17/04/2004 | 1 | RAND | Sydney Cup | Makybe Diva | Manawa King | Mummify |
| 17/04/2004 | 1 | RAND | All Aged Stakes | Private Steer | Our Egyptian Raine | Defier |
| 17/04/2004 | 1 | RAND | Champagne Stakes | Dance Hero | Wager | Savabeel |
| 17/04/2004 | 3 | RAND | Frank Packer Plate | Red Terror | Point Of Honour | Running Rich |
| 17/04/2004 | L | RAND | James H B Carr Stakes | Royal Mask | Besame Mucho | Imana |
| 17/04/2004 | L | FLEM | Matron Stakes | Ruling Eyes | Star Of Gretchen | Sweet Corn |
| 17/04/2004 | L | FLEM | The Straight Six | Regent Street | Super Impressive | Rinehart |
| 17/04/2004 | L | CHEL | H C Nitschke Stakes | Accost | Isle Of Gibraltar | Jillimarg |
| 24/04/2004 | L | MV | Nu Fruit Stks | Jade Diva | Lucky Diva | Beatitude |
| 24/04/2004 | 3 | CHEL | Lakewood Stud Stakes | Dane Belltar | Revolutions | Niagara Falls |
| 24/04/2004 | 3 | CHEL | Rain Lover Plate | Bellton | Exalted Time | Pipkin |
| 24/04/2004 | L | CHEL | Oaklands Plate | Nozi | Ulysses | Classy Racer |
| 24/04/2004 | L | CHEL | Lakewood Stud Port Adelaide Guineas | Roll On Royce | Tingirana | Danalaga |
| 24/04/2004 | L | CHEL | Kpmg Cinderella Stakes | Show Us Your Legs | Little Doutes | Full Bloom |
| 24/04/2004 | L | CHEL | Kpmg Stakes | Shablec | Military Habit | Grace And Power |
| 24/04/2004 | 3 | ASCT | W.A. Sires' Produce Stakes | Covertly | Redwoldt | Metaldale |
| 24/04/2004 | L | ASCT | Wa St. Leger | Laetare | Crown Prosecutor | Kiwi Hombre |
| 25/04/2004 | 3 | FLEM | Vrc St Leger | Desert Clearance | Northface | Fort Knox |
| 25/04/2004 | L | FLEM | Auckland Racing Club Handicap | Rain Gauge | Reef Beach | Sylvaner |
| 25/04/2004 | L | FLEM | Anzac Day Stakes | Lady Of The Desert | Kaliningrad | Poseidon's Secret |
| 26/04/2004 | L | RAND | Services Memorial Cup | Zingam | Spire | Portland Singa |
|
|||||||||||
|
|
|||||||||||
|
Group 1 Winners |
Group 1 Sires |
Group 1 Breeders |
|||||||||
|
G1 |
Lonhro |
G1 |
G1 |
Woodlands Stud, NSW |
|||||||
|
G1 |
Grand Zulu |
G1 |
G1 |
Dr D Choy, NSW |
|||||||
|
G1 |
Special Harmony |
G1 |
G1 |
Brian Bradley & Partners, WA |
|||||||
|
G1 |
Dance Hero |
G1 |
G1 |
Saint Stefan Bloodstock, A & S & C Akkari, NSW |
|||||||
|
G1 |
Starcraft |
G1 |
G1 |
Mr GJ Chittick |
|||||||
|
G1 |
Dance Hero |
G1 |
G1 |
Saint Stefan Bloodstock, A & S & C Akkari, NSW |
|||||||
|
G1 |
Private Steer |
G1 |
G1 |
Mr AV Vasili, NSW |
|||||||
|
G1 |
Mr Sandgroper |
G1 |
G1 |
Multiplex Constructions Pty Ltd, WA |
|||||||
|
G1 |
Spark Of Life |
G1 |
G1 |
R J & D J Thompson, D J Thompson, Qld |
|||||||
|
G1 |
Wild Iris |
G1 |
G1 |
Mr OP Tait, NSW |
|||||||
|
G1 |
Grand Armee |
G1 |
G1 |
Newhaven Park Stud Ltd, NSW |
|||||||
|
G1 |
Makybe Diva |
G1 |
G1 |
Emily Krstina (Aust) Pty Ltd, NSW |
|||||||
|
G1 |
Private Steer |
G1 |
G1 |
Mr AV Vasili, NSW |
|||||||
|
G1 |
Dance Hero |
G1 |
G1 |
Saint Stefan Bloodstock, Akkari, NSW |
|||||||
|
Group 2 Winners |
Group 2 Sires |
Group 2 Breeders |
|||||||||
|
G2 |
In A Bound |
G2 |
G2 |
Hybrook Pastoral Co, A O McKinnon, NSW |
|||||||
|
G2 |
Starcraft |
G2 |
G2 |
Mr GJ Chittick |
|||||||
|
G2 |
Fatal Attraction |
G2 |
G2 |
Vinery Australia Nsw Pty Ltd, NSW |
|||||||
|
G2 |
Dilly Dally |
G2 |
G2 |
Mr LM MacDonald, Dr R Lehman, SA |
|||||||
|
G2 |
Mummify |
G2 |
G2 |
Mr CD Green, SA |
|||||||
|
G2 |
Redwoldt |
G2 |
G2 |
Brian Bradley & Partners, WA |
|||||||
|
G2 |
Hec Of A Party |
G2 |
G2 |
Mr B Kollosche, Qld |
|||||||
|
Group 3 Winners |
Group 3 Sires |
Group 3 Breeders |
|||||||||
|
G3 |
Dedicated Miss |
G3 |
G3 |
Mr JA Vella, Vic |
|||||||
|
G3 |
Recurring |
G3 |
G3 |
Mr N Brand |
|||||||
|
G3 |
Kid George |
G3 |
G3 |
Mr P Horwitz, Mr D Thompson, NSW |
|||||||
|
G3 |
Wild Iris |
G3 |
G3 |
Mr OP Tait, NSW |
|||||||
|
G3 |
Tall Timbers |
G3 |
G3 |
Rose MacCallum & Co Pty Ltd, NSW |
|||||||
|
G3 |
Twilight Spy |
G3 |
G3 |
Mr GR Daws, Mrs C J Daws, WA |
|||||||
|
G3 |
Only Words |
G3 |
G3 |
Mr JY Quiros, NSW |
|||||||
|
G3 |
Regal Roller |
G3 |
G3 |
Mr B Durran, Vic |
|||||||
|
G3 |
Red Terror |
G3 |
G3 |
Glenlogan Park Pty Ltd, Tidy, Aspinall, Qld |
|||||||
|
G3 |
Dane Belltar |
G3 |
G3 |
Emirates Park (Vic) Pty Ltd, Vic |
|||||||
|
G3 |
Bellton |
G3 |
G3 |
Mr DL Baylis, SA |
|||||||
|
G3 |
Covertly |
G3 |
G3 |
Oakland Park Stud, Duncan, WA |
|||||||
|
G3 |
Desert Clearance |
G3 |
G3 |
Mr C H & Mrs T J Barlow |
|||||||
|
Listed Winners |
Listed Sires |
Listed Breeders |
|||||||||
|
L |
Mr Sandgroper |
L |
L |
Multiplex Constructions Pty Ltd, WA |
|||||||
|
L |
Prancelot |
L |
L |
Mr KA Burke, SA |
|||||||
|
L |
Mustard |
L |
L |
Tristan Antico Thoroughbreds, NSW |
|||||||
|
L |
Shower Of Roses |
L |
L |
Mr M K Glenn, Mrs E & Mr M H Oram |
|||||||
|
L |
Allgunadoit |
L |
L |
Mr D J, Mrs L & Mr M D Baker |
|||||||
|
L |
Toulouse Lautrec |
L |
L |
Hobartville Stud, NSW |
|||||||
|
L |
Maybe Mclaren |
L |
L |
Mane Holdings Ltd, NSW |
|||||||
|
L |
Cuchulainn's Leap |
L |
L |
Mr RA Fitton, Mrs D L Fitton, Qld |
|||||||
|
L |
On The List |
L |
L |
Dr Dorothea Wraith Trust |
|||||||
|
L |
Besame Mucho |
L |
L |
Mr K Heffernan, Vic |
|||||||
|
L |
On A High |
L |
L |
Mr RB Shelton, NSW |
|||||||
|
L |
Academe |
L |
L |
Mr OP Tait, Mrs S S Nivison, NSW |
|||||||
|
L |
Main Stage |
L |
L |
St Jude Pastoral Corp Pty Ltd, WA |
|||||||
|
L |
Bello Signor |
L |
L |
Contract Racing Pty Ltd, Vic |
|||||||
|
L |
Strawberry Storm |
L |
L |
Strawberry Hill Stud, NSW |
|||||||
|
L |
Royal Mask |
L |
L |
Canning Downs Pty Ltd, NSW |
|||||||
|
L |
Ruling Eyes |
L |
L |
Mr M Byrne, Vic |
|||||||
|
L |
Regent Street |
L |
L |
Haunui Farm Ltd & The Ronald Chitty Family Trust |
|||||||
|
L |
Accost |
L |
L |
Sweeney, Newlands, McCormick, SA |
|||||||
|
L |
Jade Diva |
L |
L |
Mr LJ Fleming, NSW |
|||||||
|
L |
Nozi |
L |
L |
Mr JH Glenney, Mrs P L Glenney, SA |
|||||||
|
L |
Roll On Royce |
L |
L |
Mr RB Satchell, SA |
|||||||
|
L |
Show Us Your Legs |
L |
L |
Mr NK Grey, WA |
|||||||
|
L |
Shablec |
L |
L |
Kambula Stud, SA |
|||||||
|
L |
Laetare |
L |
L |
Malland, Martinovich, WA |
|||||||
|
L |
Rain Gauge |
L |
L |
Mr DG Canny, Vic |
|||||||
|
L |
Lady Of The Desert |
L |
L |
Best Western Group Pty Ltd, NSW |
|||||||
|
L |
Zingam |
L |
L |
Wynyarra Stud Pty Ltd |
|||||||
|
Results 2002 - 2003 Archive |
|||||||||||
|
Results 2001 - 2002 Archive |
|||||||||||