| MeetDate | Grp | Venue | Current Race Name | Result | Dist | Prize$$ | Age | Sex | Cond |
| 2/03/2005 | 3 | NCLE | Newcastle Newmarket Hcp | 1400 | 120,000 | O | O | Hcp | |
| 5/03/2005 | 1 | CAUL | Futurity Stakes | 1400 | 400,000 | O | O | WFA | |
| 5/03/2005 | 1 | RHIL | Coolmore Classic | 1500 | 600,000 | O | F&M | Qlty | |
| 5/03/2005 | 1 | RHIL | Ranvet Stakes | 2000 | 400,000 | O | O | WFA | |
| 5/03/2005 | 2 | CAUL | Angus Armanasco Stakes | 1600 | 200,000 | 3-Y-O | F | SW | |
| 5/03/2005 | 2 | CAUL | Shannons Insurance Classic | 1800 | 200,000 | 3-Y-O | O | SW | |
| 5/03/2005 | 2 | RHIL | Reisling Slipper Trial | 1200 | 300,000 | 2-Y-O | F | SW | |
| 5/03/2005 | 2 | RHIL | Phar Lap Stakes | 1500 | 140,000 | 3-Y-O | O | SW | |
| 5/03/2005 | 2 | RHIL | Todman Slipper Trial | 1200 | 300,000 | 2-Y-O | C&G | SW | |
| 5/03/2005 | 2 | RHIL | Canterbury Stakes | 1200 | 140,000 | O | O | WFA | |
| 5/03/2005 | 3 | CAUL | Carlyon Cup | 1600 | 200,000 | O | O | Hcp | |
| 5/03/2005 | 3 | RHIL | Star Kingdom Stakes | 1100 | 100,000 | O | O | Hcp | |
| 5/03/2005 | L | CAUL | Victoria Gold Cup | 2000 | 100,000 | O | O | Qlty | |
| 5/03/2005 | L | CAUL | Janz Stakes | 1200 | 75,000 | 2-Y-O | O | SWP | |
| 5/03/2005 | L | CAUL | W. J. (Bill) Adams Stakes | 1200 | 75,000 | O | O | Hcp | |
| 5/03/2005 | L | RHIL | Sky High Stakes | 1900 | 70,000 | O | O | Qlty | |
| 5/03/2005 | L | ASCT | Supremacy Stakes | 1100 | 42,500 | 2-Y-O | C&G | SWP | |
| 6/03/2005 | L | PINJ | Pinjarra Cup | 2200 | 80,000 | 3YO&Up | O | Hcp | |
| 9/03/2005 | L | K GR | Illawarra Classic | 1200 | 100,000 | 2-Y-O | O | SW | |
| 9/03/2005 | L | K GR | Keith F Nolan Classic | 1600 | 100,000 | 3YO | F | SWP | |
| 12/03/2005 | 1 | RHIL | Rosehill Guineas | 2000 | 500,000 | 3-Y-O | O | SW | |
| 12/03/2005 | 1 | FLEM | Newmarket Handicap | 1200 | 1,000,000 | O | O | Hcp | |
| 12/03/2005 | 1 | FLEM | Australian Cup | 2000 | 1,000,000 | O | O | WFA | |
| 12/03/2005 | 1 | FLEM | Vrc Sires' Produce Stakes | 1400 | 400,000 | 2-Y-O | O | SW | |
| 12/03/2005 | 2 | RHIL | Magic Night Stakes | 1200 | 140,000 | 2-Y-O | F | SW | |
| 12/03/2005 | 2 | RHIL | Pago Pago Stakes | 1200 | 140,000 | 2-Y-O | C&G | SW | |
| 12/03/2005 | 3 | RHIL | N E Manion Quality Cup | 2400 | 100,000 | O | O | Hcp | |
| 12/03/2005 | 3 | RHIL | Ajax Stakes | 1500 | 100,000 | O | O | Qlty | |
| 12/03/2005 | 3 | FLEM | Thoroughbred Breeders Stks | 1200 | 150,000 | 2-Y-O | F | SWP | |
| 12/03/2005 | 3 | FLEM | Tooheys New Plate | 1400 | 150,000 | 4YO&Up | M | SWP | |
| 12/03/2005 | L | MORP | Classic Mile | 1600 | 40,000 | O | O | Hcp | |
| 12/03/2005 | L | MORP | Matrice Stakes | 1200 | 40,000 | 0 | 0 | Qlty | |
| 12/03/2005 | L | RHIL | Epona Stakes | 1900 | 100,000 | O | M | Qlty | |
| 12/03/2005 | L | RHIL | Birthday Card Stakes | 1200 | 100,000 | 3YO&Up | F&M | Qlty | |
| 12/03/2005 | L | RHIL | Darby Munro Stakes | 1300 | 70,000 | 3-Y-O | O | Qlty | |
| 12/03/2005 | L | FLEM | Pfd Food Services Stakes | 1400 | 100,000 | O | O | Hcp | |
| 12/03/2005 | L | FLEM | Australian Cup Carnival Stks | 1000 | 100,000 | 2-Y-O | O | Hcp | |
| 12/03/2005 | L | ASCT | Aquanita Stakes | 1400 | 45,000 | 3-Y-O | O | Hcp | |
| 12/03/2005 | L | ASCT | Natasha Trophy | 2200 | 60,000 | 3-Y-O | F | SWP | |
| 13/03/2005 | 2 | W FM | Challenge Stakes | 1000 | 150,000 | O | O | WFA | |
| 13/03/2005 | L | W FM | T L Baillieu Hcp | 1400 | 80,000 | 2-Y-O | O | Hcp | |
| 15/03/2005 | L | BUNB | Bunbury Stakes | 1400 | 60,000 | 3YO&Up | O | Hcp | |
| 17/03/2005 | 3 | BUNB | Bunbury Cup | 2200 | 100,000 | 3YO&Up | O | Hcp | |
| 19/03/2005 | 1 | RHIL | Golden Slipper Stakes | 1200 | 3,000,000 | 2-Y-O | O | SW | |
| 19/03/2005 | 1 | RHIL | Bmw Classic | 2400 | 2,000,000 | O | O | WFA | |
| 19/03/2005 | 1 | RHIL | George Ryder Stakes | 1500 | 400,000 | O | O | WFA | |
| 19/03/2005 | 1 | RHIL | Arrowfield Stakes | 2000 | 400,000 | 3-Y-O | F | SW | |
| 19/03/2005 | 1 | FLEM | Australian Guineas | 1600 | 750,000 | 3-Y-O | O | SW | |
| 19/03/2005 | 2 | RHIL | Queen Of The Turf Stakes | 1500 | 140,000 | 3YO&Up | F&M | Qlty | |
| 19/03/2005 | 2 | RHIL | Tulloch Stakes | 2000 | 140,000 | 3-Y-O | C&G | SW | |
| 19/03/2005 | 2 | FLEM | Kewney Stakes | 1600 | 250,000 | 3-Y-O | F | SW | |
| 19/03/2005 | 2 | FLEM | Blamey Stakes | 1600 | 300,000 | 3YO&Up | O | SWP | |
| 19/03/2005 | L | RHIL | Moet & Chandon Stakes | 1200 | 100,000 | O | O | Hcp | |
| 19/03/2005 | L | RHIL | Neville Sellwood Stakes | 2000 | 100,000 | O | O | Hcp | |
| 19/03/2005 | L | RHIL | Royal Parma Stakes | 1500 | 100,000 | O | O | Qlty | |
| 19/03/2005 | L | FLEM | Schweppes 1100 | 1100 | 100,000 | 3-Y-O | O | Hcp | |
| 19/03/2005 | L | FLEM | Andrew Ramsden Stakes | 3200 | 150,000 | O | O | Hcp | |
| 19/03/2005 | L | FLEM | Bob Hoysted Handicap | 1100 | 100,000 | O | O | Hcp | |
| 19/03/2005 | L | FLEM | Matron Stakes | 1600 | 100,000 | 4YO&Up | M | SWP | |
| 19/03/2005 | L | ASCT | J.C. Roberts Stakes | 1800 | 60,000 | 3-Y-O | O | SWP | |
| 19/03/2005 | L | ASCT | Perth Stks | 1200 | 42,500 | 2-Y-O | C&G | SWP | |
| 19/03/2005 | L | ASCT | Gimcrack Stks | 1000 | 42,500 | 2-Y-O | F | SWP | |
| 24/03/2005 | L | TWBA | Weetwood Handicap | 1300 | 100,000 | O | O | Hcp | |
| 26/03/2005 | 1 | RAND | Ajc Australian Derby | 2400 | 1,900,000 | 3-Y-O | O | SW | |
| 26/03/2005 | 1 | RAND | Ajc Sires Produce Stakes | 1400 | 380,000 | 2-Y-O | O | SW | |
| 26/03/2005 | 2 | RAND | Chairman's Handicap | 2400 | 350,000 | O | O | Hcp | |
| 26/03/2005 | 2 | RAND | T J Smith Stakes | 1200 | 1,000,000 | O | O | WFA | |
| 26/03/2005 | 2 | ASCT | W.A. Oaks | 2400 | 150,000 | 3-Y-O | F | SW | |
| 26/03/2005 | 3 | RAND | Adrian Knox Qlty Stakes | 2000 | 200,000 | 3-Y-O | F | Qlty | |
| 26/03/2005 | 3 | RAND | Sapphire Stakes | 1200 | 250,000 | O | F&M | SWP | |
| 26/03/2005 | 3 | RAND | South Pacific Classic | 1400 | 250,000 | 3-Y-O | O | SW | |
| 26/03/2005 | 3 | RAND | Fernhill Handicap | 1600 | 100,000 | 2-Y-O | O | Hcp | |
| 26/03/2005 | 3 | CAUL | Easter Cup | 2000 | 125,000 | O | O | Hcp | |
| 26/03/2005 | 3 | ASCT | Easter Stakes | 1500 | 65,000 | 2YO&Up | O | Hcp | |
| 26/03/2005 | L | RAND | Carbine Club Stakes | 1600 | 100,000 | 3-Y-O | O | Hcp | |
| 26/03/2005 | L | RAND | Hall Mark Stakes | 1200 | 100,000 | O | O | Hcp | |
| 26/03/2005 | L | OAKB | Clipsal Stakes | 1100 | 60,000 | O | O | Hcp | |
| 26/03/2005 | L | E FM | Easter Cup | 2100 | 60,000 | 3YO&Up | O | Hcp | |
| 26/03/2005 | L | E FM | Bribie Handicap | 1200 | 40,000 | O | O | Hcp | |
| 26/03/2005 | L | ASCT | Melvista Stakes | 2200 | 60,000 | 3-Y-O | C&G | SW | |
| 28/03/2005 | 1 | RAND | Doncaster Handicap | 1600 | 2,400,000 | O | O | Hcp | |
| 28/03/2005 | 2 | ASCT | Karrakatta Plate | 1200 | 300,000 | 2-Y-O | O | SW | |
| 28/03/2005 | 3 | CAUL | Victoria Handicap | 1400 | 125,000 | O | O | Hcp | |
| 28/03/2005 | L | RAND | P J Bell Handicap | 1200 | 100,000 | 3-Y-O | F | Hcp | |
| 28/03/2005 | L | OAKB | Onkaparinga Cup | 2150 | 60,000 | O | O | Hcp | |
| 28/03/2005 | L | ASCT | Easter Cup | 2200 | 42,500 | 3YO&Up | O | Hcp | |
| 31/03/2005 | 1 | RAND | The Galaxy | 1100 | 375,000 | O | O | Hcp | |
| 31/03/2005 | 1 | RAND | Ajc Oaks | 2400 | 660,000 | 3-Y-O | F | SW | |
| 31/03/2005 | 2 | RAND | Emancipation Stakes | 1600 | 350,000 | 3YO&Up | F&M | SWP | |
| 31/03/2005 | L | RAND | Keith Mackay Handicap | 1200 | 100,000 | 2-Y-O | F | Hcp |
|
2003 - 2004 Results Archive |
|||||||||||
|
2002 - 2003 Results Archive |
|||||||||||
|
2001 - 2002 Results Archive |
|||||||||||
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July |
|
Copyright
© 2001, TBA. All rights reserved. |
|
This site is designed and maintained by James D. Peters Internet Services for the Thoroughbred Breeders Australia.
Please email James the webmaster if you have queries, suggestions or if you wish to advertise on this website. |
|
|