| MeetDate | Grp | Venue | Current Race Name | Result | Dist | Prize$$ | Age | Sex | Cond |
| 4/06/2005 | 1 | E FM | Queensland Oaks | 2400 | 325,000 | 3-Y-O | F | SW | |
| 4/06/2005 | 1 | E FM | Qtc Sires' Produce | 1400 | 250,000 | 2-Y-O | O | SW | |
| 4/06/2005 | 2 | E FM | Qtc Cup | 1200 | 200,000 | O | O | Qlty | |
| 4/06/2005 | 2 | E FM | P J O'shea Stakes | 2400 | 200,000 | 3YO&Up | O | WFA | |
| 4/06/2005 | 2 | E FM | Grand Prix Stakes | 2020 | 200,000 | 3-Y-O | O | SWP | |
| 4/06/2005 | L | E FM | Dane Ripper Quality | 1300 | 70,000 | O | F&M | Qlty | |
| 4/06/2005 | L | E FM | Sir Edward Williams Hcp | 1500 | 50,000 | O | O | Hcp | |
| 4/06/2005 | L | RHIL | W J Mckell Cup | 2400 | 70,000 | O | O | Qlty | |
| 4/06/2005 | L | BLMT | Lindsay Rosenthal Stakes | 1400 | 42,500 | 2-Y-O | O | Hcp | |
| 11/06/2005 | 1 | E FM | Stradbroke Handicap | 1400 | 1,000,000 | O | O | Hcp | |
| 11/06/2005 | 1 | E FM | Queensland Derby | 2400 | 500,000 | 3-Y-O | O | SW | |
| 11/06/2005 | 3 | BLMT | Belmont Sprint | 1400 | 65,000 | 2YO&Up | O | Hcp | |
| 11/06/2005 | L | RAND | June Stakes | 1200 | 70,000 | O | O | Qlty | |
| 11/06/2005 | L | E FM | Eagle Farm Stakes | 2200 | 60,000 | 3YO&Up | O | Qlty | |
| 11/06/2005 | L | FLEM | A.R. Creswick Stakes | 1200 | 75,000 | 3-Y-O | O | Hcp | |
| 11/06/2005 | L | BLMT | Belmont Guineas | 1600 | 42,500 | 3-Y-O | O | SW | |
| 13/06/2005 | 1 | E FM | Brisbane Cup | 3200 | 500,000 | 3YO&Up | O | Hcp | |
| 13/06/2005 | 1 | E FM | The T J Smith | 1600 | 500,000 | 2-Y-O | O | Hcp | |
| 13/06/2005 | L | E FM | Lightning Handicap | 1000 | 75,000 | O | O | Qlty | |
| 13/06/2005 | L | E FM | Sir Douglas Wadley Handicap | 1200 | 50,000 | 2-Y-O | F | Qlty | |
| 13/06/2005 | L | E FM | Marco Polo Handicap | 1600 | 50,000 | 3YO&Up | O | Hcp | |
| 18/06/2005 | 3 | IPSW | Ipswich Cup | 2150 | 250,000 | 3YO&Up | O | Hcp | |
| 18/06/2005 | L | IPSW | Eye Liner Stakes | 1200 | 175,000 | O | O | Hcp | |
| 18/06/2005 | L | BLMT | All Stars Stakes | 1600 | 42,500 | 2-Y-O | O | Hcp | |
| 18/06/2005 | L | BLMT | Helena Vale Cup | 2200 | 42,500 | 3YO&Up | O | Hcp | |
| 23/06/2005 | L | GOSF | Pacesetter Stakes | 1200 | 100,000 | 3YO&Up | O | Qlty | |
| 25/06/2005 | 3 | E FM | Winter Stakes | 1500 | 175,000 | O | F&M | SWP | |
| 25/06/2005 | 3 | E FM | Tattersall's Cup | 2200 | 175,000 | 3YO&Up | O | Hcp | |
| 25/06/2005 | 3 | E FM | Mercedes-Benz Stakes | 1200 | 175,000 | O | O | Qlty | |
| 25/06/2005 | L | E FM | Australia Post Stakes | 1400 | 100,000 | 2-Y-O | O | SW | |
| 25/06/2005 | L | BLMT | Grandstand Cup | 1400 | 42,500 | 2YO&Up | O | Hcp | |
| 25/06/2005 | L | BLMT | Belmont Oaks | 2000 | 42,500 | 3-Y-O | F | SW |
|
2003 - 2004 Results Archive |
|||||||||||
|
2002 - 2003 Results Archive |
|||||||||||
|
2001 - 2002 Results Archive |
|||||||||||
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July |
|
Copyright
© 2001, TBA. All rights reserved. |
|
This site is designed and maintained by James D. Peters Internet Services for the Thoroughbred Breeders Australia.
Please email James the webmaster if you have queries, suggestions or if you wish to advertise on this website. |
|
|