| MeetDate | Grp | Venue | Current Race Name | Result | Dist | Prize$$ | Age | Sex | Cond |
| 2/04/2005 | 1 | RAND | All Aged Stakes | 1400 | 380,000 | O | O | WFA | |
| 2/04/2005 | 1 | RAND | Sydney Cup | 3200 | 750,000 | O | O | Hcp | |
| 2/04/2005 | 1 | RAND | Queen Elizabeth Stakes | 2000 | 750,000 | O | O | WFA | |
| 2/04/2005 | 1 | RAND | Champagne Stakes | 1600 | 475,000 | 2-Y-O | O | SW | |
| 2/04/2005 | 1 | ASCT | W.A.T.C. Derby | 2400 | 300,000 | 3-Y-O | O | SW | |
| 2/04/2005 | 3 | RAND | Frank Packer Plate | 2000 | 200,000 | 3-Y-O | O | SW | |
| 2/04/2005 | L | RAND | Japan Racing Assoc Plate | 2000 | 100,000 | O | O | Qlty | |
| 2/04/2005 | L | RAND | James H B Carr Stakes | 1400 | 100,000 | 3-Y-O | F | SWP | |
| 2/04/2005 | L | M V | Silver Jubilee Stakes | 1200 | 70,500 | 2-Y-O | F | SWP | |
| 2/04/2005 | L | MORP | Malaysia Airlines Stakes | 1100 | 40,000 | 2-Y-O | O | Qlty | |
| 9/04/2005 | 3 | ASCT | Hyperion Stakes | 1400 | 65,000 | 3YO&Up | O | WFA | |
| 9/04/2005 | 3 | ASCT | Strickland Stakes | 1800 | 65,000 | 3YO&Up | O | WFA | |
| 9/04/2005 | 3 | ASCT | W.A. Sires' Produce Stakes | 1400 | 100,000 | 2-Y-O | O | SW | |
| 9/04/2005 | L | MORP | Birthday Cup | 1800 | 40,000 | O | O | Hcp | |
| 16/04/2005 | L | CHEL | H C Nitschke Stakes | 1450 | 50,000 | 3-Y-O | O | Qlty | |
| 16/04/2005 | L | CHEL | Oaklands Plate | 1350 | 50,000 | 2-Y-O | O | SWP | |
| 16/04/2005 | L | FLEM | The Straight Six | 1200 | 100,000 | O | O | Hcp | |
| 16/04/2005 | L | ASCT | Wa St. Leger | 2400 | 50,000 | 3YO&Up | O | WFA | |
| 23/04/2005 | 3 | CHEL | Lakewood Stud Stakes | 1800 | 100,000 | 3-Y-O | F | SWP | |
| 23/04/2005 | 3 | CHEL | Rain Lover Plate | 2400 | 60,000 | O | O | Qlty | |
| 23/04/2005 | L | CHEL | Port Adelaide Guineas | 1800 | 75,000 | 3-Y-O | O | SW | |
| 23/04/2005 | L | CHEL | Redelva Stakes | 1000 | 75,000 | 3-Y-O | O | SWP | |
| 23/04/2005 | L | CHEL | Cinderella Stakes | 1000 | 40,000 | 2-Y-O | F | SW | |
| 25/04/2005 | 3 | FLEM | Vrc St Leger | 2800 | 150,000 | 3-Y-O | O | SWP | |
| 25/04/2005 | L | RAND | Services Memorial Cup | 2400 | 70,000 | O | O | Hcp | |
| 25/04/2005 | L | FLEM | Auckland Racing Club Hcp | 1600 | 100,000 | O | O | Hcp | |
| 25/04/2005 | L | FLEM | Anzac Day Stakes | 1400 | 75,000 | 2-Y-O | O | Hcp | |
| 30/04/2005 | 2 | DOOM | Btc Cup | 1200 | 200,000 | O | O | WFA | |
| 30/04/2005 | 3 | DOOM | Btc Classic | 1350 | 100,000 | 3-Y-O | O | SW | |
| 30/04/2005 | 3 | DOOM | Doomben Carnival Cup | 2020 | 100,000 | 3YO&Up | O | WFA | |
| 30/04/2005 | 3 | MORP | Honda Stakes | 1100 | 100,000 | O | O | Qlty | |
| 30/04/2005 | L | DOOM | Golden Stakes | 1200 | 50,000 | 2-Y-O | O | SW | |
| 30/04/2005 | L | MORP | Smart Choice Stakes | 1500 | 50,000 | 2-Y-O | O | SW | |
| 30/04/2005 | L | MORP | City Of Adelaide Stakes | 1600 | 40,000 | O | O | Qlty |
|
2003 - 2004 Results Archive |
|||||||||||
|
2002 - 2003 Results Archive |
|||||||||||
|
2001 - 2002 Results Archive |
|||||||||||
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July |
|
Copyright
© 2001, TBA. All rights reserved. |
|
This site is designed and maintained by James D. Peters Internet Services for the Thoroughbred Breeders Australia.
Please email James the webmaster if you have queries, suggestions or if you wish to advertise on this website. |
|
|