Australian Black Type Racing Fixtures & Results

Current: 2011-12
Archive
Select a Racing Year:
2011-12 Fixtures by Month
2011-12 Results by Month
2011-12 Fixtures by Group order
2011-12 Results by Group order

Australian Black Type Racing Honour Board

Leading Breeders 2011-12 Australian Black Type
 BreederStateG1G2G3LTOTAL
1 DARLEY NSW 6 5 5 13 29
2 WOODLANDS STUD NSW 0 1 6 5 12
3 MR G HARVEY NSW 1 2 3 4 10
4 BYLONG PARK THOROUGHBREDS NSW 4 1 2 2 9
5 STRAWBERRY HILL STUD NSW 3 2 1 3 9
6 MR R JAMIESON VIC 5 3 0 0 8
7 DURHAM LODGE THOROUGHBRED STUD WA 1 2 0 5 8
8 PETERS INVESTMENTS PTY LTD WA 0 2 1 5 8
9 EMIRATES PARK PTY LTD NSW 0 1 3 3 7
10 RAMSEY PASTORAL CO PTY LTD NSW 0 1 2 3 6
VIEW ALL
Leading Runners 2011-12 Australian Black Type
 Race horse (first place)BredG1G2G3LTOTAL
1 BLACK CAVIAR (AUS) 2006 VIC 5 3 0 0 8
2 MOSHEEN (AUS) 2008 NSW 4 1 0 1 6
3 PIERRO (AUS) 2009 NSW 3 2 0 1 6
4 MORE JOYOUS (NZ) 2006 NSW 3 2 0 0 5
5 STREAMA (AUS) 2008 NSW 2 3 0 0 5
6 SEPOY (AUS) 2008 NSW 2 2 0 1 5
7 RAIN AFFAIR (AUS) 2007 NSW 0 3 1 1 5
8 MANIGHAR (FR) 2006 FRANCE 3 0 1 0 4
9 ATLANTIC JEWEL (AUS) 2008 NSW 2 2 0 0 4
10 MANAWANUI (AUS) 2008 NSW 1 2 1 0 4
VIEW ALL
Leading Sires 2011-12 Australian Black Type
Leading Owners 2011-12 Australian Black Type
Leading Trainers 2011-12 Australian Black Type
 TrainerG1G2G3LTOTAL
1 MS G WATERHOUSE 8 7 5 13 33
2 PETER SNOWDEN 3 4 7 13 27
3 P G MOODY 7 7 5 6 25
4 C J WALLER 4 2 4 7 17
5 M A KAVANAGH 3 3 4 5 15
6 G H WALTER 3 4 1 5 13
7 JOHN THOMPSON 0 2 3 7 12
8 R W SMERDON 4 2 2 2 10
9 J A O'SHEA 2 4 2 2 10
10 JOSEPH PRIDE 0 4 1 5 10
VIEW ALL
Leading Jockeys 2011-12 Australian Black Type
 JockeysG1G2G3LTOTAL
1 N RAWILLER 10 9 4 6 29
2 L NOLEN 8 7 4 5 24
3 CRAIG WILLIAMS 5 4 5 8 22
4 J BOWMAN 4 5 4 8 21
5 M RODD 6 3 4 7 20
6 K MCEVOY 3 3 5 8 19
7 D OLIVER 3 2 4 8 17
8 TOMMY BERRY 0 2 4 10 16
9 C NEWITT 2 2 4 6 14
10 D DUNN 1 3 2 8 14
VIEW ALL
Leading Broodmare Sires 2011-12 Australian Black Type
 
Today's Racing Information
 
Today's date is Thursday, May 17, 2012.
Current time in Summer Time: